Most Inspected Employers

Top 100 employers by number of OSHA inspections

# Employer Location Inspections Violations Penalty
1 U.S. Dept. of Army Fort Bragg, NC 68 119 $0
2 U.S. Postal Service Denver, CO 63 27 $37,191
3 Tesla, INC. Fremont, CA 59 135 $661,780
4 Mayor and City Council of Baltimore Baltimore, MD 59 204 $0
5 U.S. Postal Service Indianapolis, IN 53 40 $81,187
6 Providence Alaska Medical Center Anchorage, AK 52 23 $31,142
7 Joint Base Elmendorf-Richardson Jber, AK 51 94 $0
8 National Park Service Denali National Park, AK 49 160 $0
9 American Seafoods Company Dutch Harbor, AK 48 58 $128,154
10 Chevron U.S.a. INC. Richmond, CA 44 150 $1,477,915
11 City of Meriden Meriden, CT 43 195 $13,665
12 Army Fort Wainwright, AK 42 105 $0
13 Municipio DE San Juan San Juan, PR 41 86 $113,660
14 Tutor Perini Corporation San Francisco, CA 41 109 $231,475
15 Mta NYCT East New York Bus Depot Brooklyn, NY 40 21 $0
16 DE San Juan, PR 39 84 $98,857
17 U.S. Postal Service Portland, OR 38 29 $155,254
18 Cinao Cincinnati, OH 38 0 $0
19 U.S. Postal Service Federal Way, WA 37 29 $39,780
20 DCR Ponce, PR 37 39 $29,775
21 U.S. Army Fort Greely, AK 37 92 $0
22 Neapco Drivelines LLC Belleville, MI 36 134 $372,706
23 Unknown Roofer Colorado Springs, CO 36 0 $0
24 City of Portland Portland, OR 35 38 $35,555
25 Michigan Sugar Company Bay City, MI 34 88 $530,925
26 U.S. Postal Service Seattle, WA 34 26 $34,189
27 Town of Enfield Enfield, CT 34 167 $11,945
28 Clark Construction Group, LLC Washington, DC 34 4 $6,000
29 The Goodyear Tire & Rubber Company Danville, VA 33 241 $2,634,393
30 Alaska Railroad Corporation Anchorage, AK 33 177 $204,072
31 U.S. Postal Service Birmingham, AL 33 25 $160,048
32 Rivian Automotive, LLC Normal, IL 33 34 $115,733
33 Bradford White Corporation Middleville, MI 32 89 $245,710
34 DE Bayamon, PR 32 35 $109,500
35 Bay Ship & Yacht CO. Alameda, CA 32 25 $32,519
36 Garner Construction INC Seattle, WA 32 2 $2,300
37 Mta NYCT Coney Island Brooklyn, NY 32 66 $0
38 Tesoro Refining & Marketing Company LLC Martinez, CA 31 20 $189,070
39 Alaska Regional Hospital Anchorage, AK 31 62 $67,200
40 MGM Grand Hotel and Casino Las Vegas, NV 31 26 $59,747
41 U.S. Postal Service Orlando, FL 31 19 $38,557
42 General Dynamics Nassco San Diego, CA 30 69 $368,987
43 Spirit Aerosystems, INC. Wichita, KS 30 40 $331,282
44 Municipio DE Arecibo Arecibo, PR 30 47 $28,900
45 Sierra Pacific Industries Red Bluff, CA 30 52 $206,205
46 DE Ponce, PR 30 55 $174,875
47 Clipper Seafoods LTD Dutch Harbor, AK 30 61 $107,422
48 DE Carolina, PR 30 54 $76,643
49 Aep San Juan, PR 30 43 $20,000
50 U.S. Postal Service Atlanta, GA 30 21 $19,405
51 The Presidio Trust San Francisco, CA 30 71 $0
52 Buffalo City FD Buffalo, NY 30 47 $0
53 LA City Water & Power Los Angeles, CA 29 30 $155,755
54 U.S. Postal Service Saint Louis, MO 29 22 $70,320
55 Trident Seafoods Corporation Dutch Harbor, AK 29 25 $55,664
56 Aep Arecibo, PR 29 30 $28,500
57 Southland/Tutor Perini JV Sunol, CA 29 28 $11,195
58 CSM Group Kalamazoo, MI 29 20 $7,500
59 Newark Fire Department Newark, NJ 28 37 $331,000
60 Esco Marine, INC. Brownsville, TX 28 43 $105,116
61 U.S. Postal Service Des Moines, IA 28 33 $173,671
62 U.S. Postal Service Nashville, TN 28 21 $150,388
63 Swift Beef Company Greeley, CO 28 23 $111,358
64 Aep Ponce, PR 28 54 $75,100
65 Town of Newington Newington, CT 28 156 $11,428
66 Martinez Refining Company LLC Martinez, CA 27 77 $323,415
67 Detyens Shipyards, INC. North Charleston, SC 27 61 $311,780
68 Municipality of Anchorage Anchorage, AK 27 109 $140,949
69 Town of Fairfield Fairfield, CT 27 127 $13,989
70 Town of Vernon Vernon, CT 27 130 $10,391
71 Tesla, INC. Sparks, NV 27 9 $9,500
72 City of Newport News Newport News, VA 27 17 $0
73 City of New Haven New Haven, CT 26 79 $12,624
74 LG Energy Solution Michigan INC Holland, MI 26 34 $140,250
75 U.S. Postal Service Columbus, OH 26 44 $118,154
76 United Airlines San Francisco, CA 26 23 $55,060
77 U.S. Postal Service Providence, RI 26 9 $19,925
78 Municipio Autonomo DE Ponce Ponce, PR 26 74 $13,690
79 Municipio Autonomo DE Carolina Carolina, PR 26 19 $10,125
80 J & J Clearing & Demolition, INC. Norfolk, VA 26 0 $0
81 Mta NYCT/Mta Bus New York, NY 26 0 $0
82 Army and Air Force Exchange Service Jber, AK 26 55 $0
83 U.S. Postal Service San Francisco, CA 25 30 $60,115
84 Phillips 66 Company Rodeo, CA 25 48 $39,950
85 San Francisco Municipal Transportation Agency San Francisco, CA 25 36 $26,510
86 U.S. Postal Service Albuquerque, NM 25 12 $18,900
87 Town of Plainfield Plainfield, CT 25 124 $9,970
88 Town of Branford Branford, CT 25 96 $9,570
89 Town of Bethel Bethel, CT 25 109 $8,478
90 Continental Tire the Americas, LLC Mount Vernon, IL 24 58 $438,242
91 Irvington Housing Authority Irvington, NJ 24 84 $158,950
92 Tyson Fresh Meats, INC. Waterloo, IA 24 54 $148,795
93 U.S. Postal Service Springfield, MA 24 35 $78,316
94 Austal USA, LLC Mobile, AL 24 30 $68,448
95 Blackhawk Roofing, LLC Springfield, IL 24 42 $61,166
96 Salinas Farm Labor Contractor, INC. Patterson, CA 24 16 $28,095
97 United Parcel Service, INC. Louisville, KY 24 6 $13,100
98 Town of East Haven East Haven, CT 24 148 $10,102
99 City of Shelton Shelton, CT 24 77 $7,150
100 Nysopwdd Sunmount Ddso Tupper Lake, NY 24 17 $0

Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.