Industry Categories

Every industry sector tracked by PlainWorker, grouped by the U.S. Census NAICS classification. Each category links through to a full breakdown of employers, inspections, violations, and penalties within that industry.

All Categories (21)

Category NAICS Employers Inspections Penalties
Construction 23 61,260 123,354 $414.6M
Manufacturing 31-33 44,645 115,492 $703.7M
Accommodation & Food Services 72 25,016 5,697 $16.8M
Healthcare & Social Assistance 62 17,945 12,060 $21.2M
Retail Trade 44-45 12,945 10,505 $37.5M
Administrative & Waste Services 56 12,823 15,043 $48.0M
Transportation & Warehousing 48-49 9,914 18,441 $60.8M
Public Administration 92 9,693 30,559 $25.3M
Wholesale Trade 42 6,881 13,442 $62.7M
Other Services 81 6,486 7,967 $19.9M
Agriculture, Forestry, Fishing & Hunting 11 5,988 8,139 $20.6M
Professional & Technical Services 54 3,597 2,095 $4.9M
Educational Services 61 3,186 8,042 $9.6M
Utilities 22 2,996 7,843 $16.5M
Mining, Quarrying, Oil & Gas 21 2,294 5,098 $10.4M
Arts, Entertainment & Recreation 71 2,226 3,932 $10.0M
Other OTHER 2,225 235 $750
Real Estate & Rental 53 1,671 1,812 $4.0M
Information 51 1,177 963 $1.8M
Finance & Insurance 52 763 277 $236K
Management of Companies 55 111 113 $179K

Methodology

Industry categories follow the U.S. Census Bureau's NAICS (North American Industry Classification System) 2-digit sector codes. Each employer in PlainWorker is assigned a sector based on the NAICS code reported in the OSHA inspection record. Where an employer appears across multiple inspections with differing NAICS codes, we use the most recent classification on file.

Industry aggregates (employer counts, total inspections, total penalties) sum across every tracked employer within the sector. The "Average Penalty per Inspection" metric is weighted by inspection count, not by employer count, so larger employers with many inspections carry more weight. Categories without any tracked employers are excluded. Data refreshes monthly from the Department of Labor's public enforcement database.

Source: NAICS Industry Classification, U.S. Census Bureau
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)

Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).