Industries

Workplace safety enforcement across 22 NAICS industry sectors Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.

Industry Employers Inspections Violations Penalties Avg/Inspection
Accommodation & Food Services 25,016 5,697 13,390 $16.8M $3K
Administrative & Waste Services 12,823 15,043 34,275 $48.0M $3K
Agriculture, Forestry, Fishing & Hunting 5,988 8,139 14,115 $20.6M $3K
Arts, Entertainment & Recreation 2,226 3,932 11,268 $10.0M $3K
Construction 61,260 123,354 204,124 $414.6M $3K
Educational Services 3,186 8,042 18,306 $9.6M $1K
Finance & Insurance 763 277 259 $236K $853
Healthcare & Social Assistance 17,945 12,060 20,031 $21.2M $2K
Information 1,177 963 1,492 $1.8M $2K
Management of Companies 111 113 134 $179K $2K
Manufacturing 44,645 115,492 355,718 $703.7M $6K
Mining, Quarrying, Oil & Gas 2,294 5,098 7,210 $10.4M $2K
Other 2,225 235 4 $750 $3
Other Services 6,486 7,967 24,782 $19.9M $2K
Professional & Technical Services 3,597 2,095 4,169 $4.9M $2K
Public Administration 9,693 30,559 62,320 $25.3M $827
Real Estate & Rental 1,671 1,812 3,773 $4.0M $2K
Retail Trade 12,945 10,505 21,699 $37.5M $4K
Transportation & Warehousing 9,914 18,441 32,095 $60.8M $3K
Utilities 2,996 7,843 18,378 $16.5M $2K
Wholesale Trade 6,881 13,442 37,722 $62.7M $5K

Top Industries by Violations

Accommodation & Fo…13390Administrative & W…34275Agriculture, Fores…14115Arts, Entertainmen…11268Construction204124Educational Servic…18306
Violation Data

Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).