National ranking · OSHA enforcement
Most penalized employers
According to OSHA enforcement records (2010–2026), these are the 100 employers carrying the heaviest OSHA penalties on record, led by Keystone Construction & Maintenance at $6.55M.
- 100
- Employers ranked
- $102.63M
- Combined penalties
- $6.55M
- #1 penalty
The list in one line
Keystone Construction & Maintenance tops this list at $6.55M -- 13× the penalty it took to make the cut at #100 ($503,324), across 100 ranked employers.
- $6.55M
- #1 penalty · Keystone Construction & Maintenance
- $503,324
- penalty to make the top 100 cutoff
- 13×
- spread from #1 to #100
- $102.63M
- combined across all 100
Source: U.S. Department of Labor, OSHA enforcement extracts.
The penalty it takes to make this top 100 list
Distribution of current OSHA penalties across every penalized employer
$503,324 Top 1% higher than 99% of 100,495 penalized U.S. employers
Each bar is a $50K-wide band; taller bars hold more penalized U.S. employers. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Department of Labor, OSHA enforcement extracts · 2026
Full ranking, top 100
| # | Employer | Location | Inspections | Violations | Current penalty |
|---|---|---|---|---|---|
| 1 | Keystone Construction & Maintenance Construction | Middletown, CT | 3 | 112 | $6.55M |
| 2 | Daehan Solution Nevada, LLC. Manufacturing | Fernley, NV | 7 | 109 | $4.70M |
| 3 | Accurate Energetic Systems, LLC Manufacturing | MC Ewen, TN | 2 | 105 | $3.14M |
| 4 | Miracapo Pizza Company LLC DBA Little Lady Foods Manufacturing | Gurnee, IL | 2 | 32 | $3.10M |
| 5 | MDLG, INC. Manufacturing | Phenix City, AL | 9 | 54 | $2.71M |
| 6 | The Goodyear Tire & Rubber Company Manufacturing | Danville, VA | 33 | 241 | $2.63M |
| 7 | Joon, LLC Manufacturing | Cusseta, AL | 8 | 55 | $2.55M |
| 8 | Sunfield, INC. Manufacturing | Hebron, OH | 8 | 152 | $2.51M |
| 9 | Didion Milling, INC. Manufacturing | Cambria, WI | 13 | 63 | $2.19M |
| 10 | Thomas Builders of Virginia, INC. Construction | Lynchburg, VA | 6 | 26 | $1.97M |
| 11 | Great White Construction, INC. Construction | Saint Augustine, FL | 3 | 15 | $1.65M |
| 12 | Republic Steel Manufacturing | Canton, OH | 20 | 139 | $1.64M |
| 13 | Thomas Builders of Virginia, INC. Construction | Roanoke, VA | 8 | 23 | $1.63M |
| 14 | Nox US, LLC Manufacturing | Fostoria, OH | 10 | 49 | $1.54M |
| 15 | Atlantic Drain Service Company, INC. Construction | Boston, MA | 3 | 39 | $1.52M |
| 16 | Chevron U.S.a. INC. Manufacturing | Richmond, CA | 44 | 150 | $1.48M |
| 17 | Taylor Farms New Jersey, INC. Manufacturing | Swedesboro, NJ | 2 | 21 | $1.42M |
| 18 | Florence Hardwoods, LLC Manufacturing | Florence, WI | 5 | 65 | $1.42M |
| 19 | Ashley Furniture Industries, INC. Manufacturing | Arcadia, WI | 9 | 55 | $1.42M |
| 20 | Atlantic Coast Utilities, LLC, Advanced Utilities, Incorporated Construction | Boston, MA | 2 | 32 | $1.35M |
| 21 | Zwanenberg Food Group (USA) INC. Manufacturing | Cincinnati, OH | 10 | 41 | $1.32M |
| 22 | Sinclair Wyoming Refining Company Manufacturing | Sinclair, WY | 20 | 245 | $1.30M |
| 23 | Paramount Builders, LTD. Construction | Pago Pago, AS | 17 | 44 | $1.28M |
| 24 | Thomas Builders of Virginia, INC. Construction | Daleville, VA | 6 | 18 | $1.25M |
| 25 | O&G Industries, INC, Heavy /Civil Power Division Construction | Middletown, CT | 4 | 143 | $1.21M |
| 26 | US Magnesium LLC Manufacturing | Grantsville, UT | 4 | 56 | $1.21M |
| 27 | Vtcu, CORP. Manufacturing | Pocatello, ID | 4 | 78 | $1.16M |
| 28 | The Goodyear Tire and Rubber Company Manufacturing | Danville, VA | 3 | 20 | $987,600 |
| 29 | BB Frame LLC DBA Frame Q LLC, AS Successor to Frame Q LLC, and Juan Quevedo Construction | Cliffside Park, NJ | 2 | 14 | $926,448 |
| 30 | All-Feed Processing and Packaging, INC. Manufacturing | Galva, IL | 11 | 42 | $910,846 |
| 31 | Seminole Equipment, INC. Construction | Richmond Hill, GA | 2 | 9 | $878,412 |
| 32 | The Auto Store LLC Wholesale Trade | Camden, NJ | 5 | 39 | $868,630 |
| 33 | Thomas Builders of Virginia INC. Construction | Lynchburg, VA | 6 | 32 | $838,675 |
| 34 | Dowa THT America, INC. Manufacturing | Bowling Green, OH | 5 | 59 | $834,978 |
| 35 | Timkensteel Corporation Manufacturing | Canton, OH | 20 | 55 | $831,406 |
| 36 | Charm Builders, LTD. Construction | Wheeling, WV | 3 | 21 | $815,961 |
| 37 | Whitesell Corporation Manufacturing | Tuscumbia, AL | 2 | 23 | $805,500 |
| 38 | Dolgencorp, LLC Retail Trade | Mobile, AL | 4 | 10 | $754,131 |
| 39 | The Yenkin-Majestic Paint Corporation Manufacturing | Columbus, OH | 2 | 36 | $709,960 |
| 40 | Fraser Shipyards, INC. Manufacturing | Superior, WI | 4 | 88 | $709,189 |
| 41 | Bluewater Energy Solutions, INC. Construction | Middletown, CT | 2 | 24 | $706,000 |
| 42 | Dover Greens, LLC. Construction | Wingdale, NY | 3 | 70 | $700,000 |
| 43 | Thomas Builders of Virginia, INC. Construction | Forest, VA | 2 | 16 | $693,264 |
| 44 | Foundation Food Group, INC. Manufacturing | Gainesville, GA | 4 | 52 | $690,510 |
| 45 | Case Farms Processing, INC. Manufacturing | Winesburg, OH | 14 | 122 | $683,861 |
| 46 | HP Pelzer Automotive Systems, INC. Manufacturing | Thomson, GA | 10 | 64 | $682,291 |
| 47 | Amd Industries, INC. Manufacturing | Cicero, IL | 3 | 41 | $681,500 |
| 48 | Severstal North America INC Manufacturing | Dearborn, MI | 16 | 151 | $669,995 |
| 49 | Kumho Tire Georgia, INC. Manufacturing | Macon, GA | 11 | 75 | $668,703 |
| 50 | Aluminum Shapes, LLC. Manufacturing | Delair, NJ | 11 | 170 | $663,312 |
| 51 | Smithfield Foods North Manufacturing | Smithfield, VA | 6 | 30 | $662,275 |
| 52 | Republic Steel Manufacturing | Massillon, OH | 8 | 53 | $662,032 |
| 53 | Tesla, INC. Manufacturing | Fremont, CA | 59 | 135 | $661,780 |
| 54 | Champion Modular, INC. Manufacturing | Strattanville, PA | 3 | 36 | $658,900 |
| 55 | Exxonmobil Refining and Supply Company Manufacturing | Torrance, CA | 4 | 26 | $658,520 |
| 56 | Valero Refining Company - California Manufacturing | Benicia, CA | 21 | 35 | $654,805 |
| 57 | Piping Technology & Products, INC. Manufacturing | Houston, TX | 5 | 56 | $654,537 |
| 58 | ZMDR LLC Manufacturing | Lone Jack, MO | 10 | 48 | $654,494 |
| 59 | BB Frame LLC DBA Frame Q LLC, AS Successor to Frame Q LLC, and Juan Quevedo Construction | Palisades Park, NJ | 2 | 13 | $644,631 |
| 60 | Pilkington North America INC Manufacturing | Shelbyville, IN | 5 | 48 | $644,035 |
| 61 | Premier Tool & Die Cast Corporation Manufacturing | Berrien Springs, MI | 4 | 47 | $638,450 |
| 62 | City Redevelopment, LLC Construction | Las Vegas, NV | 2 | 9 | $630,000 |
| 63 | Choice Products USA, LLC Manufacturing | Eau Claire, WI | 3 | 28 | $622,817 |
| 64 | General Aluminum MFG. Company Manufacturing | Ravenna, OH | 6 | 39 | $618,217 |
| 65 | Miguel Nunez Construction | Dover, DE | 3 | 17 | $618,045 |
| 66 | Dmac Construction, LLC. Construction | Philadelphia, PA | 4 | 18 | $615,400 |
| 67 | Bostik, INC. Manufacturing | Middleton, MA | 4 | 56 | $614,800 |
| 68 | Kraft Heinz Manufacturing | Muscatine, IA | 5 | 18 | $612,833 |
| 69 | Alpha Baking CO., INC. Manufacturing | Chicago, IL | 10 | 28 | $609,588 |
| 70 | Northeastern Wisconsin Wood Products Manufacturing | Pound, WI | 5 | 52 | $599,680 |
| 71 | Guelsin Lima DBA Extreme Roofing and Siding LLC Construction | Upper Saddle River, NJ | 2 | 14 | $594,360 |
| 72 | General Aluminum MFG. Company Manufacturing | Wapakoneta, OH | 4 | 26 | $593,829 |
| 73 | Republic Steel Manufacturing | Lorain, OH | 17 | 59 | $585,881 |
| 74 | Bacilio Rios Construction | Appleton, WI | 2 | 12 | $584,804 |
| 75 | Western States Contracting, INC. Construction | Las Vegas, NV | 16 | 17 | $577,646 |
| 76 | Napoleon Spring Works, INC. Manufacturing | Archbold, OH | 9 | 50 | $569,285 |
| 77 | Polo Masonry Builders, INC. Construction | Chicago, IL | 11 | 64 | $565,474 |
| 78 | Dover Chemical Corporation Manufacturing | Dover, OH | 8 | 94 | $562,874 |
| 79 | Goodman Manufacturing Company, L.P. Manufacturing | Houston, TX | 2 | 85 | $562,675 |
| 80 | Grand Rapids Plastics INC Manufacturing | Grand Rapids, MI | 5 | 63 | $562,620 |
| 81 | Fuyao Glass America INC. Manufacturing | Moraine, OH | 11 | 42 | $555,188 |
| 82 | Hillsdale Elevator Company Transportation & Warehousing | Geneseo, IL | 2 | 19 | $552,000 |
| 83 | Jasper Contractors, INC. Construction | Jacksonville, FL | 11 | 22 | $550,800 |
| 84 | Delaware City Refining Company, LLC Manufacturing | Delaware City, DE | 7 | 29 | $550,653 |
| 85 | Thomas Builders of Virginia, INC. Construction | Waynesboro, VA | 3 | 11 | $549,130 |
| 86 | Tribe Mediterranean Foods, Incorporated Manufacturing | Taunton, MA | 2 | 18 | $540,000 |
| 87 | CJ Tmi Manufacturing America, LLC Manufacturing | Robbinsville, NJ | 7 | 52 | $534,260 |
| 88 | Bway Corporation Manufacturing | Chicago, IL | 20 | 34 | $534,065 |
| 89 | CHS, INC. Wholesale Trade | Roseland, NE | 2 | 17 | $531,268 |
| 90 | Lessard Brothers Construction, INC. Construction | Lewiston, ME | 2 | 15 | $531,020 |
| 91 | Michigan Sugar Company Manufacturing | Bay City, MI | 34 | 88 | $530,925 |
| 92 | Formed Fiber Technologies, LLC Manufacturing | Sidney, OH | 4 | 18 | $527,467 |
| 93 | Branscome Incorporated Manufacturing | Hampton, VA | 4 | 42 | $518,700 |
| 94 | The Valley Fertilizer and Chemical Company Incorporated Manufacturing | Mount Jackson, VA | 2 | 63 | $516,730 |
| 95 | D&D Manufacturing, INC. Manufacturing | El Paso, TX | 9 | 83 | $514,933 |
| 96 | The James Skinner LLC Manufacturing | Omaha, NE | 8 | 54 | $513,550 |
| 97 | Abel Cunyas Cabrera Construction | Mandan, ND | 4 | 9 | $511,881 |
| 98 | Florenza Marble & Granite Corporation Manufacturing | Chicago, IL | 2 | 34 | $509,997 |
| 99 | Florida Roofing Experts, INC. Construction | Fleming Island, FL | 2 | 4 | $507,649 |
| 100 | Giant Construction Corporation Construction | Barrigada, GU | 2 | 16 | $503,324 |
Where to go next
Keystone Construction & Maintenance leads this ranking at $6.55M. Treat a rank as a starting point for research, not a verdict on any one employer.
- Open Keystone Construction & Maintenance's full record to see the individual inspections and violations behind this total. View leader’s record
- See which industries carry the heaviest OSHA penalty burden overall. Most dangerous industries
- Look up any specific employer by name to check its own record. Search employers
Rankings reflect current OSHA penalty totals as of the most recent enforcement data extract, not real-time workplace conditions.
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.