Most Dangerous Industries

Industries ranked by average OSHA penalty per inspection, limited to sectors with at least 50 recorded inspections so a single large penalty over few inspections can't distort the ranking. The cohort median across these industries is $2,271 per inspection - individual industries near the top of the list can move sharply with a small number of large citations, so compare each rate to this median before drawing conclusions.

According to enforcement records from the U.S. Department of Labor's Occupational Safety and Health Administration, current as of July 2026, more than 391,000 inspections have been logged across every tracked industry sector. See our methodology for how the rankings and penalty rates are computed.

What this ranking measures: OSHA penalty intensity, how much an industry is fined per inspection when violations are found. It reflects enforcement outcomes, not a direct measure of injury or fatality rates; an industry can rank high here because it is more heavily inspected or more strictly cited, not necessarily because working conditions are objectively more hazardous than in an industry ranked lower.

# Industry Employers Inspections Violations Total Penalties Avg/Inspection
1 Manufacturing 45,665 115,522 355,720 $703,716,444 $6,092
2 Wholesale Trade 6,960 13,424 37,708 $62,801,630 $4,678
3 Retail Trade 12,990 10,487 21,633 $37,394,218 $3,566
4 Construction 61,413 123,350 204,107 $414,572,024 $3,361
5 Transportation & Warehousing 10,024 18,434 32,127 $60,729,970 $3,294
6 Administrative & Waste Services 12,901 15,048 34,343 $48,011,992 $3,191
7 Accommodation & Food Services 25,091 5,696 13,384 $16,745,573 $2,940
8 Arts, Entertainment & Recreation 2,241 3,927 11,269 $9,985,696 $2,543
9 Agriculture, Forestry, Fishing & Hunting 6,046 8,157 14,146 $20,729,708 $2,541
10 Other Services 6,504 7,951 24,730 $19,890,554 $2,502
11 Professional & Technical Services 3,618 2,092 4,166 $4,883,335 $2,334
12 Real Estate & Rental 1,674 1,815 3,790 $4,008,267 $2,208
13 Utilities 3,034 7,850 18,393 $16,487,246 $2,100
14 Mining, Quarrying, Oil & Gas 2,359 5,096 7,203 $10,364,696 $2,034
15 Information 1,183 960 1,492 $1,811,206 $1,887
16 Healthcare & Social Assistance 18,008 12,069 20,036 $21,197,537 $1,756
17 Management of Companies 114 113 134 $179,061 $1,585
18 Unknown 178 489 495 $592,347 $1,211
19 Educational Services 3,199 8,044 18,310 $9,639,075 $1,198
20 Finance & Insurance 764 277 259 $236,266 $853
21 Public Administration 9,788 30,564 62,312 $25,259,968 $826
22 Other 2,231 233 2 $750 $3

Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.