Repeat & Willful Violators

Employers with willful or repeat OSHA violations, the most severe enforcement categories

# Employer Location Willful Repeat Total Violations Penalty
1 Sunfield, INC. Hebron, OH 137 1 152 $2,508,964
2 Keystone Construction & Maintenance Middletown, CT 96 0 112 $6,550,000
3 Goodman Manufacturing Company, L.P. Houston, TX 22 61 85 $562,675
4 Republic Steel Canton, OH 40 25 139 $1,643,464
5 Accurate Energetic Systems, LLC MC Ewen, TN 59 4 105 $3,141,100
6 Dover Greens, LLC. Wingdale, NY 60 0 70 $700,000
7 Fraser Shipyards, INC. Superior, WI 57 0 88 $709,189
8 Daehan Solution Nevada, LLC. Fernley, NV 40 12 109 $4,699,609
9 Joon, LLC Cusseta, AL 48 0 55 $2,548,535
10 Severstal North America INC Dearborn, MI 1 44 151 $669,995
11 Aluminum Shapes, LLC. Delair, NJ 17 28 170 $663,312
12 Odi Construction, Limited Liability Company Frederick, MD 10 32 63 $246,383
13 Ashley Furniture Industries, INC. Arcadia, WI 13 23 55 $1,417,000
14 Northeastern Wisconsin Wood Products Pound, WI 27 9 52 $599,680
15 Domestic Casting Company, LLC Shippensburg, PA 2 34 128 $335,284
16 A & D Wood Products, INC. Elida, OH 13 23 76 $166,911
17 AC_Are Construction Services LLC Frederick, MD 0 35 61 $74,700
18 Sinclair Wyoming Refining Company Sinclair, WY 13 21 245 $1,301,306
19 Dowa THT America, INC. Bowling Green, OH 32 1 59 $834,978
20 Nu-Way Products Company West Memphis, AR 6 27 75 $418,302
21 MDLG, INC. Phenix City, AL 24 8 54 $2,709,819
22 U.S. Minerals, LLC Baldwin, IL 14 18 58 $448,147
23 Jose Flores Odenton, MD 0 32 48 $278,900
24 RM Cruz Construction Services, LLC Frederick, MD 0 31 40 $87,850
25 All-Feed Processing and Packaging, INC. Galva, IL 24 6 42 $910,846
26 Springs Transmissions & Automotive, INC. Colorado Springs, CO 1 29 40 $162,640
27 Neapco Drivelines LLC Belleville, MI 0 29 134 $372,706
28 Marble Builder Direct International, INC. Cleveland, OH 19 10 55 $222,500
29 Michigan Production Machining INC Macomb, MI 0 29 92 $95,709
30 Amd Industries, INC. Cicero, IL 28 0 41 $681,500
31 MDLG, INC. DBA Phenix Lumber CO. & John M. Dudley Phenix City, AL 27 1 30 $299,998
32 Great Southern Peanut, LLC Leesburg, GA 0 27 82 $173,286
33 Whitesell Corporation Muscle Shoals, AL 26 1 59 $85,000
34 Rmo Carpentry LLC Brunswick, MD 0 27 59 $66,112
35 Republic Steel Massillon, OH 10 16 53 $662,032
36 Rub & Dan Construction, LLC Urbana, MD 12 14 30 $181,400
37 Timberview Builders LLC Urbana, IL 5 20 63 $498,676
38 Sterling Seating, INC North Arlington, NJ 0 25 91 $183,431
39 Paramount Builders, LTD. Pago Pago, AS 6 18 44 $1,277,207
40 Republic Steel Lorain, OH 16 8 59 $585,881
41 West Side Fabrication LLC Colorado Springs, CO 11 13 50 $194,672
42 Kitchenmax, LLC Bridgeport, CT 0 24 59 $36,352
43 Mods International INC. Appleton, WI 0 23 56 $375,652
44 Case Farms Processing, INC. Canton, OH 0 23 31 $364,231
45 Noe Membreno Melendez Easton, MD 6 17 29 $152,750
46 Jose Vidal Cruz Saravia Hagerstown, MD 0 23 35 $109,400
47 Flores Construction, LLC Odenton, MD 0 23 50 $84,325
48 Wirtz MFG CO INC PLT 1 Port Huron, MI 0 23 71 $74,600
49 Veterans Health Administration- Bedford Bedford, MA 1 22 35 $0
50 Nox US, LLC Fostoria, OH 16 6 49 $1,540,000
51 Bosal Industries Georgia INC Ypsilanti, MI 0 22 100 $212,240
52 Recycling Revolution, LLC Unadilla, GA 0 22 72 $173,160
53 A-Treat Bottling CO. Allentown, PA 0 22 62 $139,469
54 V.L.C. Construction INC. Accokeek, MD 0 22 27 $78,600
55 Motor City Stamping INC Chesterfield, MI 0 22 106 $75,848
56 Centro Medico del Turabo INC Bayamon, PR 0 22 23 $638
57 U.S. Department of Veterans Affairs, VA Connecticut Healthcare System West Haven, CT 2 20 35 $0
58 U. S. Department of the Interior, Bureau of Land Management Ely, NV 0 22 36 $0
59 National Park Service Denali National Park, AK 0 22 160 $0
60 Didion Milling, INC. Cambria, WI 17 4 63 $2,188,166
61 HP Pelzer Automotive Systems, INC. Thomson, GA 0 21 64 $682,291
62 General Aluminum MFG. Company Ravenna, OH 15 6 39 $618,217
63 Frazer & Jones, LLC Syracuse, NY 5 16 32 $280,002
64 E.N. Range, INC. Pembroke Park, FL 21 0 34 $123,000
65 Ever Contractors, INC. Hagerstown, MD 1 20 39 $81,800
66 Performance Industrial Products LLC Weyauwega, WI 0 21 63 $42,464
67 Gerdau Macsteel Jackson Jackson, MI 0 21 40 $31,932
68 MLC Window CO INC Shelby TWP, MI 0 21 60 $16,320
69 Miracapo Pizza Company LLC DBA Little Lady Foods Gurnee, IL 20 0 32 $3,102,849
70 Timkensteel Corporation Canton, OH 3 17 55 $831,406
71 Exterior Stucco Systems INC. Staten Island, NY 0 20 37 $232,342
72 Wayne Lumber & Mulch, INC. Wayne, WV 5 15 71 $112,540
73 Radi's Custom Woodworks Grand Forks, ND 13 7 23 $82,336
74 V.L.C. Construction INC. Upper Marlboro, MD 0 20 50 $73,675
75 Case Farms Processing, INC. Winesburg, OH 1 18 122 $683,861
76 Polo Masonry Builders, INC. Chicago, IL 0 19 64 $565,474
77 DS San Juan, PR 0 19 59 $443,008
78 Marvin Gonzalez Ortiz Frederick, MD 11 8 51 $146,575
79 Texas Linen Company, LTD Austin, TX 0 19 29 $110,900
80 Marco T. Alvarez Frederick, MD 4 15 29 $85,400
81 Gilberto Garcia Moran Frederick, MD 0 19 21 $70,800
82 J.V Construction LLC Hagerstown, MD 0 19 30 $43,705
83 Atlantic Drain Service Company, INC. Boston, MA 10 8 39 $1,515,373
84 Zwanenberg Food Group (USA) INC. Cincinnati, OH 12 6 41 $1,318,936
85 Hillsdale Elevator Company Annawan, IL 18 0 20 $491,000
86 Joel Garcia Lopez Menomonee Falls, WI 0 18 25 $354,957
87 Parker Hannifin Corporation Batesville, MS 0 18 38 $339,630
88 Vyacheslav Leshko Philadelphia, PA 0 18 35 $252,168
89 A & B Foundry & Machining LLC Franklin, OH 0 18 53 $128,200
90 US Marble Construction CORP Brooklyn, NY 13 5 39 $80,400
91 Art Horizons, INC. Batesville, MS 5 13 39 $60,000
92 Venegas Contracting, LLC Jefferson, MD 0 18 22 $57,165
93 Frontier Trading LLC-1 Pasco, WA 0 18 31 $48,030
94 Amaral Custom Fabrications INC. Rumford, RI 0 18 45 $43,591
95 F & M Carpentry LLC Monrovia, MD 0 18 27 $16,615
96 Design Contempo, INC. Lumberton, NC 0 18 24 $15,335
97 National Park Service North Cascades Complex Marblemount, WA 0 18 40 $0
98 The Goodyear Tire & Rubber Company Danville, VA 6 11 241 $2,634,393
99 Formed Fiber Technologies, LLC Sidney, OH 11 6 18 $527,467
100 Michigan Sugar Company Croswell, MI 8 9 49 $498,750

Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.