Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| SNACK INNOVATIONS, INC. | PISCATAWAY, NJ | 2 | $14K |
| TYSON FARMS, INC. | BLOUNTSVILLE, AL | 6 | $14K |
| ALL AMERICAN PET PROTEINS, LLC | GREELEY, CO | 5 | $14K |
| SAFEWAY INC DIV. VONS MILK PLANT | COMMERCE, CA | 2 | $14K |
| Robin K | Los Angeles, CA | 0 | $0 |
| P.I.M. BRANDS LLC | SOMERSET, NJ | 4 | $14K |
| ROSINA FOOD PRODUCTS, INC. | CHEEKTOWAGA, NY | 2 | $14K |
| HARVEST RICE, INC. | MCGEHEE, AR | 2 | $14K |
| Good Times Pinellas, LLC | Saint Petersburg, FL | 0 | $0 |
| PMS Apparel, Inc. | Los Angeles, CA | 0 | $0 |
| La Reyna Bakery and Grocery | Edinburg, TX | 0 | $0 |
| WAYNE FARMS, LLC | ENTERPRISE, AL | 2 | $14K |
| Bang Ju Inc | LOS ANGELES, CA | 0 | $0 |
| TORTILLERIA SANTA FE INC | CHULA VISTA, CA | 2 | $14K |
| Ena Fashion | Los Angeles, CA | 0 | $0 |
| Bakery King | Las Vegas, NV | 0 | $0 |
| CONAGRA FOODS PACKAGED FOODS | MARSHALL, MO | 2 | $14K |
| UNILEVER ILLINOIS MANUFACTURING, LLC | CHICAGO, IL | 2 | $14K |
| FARMERS PRIDE INC | FREDERICKSBURG, PA | 2 | $14K |
| PITA PAN | CHICAGO HEIGHTS, IL | 5 | $14K |
| NATIONAL SUGAR LOGISTICS, LLC | ATLANTA, GA | 2 | $14K |
| 2 Lyly Inc. | Westminster, CA | 0 | $0 |
| THRIFTY PAYLESS INC. | EL MONTE, CA | 2 | $14K |
| SALUTARE FOODS, LLC | SAINT LOUIS, MO | 2 | $14K |
| Plastic By Gly | Los Angeles, CA | 0 | $0 |
| LANGER FARMS, LLC | BAKERSFIELD, CA | 2 | $14K |
| MENNEL MILLING COMPANY | FOSTORIA, OH | 3 | $14K |
| R.M. PALMER COMPANY, LLC | WYOMISSING, PA | 2 | $14K |
| MOHAWK INDUSTRIES, INC. | DALTON, GA | 4 | $14K |
| COSMO'S FOOD PRODUCTS, INC. | WEST HAVEN, CT | 3 | $14K |
| THE PICTSWEET COMPANY | MONTE ALTO, TX | 2 | $14K |
| SLATE SOLUTIONS LLC | SUNRISE, FL | 2 | $14K |
| ATTICUS BAKERY, LLC | NEW HAVEN, CT | 2 | $14K |
| SYNTHETIC TURF RESOURCES, LLC | DALTON, GA | 2 | $14K |
| MRS GRISSOM'S SALADS INC | NASHVILLE, TN | 2 | $14K |
| Dani Fashion, Inc | Los Angeles, CA | 0 | $0 |
| COMPACT INDUSTRIES, INC | SAINT CHARLES, IL | 3 | $14K |
| MID-ATLANTIC BAKING COMPANY, LLC | BALTIMORE, MD | 5 | $14K |
| THE KROGER COMPANY | ATLANTA, GA | 2 | $14K |
| HALIBURTON INTERNATIONAL FOODS INC | ONTARIO, CA | 2 | $14K |
| CENTURY FOODS INTERNATIONAL, INC. | SPARTA, WI | 2 | $14K |
| Coastal Dayz Brewery | Fort Myers, FL | 0 | $0 |
| Sarita's Tortilla Factory | Eagle Pass, TX | 0 | $0 |
| New Venture Empire | SOUTH EL MONTE, CA | 0 | $0 |
| CRETE CORE INGREDIENTS | CRETE, NE | 4 | $14K |
| CAWY BOTTLING CO. INC. | MIAMI, FL | 2 | $14K |
| QUANTUM CULINARY, LLC | BOLINGBROOK, IL | 2 | $14K |
| ALL AMERICAN WASH CO | LOS ANGELES, CA | 2 | $14K |
| VERMONT MAPLE SUGAR COMPANY | MORRISVILLE, VT | 2 | $14K |
| GREEN BAY DRESSED BEEF, LLC | SHARONVILLE, OH | 3 | $14K |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.