Industry Categories

Every industry sector tracked by PlainWorker, grouped by the U.S. Census NAICS classification. Each category links through to a full breakdown of employers, inspections, violations, and penalties within that industry.

All Categories (22)

Category NAICS Employers Inspections Penalties
Construction 23 61,413 123,350 $414.6M
Manufacturing 31-33 45,665 115,522 $703.7M
Accommodation & Food Services 72 25,091 5,696 $16.7M
Healthcare & Social Assistance 62 18,008 12,069 $21.2M
Retail Trade 44-45 12,990 10,487 $37.4M
Administrative & Waste Services 56 12,901 15,048 $48.0M
Transportation & Warehousing 48-49 10,024 18,434 $60.7M
Public Administration 92 9,788 30,564 $25.3M
Wholesale Trade 42 6,960 13,424 $62.8M
Other Services 81 6,504 7,951 $19.9M
Agriculture, Forestry, Fishing & Hunting 11 6,046 8,157 $20.7M
Professional & Technical Services 54 3,618 2,092 $4.9M
Educational Services 61 3,199 8,044 $9.6M
Utilities 22 3,034 7,850 $16.5M
Mining, Quarrying, Oil & Gas 21 2,359 5,096 $10.4M
Arts, Entertainment & Recreation 71 2,241 3,927 $10.0M
Other OTHER 2,231 233 $750
Real Estate & Rental 53 1,674 1,815 $4.0M
Information 51 1,183 960 $1.8M
Finance & Insurance 52 764 277 $236K
Unknown 00 178 489 $592K
Management of Companies 55 114 113 $179K

Methodology

Industry categories follow the U.S. Census Bureau's NAICS (North American Industry Classification System) 2-digit sector codes. Each employer in PlainWorker is assigned a sector based on the NAICS code reported in the OSHA inspection record. Where an employer appears across multiple inspections with differing NAICS codes, we use the most recent classification on file.

Industry aggregates (employer counts, total inspections, total penalties) sum across every tracked employer within the sector. The "Average Penalty per Inspection" metric is weighted by inspection count, not by employer count, so larger employers with many inspections carry more weight. Categories without any tracked employers are excluded. Data refreshes monthly from the Department of Labor's public enforcement database.

Source: NAICS Industry Classification, U.S. Census Bureau
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)