Industry Categories

Every industry sector tracked by PlainWorker — grouped by the U.S. Census NAICS classification. Each category links through to a full breakdown of employers, inspections, violations, and penalties within that industry.

All Categories (32)

Category NAICS Employers Inspections Penalties
Construction 23 60,370 120,874 $401.9M
Accommodation & Food Services 72 24,747 5,513 $16.1M
Manufacturing 33 23,042 58,916 $319.2M
Healthcare & Social Assistance 62 17,814 12,028 $21.3M
Manufacturing 32 14,000 35,397 $228.2M
Administrative & Waste Services 56 12,658 14,717 $50.7M
Retail Trade 44 10,365 7,162 $22.3M
Public Administration 92 9,547 29,708 $22.5M
Manufacturing 31 7,846 18,727 $140.8M
Wholesale Trade 42 6,757 12,774 $60.4M
Other Services 81 6,442 7,738 $20.7M
Agriculture, Forestry, Fishing & Hunting 11 5,975 8,000 $19.5M
Transportation & Warehousing 48 5,882 9,142 $26.4M
Transportation & Warehousing 49 3,945 8,922 $32.9M
Professional & Technical Services 54 3,596 2,184 $5.4M
Educational Services 61 3,116 7,891 $9.2M
Utilities 22 2,996 7,821 $17.2M
Retail Trade 45 2,515 3,217 $15.3M
Mining, Quarrying, Oil & Gas 21 2,320 4,997 $10.2M
Arts, Entertainment & Recreation 71 2,208 3,798 $10.1M
Other 09 1,927 0 $0
Real Estate & Rental 53 1,651 1,763 $4.4M
Information 51 1,187 991 $1.7M
Finance & Insurance 52 765 296 $355K
Unknown 00 140 399 $375K
Management of Companies 55 111 101 $148K
Other 96 106 0 $0
Other 99 65 191 $750
Other 98 42 0 $0
Other 97 36 0 $0
Other 91 22 0 $0
Other 93 21 0 $0

Methodology

Industry categories follow the U.S. Census Bureau's NAICS (North American Industry Classification System) 2-digit sector codes. Each employer in PlainWorker is assigned a sector based on the NAICS code reported in the OSHA inspection record. Where an employer appears across multiple inspections with differing NAICS codes, we use the most recent classification on file.

Industry aggregates (employer counts, total inspections, total penalties) sum across every tracked employer within the sector. The "Average Penalty per Inspection" metric is weighted by inspection count, not by employer count, so larger employers with many inspections carry more weight. Categories without any tracked employers are excluded. Data refreshes monthly from the Department of Labor's public enforcement database.

Source: NAICS Industry Classification — U.S. Census Bureau
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)