Industries

Workplace safety enforcement across 32 NAICS industry sectors Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.

Industry Employers Inspections Violations Penalties Avg/Inspection
Manufacturing 7,846 18,727 49,386 $140.8M $8K
Manufacturing 14,000 35,397 111,352 $228.2M $6K
Manufacturing 23,042 58,916 189,328 $319.2M $5K
Retail Trade 2,515 3,217 5,834 $15.3M $5K
Wholesale Trade 6,757 12,774 36,451 $60.4M $5K
Transportation & Warehousing 3,945 8,922 13,101 $32.9M $4K
Administrative & Waste Services 12,658 14,717 34,378 $50.7M $3K
Construction 60,370 120,874 198,488 $401.9M $3K
Retail Trade 10,365 7,162 16,007 $22.3M $3K
Accommodation & Food Services 24,747 5,513 13,137 $16.1M $3K
Transportation & Warehousing 5,882 9,142 18,872 $26.4M $3K
Other Services 6,442 7,738 24,086 $20.7M $3K
Arts, Entertainment & Recreation 2,208 3,798 10,476 $10.1M $3K
Real Estate & Rental 1,651 1,763 3,686 $4.4M $2K
Professional & Technical Services 3,596 2,184 4,286 $5.4M $2K
Agriculture, Forestry, Fishing & Hunting 5,975 8,000 13,849 $19.5M $2K
Utilities 2,996 7,821 18,662 $17.2M $2K
Mining, Quarrying, Oil & Gas 2,320 4,997 7,142 $10.2M $2K
Healthcare & Social Assistance 17,814 12,028 20,060 $21.3M $2K
Information 1,187 991 1,598 $1.7M $2K
Management of Companies 111 101 163 $148K $1K
Finance & Insurance 765 296 294 $355K $1K
Educational Services 3,116 7,891 18,274 $9.2M $1K
Unknown 140 399 238 $375K $941
Public Administration 9,547 29,708 61,240 $22.5M $757
Other 65 191 6 $750 $4
Other 22 0 0 $0 $0
Other 21 0 0 $0 $0
Other 106 0 0 $0 $0
Other 36 0 0 $0 $0
Other 42 0 0 $0 $0
Other 1,927 0 0 $0 $0

Top Industries by Violations

Violation Data

Manufacturing49386Manufacturing111352Manufacturing189328Retail Trade5834Wholesale Trade36451Transportation & W…13101
Violation Data