Manufacturing in California
OSHA workplace safety enforcement data for Manufacturing employers in California
What the Data Says About Manufacturing in California
California has 3,354 employers in the Manufacturing sector (NAICS 31-33) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 416 inspections, 1,206 violations, and $8.5M in current penalties, averaging 8.3 inspections and 24.1 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Manufacturing sector tracks 44,645 employers across all 115,492 inspections with $6K average penalty per inspection. California as a whole, across every industry, has 19,429 tracked employers and $121.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 3,354 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Byton North America | Santa Clara | 0 | 0 | $0 |
| Chevron U.S.a. INC. | Richmond | 65 | 172 | $1.5M |
| L&Y Food, Lotus Poultry, Moon Poultry, et al | El Monte | 0 | 0 | $0 |
| Meza Poultry | Hacienda Heights | 0 | 0 | $0 |
| General Dynamics Nassco | San Diego | 34 | 72 | $383K |
| General Atomics | Poway | 0 | 0 | $0 |
| Tesla, INC. | Fremont | 59 | 135 | $662K |
| Exxonmobil Refining and Supply Company | Torrance | 4 | 26 | $659K |
| Valero Refining Company - California | Benicia | 21 | 35 | $655K |
| Romeros Food Products, Inc. | Santa Fe Springs | 0 | 0 | $0 |
| Elite Aerosapce Group | Irvine | 0 | 0 | $0 |
| Delta Prodcuts Corporation | Fremont | 0 | 0 | $0 |
| V5 Systems | Fremont | 0 | 0 | $0 |
| Metson Marine Services, Inc. | Ventura | 0 | 0 | $0 |
| Stone Etc INC | Gardena | 3 | 18 | $419K |
| JSL Foods, INC. | Los Angeles | 4 | 33 | $390K |
| Pitman Farms | Sanger | 20 | 50 | $382K |
| By-Joon | Los Angeles | 0 | 0 | $0 |
| U.S. Granite Corporation | North Highlands | 0 | 0 | $0 |
| Martinez Refining Company LLC | Martinez | 27 | 77 | $323K |
| Mannington Mills, INC. | San Jose | 6 | 51 | $323K |
| Shell Oil Refinery Martinez | Martinez | 0 | 0 | $0 |
| Overhill Farms, INC. | Vernon | 15 | 75 | $279K |
| Priority Pallet, INC. | Beaumont | 2 | 10 | $278K |
| Aqua Fashion | Los Angeles | 0 | 0 | $0 |
| I2a Technologies | Fremont | 0 | 0 | $0 |
| All Fab Precision Sheetmetal, INC. | San Jose | 2 | 7 | $256K |
| Valtierra Poultry | Hacienda Heights | 0 | 0 | $0 |
| Beckman Coulter | Brea | 0 | 0 | $0 |
| HDK Ave. | Los Angeles | 0 | 0 | $0 |
| Tesoro Refining & Marketing Company LLC | Martinez | 36 | 31 | $233K |
| Providien Injection Molding, Inc. | Carlsbad | 0 | 0 | $0 |
| Tesoro Refining & Marketing Company LLC | Carson | 23 | 55 | $231K |
| Chevron U.S.a. INC. | El Segundo | 15 | 38 | $228K |
| C & H Sugar Company, INC. | Crockett | 14 | 86 | $221K |
| Hasa, INC. | Santa Clarita | 3 | 29 | $218K |
| Del Mar Food Products CORP. | Watsonville | 9 | 49 | $210K |
| Sierra Pacific Industries | Red Bluff | 30 | 52 | $206K |
| P & Q Poultry, Inc. | City of Industry | 0 | 0 | $0 |
| EGN Apparel | Los Angeles | 0 | 0 | $0 |
| Alliance Mechanical Systems, Inc. | San Diego | 0 | 0 | $0 |
| Kern Oil & Refining CO. | Bakersfield | 11 | 62 | $194K |
| The Exclusive Poultry | Hacienda Heights | 0 | 0 | $0 |
| Los Angeles Fresh Cut Corp | Los Angeles | 0 | 0 | $0 |
| Aryzta, LLC | San Leandro | 3 | 4 | $22K |
| Kosakura, Inc. | Irvine | 0 | 0 | $0 |
| Customline | Placentia | 0 | 0 | $0 |
| A & K Quality Garment, Inc. | Los Angeles | 0 | 0 | $0 |
| Pacific Coast Producers | Oroville | 10 | 39 | $182K |
| Ohsell, Inc | Los Angeles | 0 | 0 | $0 |
Nearby Industries in California
Compare top Manufacturing employers in California side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division