Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| NEW HORIZONS BAKING COMPANY | NORWALK, OH | 2 | $48K |
| THE ZIEGENFELDER COMPANY, INC. | WHEELING, WV | 7 | $48K |
| RAMA FOODS MANUFACTURE CORP | ONTARIO, CA | 4 | $47K |
| RICH PRODUCTS CORPORATION | WAYCROSS, GA | 2 | $47K |
| WYOMING SUGAR COMPANY, LLC | WORLAND, WY | 4 | $47K |
| PRECISION CUSTOM COATINGS, LLC | TOTOWA, NJ | 3 | $47K |
| THERMO PAC, LLC | STONE MOUNTAIN, GA | 3 | $47K |
| T & S Trading, Inc. | Los Angeles, CA | 0 | $0 |
| TATE & LYLE INGREDIENTS AMERICAS, INC. | HOULTON, ME | 3 | $47K |
| SOUTHERN TEA, LLC | MARIETTA, GA | 3 | $47K |
| INTERNATIONAL PITA BREAD INC | LOS ANGELES, CA | 2 | $47K |
| ADM MILLING CO. | HUDSON, NY | 5 | $47K |
| Country Fresh Foods | Newton, KS | 0 | $0 |
| Gate Embroidery | Holbrook, NY | 0 | $0 |
| SEAFORD ICE, INC. | SEAFORD, DE | 3 | $47K |
| SPURGEON VINEYARD & WINERY, LLC | HIGHLAND, WI | 6 | $47K |
| PEGASUS HOME FASHION | PHILADELPHIA, PA | 2 | $47K |
| MONOGRAM GOURMET FOODS, LLC | WILMINGTON, MA | 3 | $47K |
| QUEST NUTRITION LLC | CITY OF INDUSTRY, CA | 4 | $47K |
| PNS Mode, Inc. | Los Angeles, CA | 0 | $0 |
| PENDLETON WOOLEN MILLS | WASHOUGAL, WA | 6 | $47K |
| Jjang Style | Los Angeles, CA | 0 | $0 |
| MONOGRAM SNACKS MARTINSVILLE, LLC | MARTINSVILLE, VA | 4 | $47K |
| Mar- Jac Poultry | Hattiesburg, MS | 0 | $0 |
| SHENANDOAH VALLEY ORGANIC, LLC. | HARRISONBURG, VA | 3 | $47K |
| TWITCHELL CORPORATION | DOTHAN, AL | 2 | $47K |
| BIMBO BAKERIES USA, INC. | DECATUR, GA | 5 | $46K |
| Mum's Fashion, Inc. | Los Angeles, CA | 0 | $0 |
| EMMAUS FOODS LLC | ALBERTVILLE, AL | 5 | $46K |
| SOUTHEASTERN PROVISION LLC | BEAN STATION, TN | 5 | $46K |
| SCHWANS GLOBAL SUPPLY CHAIN, INC. | STILWELL, OK | 2 | $46K |
| MARUCHAN INC. | IRVINE, CA | 3 | $46K |
| JBS USA, LLC | CACTUS, TX | 5 | $46K |
| TYSON FRESH MEATS, INC. | LEXINGTON, NE | 5 | $46K |
| COASTAL PROCESSING, LLC | LOUISVILLE, GA | 4 | $46K |
| COOPER FARMS, INC. | SAINT HENRY, OH | 5 | $46K |
| KERRY INC. | MELROSE PARK, IL | 6 | $46K |
| HEARTHSIDE FOOD SOLUTIONS LLC | NORTH SIOUX CITY, SD | 3 | $46K |
| LEE KUM KEE (USA) FOODS, INC. | CITY OF INDUSTRY, CA | 2 | $46K |
| TORTILLAS, INC. | NORTH LAS VEGAS, NV | 4 | $46K |
| Prayer Mode, Inc. | Los Angeles, CA | 0 | $0 |
| Suehay Tortilleria - Mission, TX. | Mission, TX | 0 | $0 |
| PROGRESSIVE PROCESSING LLC | DUBUQUE, IA | 9 | $46K |
| LAKESIDE FOODS INC. | RANDOM LAKE, WI | 2 | $46K |
| RESER'S FINE FOODS, INC. | TOPEKA, KS | 3 | $46K |
| Divvies | TRUMBULL, CT | 0 | $0 |
| BIMBO BAKERIES USA | SAN ANTONIO, TX | 3 | $46K |
| Johnson's Sausage Shoppe, Inc. | Rio, WI | 0 | $0 |
| SAVENCIA CHEESE USA, LLC | NEW HOLLAND, PA | 2 | $46K |
| HUCKLEBERRY ROASTERS LLC | DENVER, CO | 2 | $46K |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.