Cities in Pennsylvania

Workplace safety enforcement data for 356 cities in Pennsylvania

# City Employers Inspections Violations Total Penalties
1 Philadelphia 1,050 2,041 4,248 $16.2M
2 Pittsburgh 743 1,192 1,580 $2.5M
3 Erie 335 846 1,817 $2.1M
4 Allentown 171 332 626 $1.3M
5 Harrisburg 159 211 346 $629K
6 York 154 338 632 $1.5M
7 Lancaster 130 258 435 $853K
8 Bethlehem 112 229 329 $664K
9 Reading 105 140 260 $591K
10 Scranton 82 147 252 $800K
11 Easton 78 177 427 $771K
12 Washington 76 99 179 $333K
13 Wilkes Barre 75 122 209 $423K
14 Williamsport 72 128 188 $653K
15 State College 65 132 126 $319K
16 New Castle 61 116 377 $395K
17 Mechanicsburg 60 94 186 $844K
18 Meadville 59 107 335 $361K
19 Canonsburg 57 55 108 $248K
20 Lebanon 56 122 211 $659K
21 Chambersburg 56 87 162 $275K
22 Carlisle 53 96 165 $409K
23 Butler 53 77 159 $234K
24 Hazleton 51 116 185 $445K
25 Greensburg 50 63 155 $187K
26 Johnstown 46 90 191 $441K
27 Latrobe 42 82 160 $229K
28 Coraopolis 41 44 142 $137K
29 Pottstown 38 72 204 $427K
30 Bensalem 38 59 109 $175K
31 Hanover 37 71 128 $277K
32 Pittston 37 57 89 $210K
33 Hermitage 36 61 119 $173K
34 Cranberry Township 34 43 61 $63K
35 Quakertown 32 54 84 $128K
36 Indiana 31 17 40 $70K
37 Monroeville 31 29 28 $17K
38 King of Prussia 30 44 107 $174K
39 Uniontown 30 32 59 $85K
40 Camp Hill 27 36 75 $270K
41 Conshohocken 27 38 138 $219K
42 Berwick 27 50 136 $174K
43 Franklin 26 46 104 $137K
44 Bridgeville 26 35 78 $123K
45 West Chester 26 19 29 $99K
46 Warren 25 62 174 $179K
47 Carnegie 25 52 201 $170K
48 Aliquippa 25 43 104 $163K
49 Bristol 25 50 105 $153K
50 Levittown 25 29 70 $58K
51 Elizabethtown 24 41 88 $491K
52 Norristown 24 29 80 $65K
53 Mount Joy 23 53 108 $309K
54 Hatfield 23 55 94 $231K
55 Fairless Hills 23 42 112 $230K
56 New Kensington 23 45 125 $91K
57 Dubois 23 56 57 $78K
58 Gibsonia 23 15 25 $27K
59 Sharon 22 40 68 $123K
60 Ambridge 22 43 96 $114K
61 Irwin 22 20 16 $40K
62 Greenville 21 55 133 $231K
63 Warminster 21 33 63 $166K
64 Middletown 21 37 107 $114K
65 Altoona 21 31 66 $87K
66 Bloomsburg 21 28 43 $87K
67 Saint Marys 20 53 185 $334K
68 Blue Bell 20 15 12 $22K
69 Edinboro 20 45 43 $19K
70 North East 19 76 189 $274K
71 Whitehall 19 27 115 $176K
72 Bradford 19 33 125 $170K
73 Coatesville 19 28 64 $155K
74 Fairview 19 62 164 $149K
75 Bedford 19 36 44 $83K
76 Pottsville 19 31 34 $67K
77 Chester 19 19 42 $62K
78 Horsham 19 20 25 $9K
79 Nazareth 18 31 67 $224K
80 Punxsutawney 18 37 140 $145K
81 Mountain Top 18 32 51 $143K
82 Clearfield 18 35 105 $142K
83 Kingston 18 20 31 $105K
84 Oil City 18 17 56 $69K
85 Malvern 18 10 21 $49K
86 Grove City 18 26 23 $37K
87 Feasterville Trevose 18 9 13 $19K
88 Shippensburg 17 38 162 $480K
89 Stroudsburg 17 22 67 $89K
90 McKeesport 17 20 32 $35K
91 Exton 17 2 7 $11K
92 Wexford 17 8 9 $8K
93 Greencastle 16 30 64 $295K
94 Monaca 16 31 79 $127K
95 Lansdale 16 29 54 $116K
96 Huntingdon Valley 16 37 84 $105K
97 Ephrata 16 29 78 $101K
98 Northampton 16 34 69 $63K
99 Waynesburg 16 17 24 $39K
100 Chalfont 16 18 41 $30K
Page 1 of 4 Next →

← Back to Pennsylvania overview