Reading, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Reading, PA has 102 employers tracked by OSHA with 140 total inspections and $591K in penalties assessed.
What the Data Says About Reading
Workplace safety enforcement records in Reading, PA span 102 employers and 140 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 260 violations, a rate of 1.86 violations per inspection. Cumulative penalties assessed against local employers reach $591K, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: Plaza Azteca Wyomissing, INC. alone accounts for $6K in current OSHA penalties, representing 1.0% of the citywide total. The 260 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Reading typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 102 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Reading
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Plaza Azteca Wyomissing, INC. Construction | 2 | 8 | $6K |
| 2 | Exeter Family Restaurant Accommodation & Food Services | 0 | 0 | $0 |
| 3 | Morris-Pace Personal Care Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | Carpenter Technology Corporation Manufacturing | 16 | 25 | $73K |
| 5 | National Brokers of America Finance & Insurance | 0 | 0 | $0 |
| 6 | Reading Truck Body, LLC Manufacturing | 7 | 29 | $66K |
| 7 | Cambridge-Lee Industries, LLC. Manufacturing | 4 | 8 | $64K |
| 8 | Reading Rehab Hospital Healthcare & Social Assistance | 0 | 0 | $0 |
| 9 | Brenntag Northeast, INC. Wholesale Trade | 3 | 23 | $57K |
| 10 | Rentokil Administrative & Waste Services | 0 | 0 | $0 |
Nearby Cities in PA
All Employers in Reading, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Plaza Azteca Wyomissing, INC. | Construction | 2 | $6K |
| Exeter Family Restaurant | Accommodation & Food Services | 0 | $0 |
| Morris-Pace Personal Care | Healthcare & Social Assistance | 0 | $0 |
| Carpenter Technology Corporation | Manufacturing | 16 | $73K |
| National Brokers of America | Finance & Insurance | 0 | $0 |
| Reading Truck Body, LLC | Manufacturing | 7 | $66K |
| Cambridge-Lee Industries, LLC. | Manufacturing | 4 | $64K |
| Reading Rehab Hospital | Healthcare & Social Assistance | 0 | $0 |
| Brenntag Northeast, INC. | Wholesale Trade | 3 | $57K |
| Rentokil | Administrative & Waste Services | 0 | $0 |
| Vision Resource Center of Berks County, Inc. | Other | 0 | $0 |
| Custom Processing Services, Incorporated | Manufacturing | 3 | $46K |
| Natural Pack INC. | Manufacturing | 2 | $43K |
| Cambridge Lee Industries LLC | Manufacturing | 5 | $36K |
| The Original Mama's Pizza | Accommodation & Food Services | 0 | $0 |
| Telco Inc. | Construction | 0 | $0 |
| New Star Child Care Center | Healthcare & Social Assistance | 0 | $0 |
| Little Hands Curious Minds Childcare, LLC | Healthcare & Social Assistance | 0 | $0 |
| G & H Construction | Construction | 3 | $28K |
| Senior LIFE Reading | Healthcare & Social Assistance | 0 | $0 |
| Superior Health | Healthcare & Social Assistance | 0 | $0 |
| C-Town Supermarket | Retail Trade | 0 | $0 |
| Caresense Home Health Care | Healthcare & Social Assistance | 0 | $0 |
| The American Diner | Accommodation & Food Services | 0 | $0 |
| The Original Mama's Pizza - Wyomissing | Accommodation & Food Services | 0 | $0 |
| Interstate Container Reading LLC | Manufacturing | 2 | $15K |
| Unique Pretzel Bakery | Manufacturing | 0 | $0 |
| The White House Daycare 2 Inc | Healthcare & Social Assistance | 0 | $0 |
| B & D Masonry, Incorporated | Construction | 3 | $14K |
| Competition Tire East | Retail Trade | 0 | $0 |
| Metropolitan Management Group | Construction | 1 | $9K |
| R.M. Palmer Company | Manufacturing | 2 | $13K |
| Bruno Industrial Service and Supply Company | Manufacturing | 0 | $0 |
| Jalisco Supermarket | Retail Trade | 0 | $0 |
| Keystone Container, LLC | Manufacturing | 2 | $12K |
| Reading Hospital | Healthcare & Social Assistance | 0 | $0 |
| Arthritis & Osteoporosis Center | Healthcare & Social Assistance | 0 | $0 |
| In Home Oxygen and Medical Supplies | Healthcare & Social Assistance | 0 | $0 |
| Birchcraft Kitchens, Incorporated | Manufacturing | 3 | $10K |
| General Polymeric Corporation | Manufacturing | 2 | $10K |
| Cleveland Track Material, Incorporated | Manufacturing | 2 | $10K |
| Giorgi Mushroom Company, Inc. | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| T E H Management, LLC | Management of Companies | 0 | $0 |
| Willow Creek Veterinary Center | Professional & Technical Services | 0 | $0 |
| S.E.K. Construction, LLC | Construction | 2 | $8K |
| Crowne Plaza Reading | Accommodation & Food Services | 0 | $0 |
| Heyco Metals, INC. | Manufacturing | 2 | $7K |
| Landis Logistics | Transportation & Warehousing | 0 | $0 |
| Commonwealth Clinical Group | Healthcare & Social Assistance | 0 | $0 |
| Lenin Construction, LLC | Construction | 2 | $6K |
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. This information is not professional advice; consult a qualified professional before making decisions based on this data. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.