State college, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, State college, PA has 65 employers tracked by OSHA with 132 total inspections and $319K in penalties assessed.
What the Data Says About State college
Workplace safety enforcement records in State college, PA span 65 employers and 132 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 126 violations, a rate of 0.95 violations per inspection. Cumulative penalties assessed against local employers reach $319K, averaging $5K per tracked employer.
Penalty activity in this city is concentrated: Plaza Azteca Mexican Restaurant alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 126 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like State college typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 65 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in State college
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Plaza Azteca Mexican Restaurant Accommodation & Food Services | 0 | 0 | $0 |
| 2 | Cozy Thai Bistro Accommodation & Food Services | 0 | 0 | $0 |
| 3 | Outreach Information | 0 | 0 | $0 |
| 4 | Golden Wok Accommodation & Food Services | 0 | 0 | $0 |
| 5 | Hri INC Construction | 1 | 0 | $0 |
| 6 | Olde New York Accommodation & Food Services | 0 | 0 | $0 |
| 7 | Hri, Incorporated Construction | 1 | 2 | $10K |
| 8 | Lupitas Authentic Mexican Food Accommodation & Food Services | 0 | 0 | $0 |
| 9 | Power Component Systems, Incorporated Construction | 2 | 9 | $25K |
| 10 | Centre Concrete Company Manufacturing | 2 | 15 | $24K |
Nearby Cities in PA
All Employers in State college, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Plaza Azteca Mexican Restaurant | Accommodation & Food Services | 0 | $0 |
| Cozy Thai Bistro | Accommodation & Food Services | 0 | $0 |
| Outreach | Information | 0 | $0 |
| Golden Wok | Accommodation & Food Services | 0 | $0 |
| Hri INC | Construction | 1 | $0 |
| Olde New York | Accommodation & Food Services | 0 | $0 |
| Hri, Incorporated | Construction | 1 | $10K |
| Lupitas Authentic Mexican Food | Accommodation & Food Services | 0 | $0 |
| Power Component Systems, Incorporated | Construction | 2 | $25K |
| Centre Concrete Company | Manufacturing | 2 | $24K |
| Fullington Trailways LLC | Transportation & Warehousing | 3 | $24K |
| Leonard S. Fiore, INC. | Construction | 13 | $24K |
| Eagle Wing Enterprises | Construction | 2 | $23K |
| Alliance Exterior Construction, INC. | Construction | 2 | $22K |
| Stahl Sheaffer Engineering LLC. | Professional & Technical Services | 0 | $0 |
| ARM Group, Inc. | Professional & Technical Services | 0 | $0 |
| Cannon Instrument Company | Manufacturing | 2 | $16K |
| G.M. McCrossin, Incorporated | Construction | 2 | $15K |
| Penn State University | Educational Services | 2 | $15K |
| Bob Biter Electric Enterprises, Incorporated | Construction | 2 | $15K |
| Unimart | Retail Trade | 0 | $0 |
| Deer Country Construction, LLC. | Construction | 4 | $12K |
| Barrel 21 Distillery and Dining | Accommodation & Food Services | 0 | $0 |
| Polymics, LTD. | Manufacturing | 2 | $10K |
| Benchmark Construction Company, Incorporated | Construction | 3 | $10K |
| Centre Hotel Associates LTD | Accommodation & Food Services | 2 | $9K |
| Glenn O. Hawbaker, Incorporated | Construction | 3 | $9K |
| Peachey's Roofing | Construction | 2 | $8K |
| Lupitas Food LLC | Accommodation & Food Services | 0 | $0 |
| Christopher Kunes Construction | Construction | 2 | $7K |
| KFC/Taco Bell - Philipsburg/Mansfield | Accommodation & Food Services | 0 | $0 |
| Leonard S. Fiore, Incorporated | Construction | 5 | $7K |
| Api Technologies CORP. | Manufacturing | 4 | $6K |
| My-Tai | Accommodation & Food Services | 0 | $0 |
| JK Construction | Construction | 2 | $6K |
| The Pennsylvania State University | Educational Services | 3 | $5K |
| R.H. Marcon, Incorporated | Construction | 2 | $5K |
| M & M Concrete, Incorporated | Construction | 2 | $5K |
| Illuminated Vapes | Retail Trade | 0 | $0 |
| Arrow Electric INC. | Construction | 3 | $4K |
| The Farfield Company | Construction | 2 | $3K |
| Cafe 210 West | Accommodation & Food Services | 0 | $0 |
| Champs Downtown | Accommodation & Food Services | 0 | $0 |
| J Brothers Construction, LLC | Construction | 2 | $2K |
| Alexander Building Construction Company | Construction | 3 | $1K |
| Embassy of Hearthside | Healthcare & Social Assistance | 0 | $0 |
| College Buffet | Accommodation & Food Services | 0 | $0 |
| The Whiting-Turner Contracting Company | Construction | 7 | $0 |
| Poole Anderson Construction, LLC | Construction | 4 | $0 |
| Terra Technical Services, LLC | Construction | 2 | $0 |
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions, U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division