Lancaster, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Lancaster, PA has 128 employers tracked by OSHA with 258 total inspections and $806K in penalties assessed.
What the Data Says About Lancaster
Workplace safety enforcement records in Lancaster, PA span 128 employers and 258 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 424 violations — a rate of 1.64 violations per inspection. Cumulative penalties assessed against local employers reach $806K, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: Meridius Health alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 424 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Lancaster typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 128 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Lancaster
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Meridius Health Healthcare & Social Assistance | 0 | 0 | $0 |
| 2 | KUNZLER & COMPANY, INC. Manufacturing | 6 | 35 | $146K |
| 3 | Plaza Azteca Lancaster Accommodation & Food Services | 0 | 0 | $0 |
| 4 | Armstrong Flooring Manufacturing | 0 | 0 | $0 |
| 5 | Classic Healthcare Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Excentia Healthcare & Social Assistance | 0 | 0 | $0 |
| 7 | Powell Steel Corporation Construction | 0 | 0 | $0 |
| 8 | J. WALTER MILLER COMPANY Manufacturing | 4 | 24 | $36K |
| 9 | R & L SIDING, LLC Construction | 2 | 5 | $32K |
| 10 | BRAVO MARBLE AND GRANITE, INC. Manufacturing | 2 | 33 | $32K |
Nearby Cities in PA
All Employers in Lancaster, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Meridius Health | Healthcare & Social Assistance | 0 | $0 |
| KUNZLER & COMPANY, INC. | Manufacturing | 6 | $146K |
| Plaza Azteca Lancaster | Accommodation & Food Services | 0 | $0 |
| Armstrong Flooring | Manufacturing | 0 | $0 |
| Classic Healthcare Inc | Healthcare & Social Assistance | 0 | $0 |
| Excentia | Healthcare & Social Assistance | 0 | $0 |
| Powell Steel Corporation | Construction | 0 | $0 |
| J. WALTER MILLER COMPANY | Manufacturing | 4 | $36K |
| R & L SIDING, LLC | Construction | 2 | $32K |
| BRAVO MARBLE AND GRANITE, INC. | Manufacturing | 2 | $32K |
| ALL AMERICA THREADED PRODUCTS, INC. | Manufacturing | 2 | $28K |
| GOODHART SONS, INCORPORATED | Manufacturing | 2 | $27K |
| KUNZLER AND COMPANY INCORPORATED | Retail Trade | 3 | $24K |
| Lancaster Travelodge | Accommodation & Food Services | 0 | $0 |
| LANCASTER REGIONAL MEDICAL CENTER | Healthcare & Social Assistance | 1 | $2K |
| BURNHAM LLC | Manufacturing | 3 | $21K |
| Eurofins Lancaster Laboratories | Professional & Technical Services | 0 | $0 |
| Primitives By Kathy | Wholesale Trade | 0 | $0 |
| G.G. SCHMITT & SONS, INCORPORATED | Manufacturing | 3 | $19K |
| B & D MASONRY, INC. | Construction | 2 | $18K |
| MAJIC SERVICES, INC. | Other Services | 2 | $18K |
| WARFEL CONSTRUCTION COMPANY | Construction | 7 | $16K |
| GSM INDUSTRIAL INC. | Manufacturing | 2 | $16K |
| WEXCON, INC. | Construction | 2 | $16K |
| BINDERY ASSOCIATES LLC | Manufacturing | 2 | $14K |
| STEEL FAB ENTERPRISES, LLC | Manufacturing | 7 | $14K |
| J. D. ECKMAN INCORPORATED | Construction | 2 | $14K |
| Lyndon Diner | Accommodation & Food Services | 0 | $0 |
| S.W. STUCCO & STONE, LLC | Construction | 2 | $14K |
| NISSIN FOODS (USA) CO., INC. | Manufacturing | 2 | $13K |
| IVY CREEK CUSTOM CABINETRY, INCORPORATED | Manufacturing | 4 | $13K |
| BRUBAKER, INCORPORATED | Construction | 2 | $12K |
| BRUBAKER KITCHENS, INCORPORATED | Manufacturing | 2 | $12K |
| LSC COMMUNICATIONS US, LLC | Manufacturing | 4 | $12K |
| Y & S CANDIES, INCORPORATED | Manufacturing | 3 | $11K |
| US BOILER COMPANY INCORPORATED | Manufacturing | 2 | $11K |
| LANCASTER LEAF TOBACCO COMPANY OF PENNSYLVANIA, INC. | Wholesale Trade | 4 | $11K |
| FLURY FOUNDRY COMPANY | Manufacturing | 3 | $11K |
| DOODAD PRINTING LLC | Manufacturing | 2 | $11K |
| Signature Staffing LLC | Administrative & Waste Services | 0 | $0 |
| WARFEL CONSTRUCTION | Construction | 4 | $11K |
| Keystone Fireworks | Retail Trade | 0 | $0 |
| THE HERSHEY COMPANY | Manufacturing | 2 | $10K |
| Occupational Development Center | Healthcare & Social Assistance | 0 | $0 |
| MAUGUS MANUFACTURING INCORPORATED | Manufacturing | 4 | $10K |
| ARCONIC | Manufacturing | 3 | $10K |
| QVC, INCORPORATED | Transportation & Warehousing | 2 | $9K |
| WOHLSEN CONSTRUCTION COMPANY | Construction | 6 | $8K |
| SHADY LANE CONSTRUCTION | Construction | 2 | $9K |
| J C SNAVELY & SONS INC | Wholesale Trade | 3 | $8K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.