Butler, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Butler, PA has 52 employers tracked by OSHA with 77 total inspections and $234K in penalties assessed.
What the Data Says About Butler
Workplace safety enforcement records in Butler, PA span 52 employers and 77 OSHA inspections, producing an average of 1.5 inspections per employer. Across those inspections, federal inspectors documented 159 violations — a rate of 2.06 violations per inspection. Cumulative penalties assessed against local employers reach $234K, averaging $4K per tracked employer.
Penalty activity in this city is concentrated: PARC Productions alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 159 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Butler typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 52 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Butler
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | PARC Productions Healthcare & Social Assistance | 0 | 0 | $0 |
| 2 | Freedom Wireless Information | 0 | 0 | $0 |
| 3 | A ROOTER MAN OF PITTSBURGH LLC Construction | 2 | 9 | $87K |
| 4 | Anthony DeAngelo Contractual Services Accommodation & Food Services | 0 | 0 | $0 |
| 5 | Family Psychological Associates Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | BELLEVILLE INTERNATIONAL Manufacturing | 2 | 2 | $8K |
| 7 | SEMPER CONCRETE (CMS INCORPORATED) Manufacturing | 2 | 32 | $39K |
| 8 | Crider Truck Leasing, Inc. Transportation & Warehousing | 0 | 0 | $0 |
| 9 | Anthony DeAngelo Contractual Services, LLC Accommodation & Food Services | 0 | 0 | $0 |
| 10 | Mickey's Pizza Accommodation & Food Services | 0 | 0 | $0 |
Nearby Cities in PA
All Employers in Butler, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| PARC Productions | Healthcare & Social Assistance | 0 | $0 |
| Freedom Wireless | Information | 0 | $0 |
| A ROOTER MAN OF PITTSBURGH LLC | Construction | 2 | $87K |
| Anthony DeAngelo Contractual Services | Accommodation & Food Services | 0 | $0 |
| Family Psychological Associates | Healthcare & Social Assistance | 0 | $0 |
| BELLEVILLE INTERNATIONAL | Manufacturing | 2 | $8K |
| SEMPER CONCRETE (CMS INCORPORATED) | Manufacturing | 2 | $39K |
| Crider Truck Leasing, Inc. | Transportation & Warehousing | 0 | $0 |
| Anthony DeAngelo Contractual Services, LLC | Accommodation & Food Services | 0 | $0 |
| Mickey's Pizza | Accommodation & Food Services | 0 | $0 |
| Concrete Coring Company | Construction | 0 | $0 |
| UNITED PLATE GLASS CO., INC. | Manufacturing | 3 | $20K |
| AK STEEL CORPORATION | Manufacturing | 14 | $18K |
| Sanel, Inc | Transportation & Warehousing | 0 | $0 |
| MYERS ROOFING & CONSTRUCTION | Construction | 2 | $9K |
| ON THE EDGE, INC. | Manufacturing | 2 | $8K |
| KRENDALE GOLF COURSE, INC. | Arts, Entertainment & Recreation | 2 | $7K |
| Penn Fence | Mining, Quarrying, Oil & Gas | 0 | $0 |
| GCL, INC. | Manufacturing | 3 | $6K |
| BUTLER MEMORIAL HOSPITAL | Healthcare & Social Assistance | 2 | $6K |
| ERVIN AMASTEEL | Manufacturing | 2 | $5K |
| Elliott's Tire Service | Retail Trade | 0 | $0 |
| BUTLER EAGLE | Information | 3 | $5K |
| Hardwood Cafe | Accommodation & Food Services | 0 | $0 |
| Cleanbee Property Services | Administrative & Waste Services | 0 | $0 |
| Advantage Chiropractic Centers | Healthcare & Social Assistance | 0 | $0 |
| NORTH AMERICAN STEEL & WIRE, INC. | Manufacturing | 4 | $4K |
| Carpet Care Center | Construction | 0 | $0 |
| Butler RV Center & Auto Sales | Retail Trade | 0 | $0 |
| JOSE NELSON BENITEZ | Construction | 2 | $3K |
| BIOFAB PRODUCTS, INC. | Manufacturing | 4 | $3K |
| Brenckle's Farms and Greenhouses (Butler) | Retail Trade | 0 | $0 |
| ALL AMERICAN ROOFING SOLUTIONS | Construction | 2 | $2K |
| Pre-School & Day Care Palace | Healthcare & Social Assistance | 0 | $0 |
| Burger Hut 1 | Accommodation & Food Services | 0 | $0 |
| KEN REILLY CONTRACTING | Construction | 2 | $2K |
| Campbell Notary Service | Professional & Technical Services | 0 | $0 |
| SHICK CONTRACTING LLC | Construction | 2 | $2K |
| Vavco LLC | Mining, Quarrying, Oil & Gas | 0 | $0 |
| Contemporary Foundations, LLC | Construction | 0 | $0 |
| Out of Sight Shredding | Administrative & Waste Services | 0 | $0 |
| Kiddie City Daycare | Healthcare & Social Assistance | 0 | $0 |
| VETERANS ADMINISTRATION MEDICAL CENTER | Healthcare & Social Assistance | 3 | $0 |
| A.K. STEEL CORPORATION | Manufacturing | 2 | $0 |
| NORTH AMERICAN STEEL AND WIRE, INC. | Manufacturing | 3 | $0 |
| KEYSTONE RIDGE DESIGNS | Manufacturing | 2 | $0 |
| PHOENIX METALS OF PENNSYLVANIA, INC. | Manufacturing | 2 | $0 |
| MARE SOLUTIONS, INC. | Construction | 2 | $0 |
| WODA CONSTRUCTION, INC. | Construction | 2 | $0 |
| R. A. GLANCY & SONS, INC. | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.