Johnstown, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Johnstown, PA has 45 employers tracked by OSHA with 89 total inspections and $441K in penalties assessed.
What the Data Says About Johnstown
Workplace safety enforcement records in Johnstown, PA span 45 employers and 89 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 191 violations — a rate of 2.15 violations per inspection. Cumulative penalties assessed against local employers reach $441K, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: INSIGHT PIPE CONTRACTING, LLC alone accounts for $180K in current OSHA penalties, representing 40.8% of the citywide total. The 191 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Johnstown typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 45 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Johnstown
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | INSIGHT PIPE CONTRACTING, LLC Construction | 3 | 5 | $180K |
| 2 | TKB Electric Construction | 0 | 0 | $0 |
| 3 | JOHNSTOWN WIRE TECHNOLOGIES, INC. Manufacturing | 7 | 12 | $34K |
| 4 | Heritage Ridge Senior Living at Johnstown Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | YUHAS CONSTRUCTION Construction | 3 | 7 | $26K |
| 6 | Laurelwood Care Center Healthcare & Social Assistance | 0 | 0 | $0 |
| 7 | Arbutus Park Retirement Community Healthcare & Social Assistance | 0 | 0 | $0 |
| 8 | GAUTIER STEEL, LTD. Manufacturing | 6 | 15 | $23K |
| 9 | EMF DEVELOPMENT CORPORATION Wholesale Trade | 2 | 33 | $20K |
| 10 | UNITED INDUSTRIAL Manufacturing | 2 | 18 | $19K |
Nearby Cities in PA
All Employers in Johnstown, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| INSIGHT PIPE CONTRACTING, LLC | Construction | 3 | $180K |
| TKB Electric | Construction | 0 | $0 |
| JOHNSTOWN WIRE TECHNOLOGIES, INC. | Manufacturing | 7 | $34K |
| Heritage Ridge Senior Living at Johnstown | Healthcare & Social Assistance | 0 | $0 |
| YUHAS CONSTRUCTION | Construction | 3 | $26K |
| Laurelwood Care Center | Healthcare & Social Assistance | 0 | $0 |
| Arbutus Park Retirement Community | Healthcare & Social Assistance | 0 | $0 |
| GAUTIER STEEL, LTD. | Manufacturing | 6 | $23K |
| EMF DEVELOPMENT CORPORATION | Wholesale Trade | 2 | $20K |
| UNITED INDUSTRIAL | Manufacturing | 2 | $19K |
| LCT Energy | Mining, Quarrying, Oil & Gas | 0 | $0 |
| GAUTIER STEEL LTD | Manufacturing | 2 | $13K |
| ELECTROMET CORPORATION | Manufacturing | 2 | $11K |
| GALLIKER DAIRY COMPANY | Manufacturing | 9 | $11K |
| ENVIRONMENTAL TANK AND CONTAINER | Manufacturing | 3 | $10K |
| FI-HOFF CONCRETE PRODUCTS, INC. | Manufacturing | 2 | $10K |
| PRO DISPOSAL INC. | Administrative & Waste Services | 2 | $10K |
| TOWER REMEDIES | Construction | 2 | $8K |
| GREENLAND CONSTRUCTION, INC. | Construction | 2 | $8K |
| JOHNSTOWN FOUNDRY CASTINGS, INC. | Manufacturing | 3 | $8K |
| GAPVAX, INC. | Manufacturing | 3 | $7K |
| Homestead Unlimited, Inc. | Healthcare & Social Assistance | 0 | $0 |
| Econo Lodge | Accommodation & Food Services | 0 | $0 |
| TOMA METALS, INC. | Manufacturing | 2 | $7K |
| Hindman Funeral Home and Crematory Inc. | Other Services | 0 | $0 |
| COMMUNITY NEWSPAPER HOLDINGS, INC. | Information | 2 | $6K |
| NORTH AMERICAN HOGANAS | Manufacturing | 3 | $6K |
| iMobile - Johnstown | Retail Trade | 0 | $0 |
| RCC INC. | Construction | 2 | $6K |
| DRS TECHNOLOGIES | Manufacturing | 2 | $4K |
| ANDY SHETLER | Construction | 2 | $4K |
| STRAW CONSTRUCTION CO., INC. | Construction | 2 | $4K |
| CAMBRIA ROOFING & REMODELING | Construction | 2 | $3K |
| PEPSI BEVERAGES COMPANY | Manufacturing | 2 | $2K |
| HANGING GARDENS LLC | Retail Trade | 2 | $2K |
| Auntie Anne's | Accommodation & Food Services | 0 | $0 |
| Mr. Muffler | Other Services | 0 | $0 |
| Carolyn's Child Care Center | Healthcare & Social Assistance | 0 | $0 |
| Holiday Inn Johnstown | Accommodation & Food Services | 0 | $0 |
| KORNS GALVANIZING COMPANY, INC. | Manufacturing | 3 | $0 |
| LEONARD S. FIORE, INC. | Construction | 3 | $0 |
| NEVIN STITZER CONTRACTING, INC. | Construction | 2 | $0 |
| SIGNATURE CONSTRUCTION | Construction | 3 | $0 |
| JWF INDUSTRIES | Manufacturing | 2 | $0 |
| ARBUTUS PARK MANOR | Healthcare & Social Assistance | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.