Cities in Ohio

Workplace safety enforcement data for 246 cities in Ohio

# City Employers Inspections Violations Total Penalties
1 Cincinnati 629 1,053 1,778 $4.8M
2 Columbus 554 895 1,975 $5.7M
3 Cleveland 435 856 1,926 $4.7M
4 Dayton 225 255 596 $1.3M
5 Toledo 220 592 826 $2.4M
6 Akron 176 249 729 $2.3M
7 Canton 109 281 907 $4.7M
8 Youngstown 89 118 282 $685K
9 Mansfield 68 93 252 $1.0M
10 Fairfield 65 132 223 $807K
11 Warren 63 120 346 $773K
12 Lima 61 111 272 $714K
13 Hamilton 60 100 256 $474K
14 Massillon 57 137 232 $1.3M
15 Springfield 53 90 193 $415K
16 Medina 50 85 193 $592K
17 Findlay 49 107 195 $666K
18 Mentor 48 85 264 $512K
19 West Chester 48 64 115 $405K
20 Mason 47 68 119 $347K
21 Delaware 42 102 269 $1.2M
22 Perrysburg 42 84 220 $1.1M
23 Solon 42 107 190 $465K
24 Westerville 40 43 82 $462K
25 Wooster 38 92 268 $930K
26 Middletown 38 102 240 $584K
27 Elyria 37 86 213 $515K
28 Lorain 35 72 228 $1.2M
29 Grove City 35 69 189 $972K
30 Zanesville 34 85 122 $481K
31 Lebanon 34 46 78 $380K
32 Dublin 33 40 92 $287K
33 Sandusky 31 72 221 $748K
34 Alliance 30 58 212 $579K
35 Willoughby 30 38 151 $199K
36 North Canton 30 41 98 $173K
37 Sidney 29 82 256 $1.2M
38 Maumee 29 47 88 $436K
39 Troy 29 66 199 $372K
40 Pickerington 28 58 158 $1.5M
41 Bowling Green 28 59 161 $1.2M
42 Marietta 28 54 225 $501K
43 Marion 28 58 100 $371K
44 Reynoldsburg 28 17 44 $141K
45 Franklin 26 54 262 $978K
46 Miamisburg 26 27 48 $166K
47 Piqua 25 68 235 $425K
48 Hilliard 25 40 121 $413K
49 Niles 25 57 146 $390K
50 Fremont 24 55 149 $545K
51 Plain City 24 26 75 $468K
52 Urbana 24 42 112 $310K
53 Batavia 24 47 118 $259K
54 Chillicothe 24 48 89 $185K
55 Cuyahoga Falls 24 42 135 $165K
56 Oregon 23 60 100 $661K
57 Groveport 23 39 95 $584K
58 Ashtabula 23 49 137 $415K
59 New Albany 23 53 128 $351K
60 Marysville 23 41 118 $336K
61 Salem 23 64 196 $332K
62 Strongsville 23 26 88 $194K
63 Kent 23 28 81 $141K
64 Stow 22 36 140 $375K
65 Westlake 22 16 34 $100K
66 Cambridge 21 43 149 $610K
67 Pataskala 21 38 115 $556K
68 Washington Court House 21 35 129 $340K
69 Newark 21 36 99 $312K
70 Defiance 21 36 89 $296K
71 Twinsburg 21 47 112 $215K
72 Circleville 20 47 126 $426K
73 Lakewood 20 31 78 $360K
74 Wilmington 20 42 90 $268K
75 Canal Winchester 20 32 86 $206K
76 Monroe 19 35 82 $347K
77 Streetsboro 19 35 73 $194K
78 Barberton 19 27 98 $156K
79 Mount Vernon 18 34 102 $286K
80 Holland 18 30 57 $189K
81 Centerville 18 35 46 $130K
82 Bedford 18 13 78 $110K
83 Vandalia 18 28 44 $86K
84 Euclid 18 28 40 $66K
85 Hebron 17 47 231 $2.8M
86 Dover 17 52 230 $854K
87 Bellevue 17 36 130 $521K
88 Valley City 17 34 108 $275K
89 Lewis Center 17 15 51 $245K
90 Brunswick 17 20 46 $168K
91 Parma 17 31 59 $145K
92 Independence 17 36 5 $18K
93 Greenville 16 32 114 $490K
94 Norwalk 16 36 129 $471K
95 Hudson 16 24 86 $242K
96 Xenia 16 21 49 $187K
97 Millersburg 16 30 94 $166K
98 Harrison 16 32 58 $150K
99 Wadsworth 16 33 60 $129K
100 Chagrin Falls 16 13 47 $104K
Page 1 of 3 Next →

← Back to Ohio overview