Hebron, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Hebron, OH has 18 employers tracked by OSHA with 47 total inspections and $2.8M in penalties assessed.
What the Data Says About Hebron
Workplace safety enforcement records in Hebron, OH span 18 employers and 47 OSHA inspections, producing an average of 2.6 inspections per employer. Across those inspections, federal inspectors documented 231 violations, a rate of 4.91 violations per inspection. Cumulative penalties assessed against local employers reach $2.8M, averaging $158K per tracked employer.
Penalty activity in this city is concentrated: Sunfield, INC. alone accounts for $2.5M in current OSHA penalties, representing 88.4% of the citywide total. The 231 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Hebron typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 18 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Hebron
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Sunfield, INC. Manufacturing | 8 | 152 | $2.5M |
| 2 | MPW Industrial Services, INC. Construction | 2 | 3 | $0 |
| 3 | Evt Building LLC Construction | 2 | 7 | $109K |
| 4 | Sunfield, INC Manufacturing | 6 | 8 | $84K |
| 5 | Regal Inn Accommodation & Food Services | 0 | 0 | $0 |
| 6 | Legend Smelting and Recycling LLC. Wholesale Trade | 2 | 6 | $24K |
| 7 | THK Manufacturing of America, INC. Manufacturing | 4 | 14 | $24K |
| 8 | Plastipak Packaging, INC. Manufacturing | 2 | 3 | $23K |
| 9 | RR Donnelley Professional & Technical Services | 3 | 5 | $19K |
| 10 | Ohio Metal Technologies, INC. Manufacturing | 2 | 4 | $15K |
Nearby Cities in OH
All Employers in Hebron, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Sunfield, INC. | Manufacturing | 8 | $2.5M |
| MPW Industrial Services, INC. | Construction | 2 | $0 |
| Evt Building LLC | Construction | 2 | $109K |
| Sunfield, INC | Manufacturing | 6 | $84K |
| Regal Inn | Accommodation & Food Services | 0 | $0 |
| Legend Smelting and Recycling LLC. | Wholesale Trade | 2 | $24K |
| THK Manufacturing of America, INC. | Manufacturing | 4 | $24K |
| Plastipak Packaging, INC. | Manufacturing | 2 | $23K |
| RR Donnelley | Professional & Technical Services | 3 | $19K |
| Ohio Metal Technologies, INC. | Manufacturing | 2 | $15K |
| Foldedpak, INC. | Manufacturing | 3 | $14K |
| Lear Corporation, INC. | Manufacturing | 2 | $9K |
| Schwebel Baking Company | Manufacturing | 2 | $4K |
| Mistras Group, INC. | Professional & Technical Services | 2 | $3K |
| Strait & Lamp Lumber Company, INC. | Retail Trade | 3 | $3K |
| P Riley Enterprises, Inc | Information | 0 | $0 |
| Freepoint Eco-Systems | Administrative & Waste Services | 2 | $0 |
| Renosol Seating, LLC | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions, U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division