Greenville, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Greenville, OH has 16 employers tracked by OSHA with 32 total inspections and $490K in penalties assessed.
What the Data Says About Greenville
Workplace safety enforcement records in Greenville, OH span 16 employers and 32 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 114 violations — a rate of 3.56 violations per inspection. Cumulative penalties assessed against local employers reach $490K, averaging $31K per tracked employer.
Penalty activity in this city is concentrated: FRAM GROUP OPERATIONS LLC alone accounts for $293K in current OSHA penalties, representing 59.7% of the citywide total. The 114 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Greenville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 16 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Greenville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | FRAM GROUP OPERATIONS LLC Manufacturing | 6 | 23 | $293K |
| 2 | Greenville Architectural Glass Construction | 0 | 0 | $0 |
| 3 | FIRST BRANDS GROUP, LLC Manufacturing | 2 | 13 | $44K |
| 4 | CONTINENTAL CARBONIC PRODUCTS, INC. Manufacturing | 3 | 22 | $42K |
| 5 | BEAUTY SYSTEMS GROUP LLC Transportation & Warehousing | 4 | 14 | $36K |
| 6 | TREATY CITY INDUSTRIES, INC. Manufacturing | 2 | 2 | $22K |
| 7 | Las Marias Restaurant Accommodation & Food Services | 0 | 0 | $0 |
| 8 | PFI USA, LLP Manufacturing | 2 | 9 | $17K |
| 9 | REMINGTON SEEDS, LLC Transportation & Warehousing | 2 | 2 | $15K |
| 10 | ADC Construction | 0 | 0 | $0 |
Nearby Cities in OH
All Employers in Greenville, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| FRAM GROUP OPERATIONS LLC | Manufacturing | 6 | $293K |
| Greenville Architectural Glass | Construction | 0 | $0 |
| FIRST BRANDS GROUP, LLC | Manufacturing | 2 | $44K |
| CONTINENTAL CARBONIC PRODUCTS, INC. | Manufacturing | 3 | $42K |
| BEAUTY SYSTEMS GROUP LLC | Transportation & Warehousing | 4 | $36K |
| TREATY CITY INDUSTRIES, INC. | Manufacturing | 2 | $22K |
| Las Marias Restaurant | Accommodation & Food Services | 0 | $0 |
| PFI USA, LLP | Manufacturing | 2 | $17K |
| REMINGTON SEEDS, LLC | Transportation & Warehousing | 2 | $15K |
| ADC | Construction | 0 | $0 |
| POLYONE CORPORATION | Manufacturing | 2 | $9K |
| AB ROOFING OUTLET LLC | Construction | 2 | $8K |
| Integrity Ambulance Service | Healthcare & Social Assistance | 0 | $0 |
| GREENVILLE ARCHITECTURAL GLASS, LLC | Construction | 2 | $2K |
| KELLER GRAIN & FEED INC. | Wholesale Trade | 2 | $2K |
| CINAO | Construction | 3 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.