Lewis center, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Lewis center, OH has 17 employers tracked by OSHA with 15 total inspections and $245K in penalties assessed.
What the Data Says About Lewis center
Workplace safety enforcement records in Lewis center, OH span 17 employers and 15 OSHA inspections, producing an average of 0.9 inspections per employer. Across those inspections, federal inspectors documented 51 violations — a rate of 3.40 violations per inspection. Cumulative penalties assessed against local employers reach $245K, averaging $14K per tracked employer.
Penalty activity in this city is concentrated: BTC Technology Services alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 51 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Lewis center typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 17 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Lewis center
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | BTC Technology Services Information | 0 | 0 | $0 |
| 2 | Buildings & Builders Manufacturing | 0 | 0 | $0 |
| 3 | MIGUEL CARDENAS Construction | 3 | 10 | $99K |
| 4 | ABRASIVE TECHNOLOGY, INC. Manufacturing | 2 | 13 | $61K |
| 5 | Sudhi Infomatics Inc. Professional & Technical Services | 0 | 0 | $0 |
| 6 | JESUS BRAULIO SIERRA Construction | 2 | 5 | $26K |
| 7 | Guider Enterprises Transportation & Warehousing | 0 | 0 | $0 |
| 8 | AIR WAVES, INC. Manufacturing | 2 | 8 | $20K |
| 9 | ENVELOPE SOLUTIONS, LLC Retail Trade | 2 | 6 | $20K |
| 10 | Digitek Software, Inc. Manufacturing | 0 | 0 | $0 |
Nearby Cities in OH
All Employers in Lewis center, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| BTC Technology Services | Information | 0 | $0 |
| Buildings & Builders | Manufacturing | 0 | $0 |
| MIGUEL CARDENAS | Construction | 3 | $99K |
| ABRASIVE TECHNOLOGY, INC. | Manufacturing | 2 | $61K |
| Sudhi Infomatics Inc. | Professional & Technical Services | 0 | $0 |
| JESUS BRAULIO SIERRA | Construction | 2 | $26K |
| Guider Enterprises | Transportation & Warehousing | 0 | $0 |
| AIR WAVES, INC. | Manufacturing | 2 | $20K |
| ENVELOPE SOLUTIONS, LLC | Retail Trade | 2 | $20K |
| Digitek Software, Inc. | Manufacturing | 0 | $0 |
| LES STOLL CONSTRUCTION | Construction | 2 | $14K |
| Nationwide Insurance | Finance & Insurance | 0 | $0 |
| Subway | Accommodation & Food Services | 0 | $0 |
| Gaman Consulting | Professional & Technical Services | 0 | $0 |
| VOLVO PARTS NORTH AMERICA, INC. | Retail Trade | 2 | $5K |
| Airways, LLC | Retail Trade | 0 | $0 |
| Kiwi's Clubhouse | Healthcare & Social Assistance | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.