Perrysburg, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Perrysburg, OH has 42 employers tracked by OSHA with 84 total inspections and $1.0M in penalties assessed.
What the Data Says About Perrysburg
Workplace safety enforcement records in Perrysburg, OH span 42 employers and 84 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 218 violations — a rate of 2.60 violations per inspection. Cumulative penalties assessed against local employers reach $1.0M, averaging $25K per tracked employer.
Penalty activity in this city is concentrated: MDM & SONS CONSTRUCTION, LLC alone accounts for $282K in current OSHA penalties, representing 26.9% of the citywide total. The 218 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Perrysburg typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 42 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Perrysburg
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | MDM & SONS CONSTRUCTION, LLC Construction | 4 | 23 | $282K |
| 2 | MIKE KRUEGER Construction | 2 | 10 | $154K |
| 3 | MILLER FAMILY CONSTRUCTION, LLC Construction | 2 | 12 | $87K |
| 4 | LLG CONSTRUCTION LLC Construction | 3 | 18 | $66K |
| 5 | HINKLE MANUFACTURING, INC. Wholesale Trade | 5 | 8 | $56K |
| 6 | JASON DISHER Construction | 3 | 11 | $55K |
| 7 | M.J.L. CONSTRUCTION LLC Construction | 2 | 9 | $47K |
| 8 | Silver Moon Soda Grill Accommodation & Food Services | 0 | 0 | $0 |
| 9 | Land Art, Inc. Professional & Technical Services | 0 | 0 | $0 |
| 10 | CASEY BORTLES Construction | 2 | 10 | $34K |
Nearby Cities in OH
All Employers in Perrysburg, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| MDM & SONS CONSTRUCTION, LLC | Construction | 4 | $282K |
| MIKE KRUEGER | Construction | 2 | $154K |
| MILLER FAMILY CONSTRUCTION, LLC | Construction | 2 | $87K |
| LLG CONSTRUCTION LLC | Construction | 3 | $66K |
| HINKLE MANUFACTURING, INC. | Wholesale Trade | 5 | $56K |
| JASON DISHER | Construction | 3 | $55K |
| M.J.L. CONSTRUCTION LLC | Construction | 2 | $47K |
| Silver Moon Soda Grill | Accommodation & Food Services | 0 | $0 |
| Land Art, Inc. | Professional & Technical Services | 0 | $0 |
| CASEY BORTLES | Construction | 2 | $34K |
| RON MORROW | Construction | 3 | $33K |
| GREY EAGLE CONSTRUCTION, LLC | Construction | 2 | $27K |
| Tea Tree Asian Bistro | Accommodation & Food Services | 0 | $0 |
| SCHUETZ CONTAINER SYSTEMS | Manufacturing | 3 | $23K |
| COOL SEAL USA, LLC | Manufacturing | 4 | $20K |
| BLACK RIDGE BUILDERS | Construction | 2 | $18K |
| WALGREEN CO. | Transportation & Warehousing | 3 | $18K |
| ODYSSEY MACHINE COMPANY, LTD. | Manufacturing | 2 | $16K |
| ROBERT HARMON'S ROOFING | Construction | 3 | $15K |
| Welded Construction. LP | Construction | 0 | $0 |
| FREDY AGUADO | Construction | 3 | $14K |
| Jeds Perrysburg, Inc | Accommodation & Food Services | 0 | $0 |
| UNIVERSAL MARBLE AND GRANITE, LLC | Wholesale Trade | 4 | $13K |
| PERFECT PACKAGING COMPANY | Transportation & Warehousing | 2 | $13K |
| WILMER LENGACHER | Construction | 2 | $11K |
| PYRAMID CONSTRUCTION COMPANY | Construction | 2 | $10K |
| CHRYSLER GROUP LLC | Manufacturing | 2 | $9K |
| Baymont Inn & Suites | Accommodation & Food Services | 0 | $0 |
| T. DAVIS CONTRACTORS LLC | Construction | 3 | $8K |
| PALLET WORLD, INC. | Manufacturing | 2 | $6K |
| Wylie & Sons | Mining, Quarrying, Oil & Gas | 0 | $0 |
| ADVANCED ROOFING SERVICES, INC. | Construction | 2 | $4K |
| AMERICAN STEEL TREATING, INC. | Manufacturing | 4 | $3K |
| FIRST SOLAR, INC. | Wholesale Trade | 3 | $2K |
| SUPERIOR WIRE AND METAL SPEC. | Manufacturing | 2 | $2K |
| Riddle Services LLC | Administrative & Waste Services | 0 | $0 |
| Econo Lodge of Perrysburg | Accommodation & Food Services | 0 | $0 |
| OHIO EXCAVATING & SEWER CONTRACTORS CORP. | Construction | 2 | $2K |
| Blue Lakes Charters & Tours, Inc. | Transportation & Warehousing | 0 | $0 |
| MERIT ENTERPRISES, INC. | Construction | 2 | $0 |
| ALUMINITE OF OHIO, INC. | Manufacturing | 2 | $0 |
| WALGREENS DISTRIBUTION CENTER | Transportation & Warehousing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.