Streetsboro, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Streetsboro, OH has 19 employers tracked by OSHA with 35 total inspections and $194K in penalties assessed.
What the Data Says About Streetsboro
Workplace safety enforcement records in Streetsboro, OH span 19 employers and 35 OSHA inspections, producing an average of 1.8 inspections per employer. Across those inspections, federal inspectors documented 73 violations — a rate of 2.09 violations per inspection. Cumulative penalties assessed against local employers reach $194K, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: CLEVELAND STEEL CONTAINER CORPORATION alone accounts for $45K in current OSHA penalties, representing 23.1% of the citywide total. The 73 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Streetsboro typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 19 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Streetsboro
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | CLEVELAND STEEL CONTAINER CORPORATION Manufacturing | 2 | 8 | $45K |
| 2 | JOSEPH T. RYERSON & SON, INC. Wholesale Trade | 2 | 4 | $33K |
| 3 | SOFT-LITE, LLC. Manufacturing | 2 | 3 | $30K |
| 4 | ACCURATE FAB Manufacturing | 2 | 18 | $25K |
| 5 | Microtel Inn & Suites Accommodation & Food Services | 0 | 0 | $0 |
| 6 | ACCURATE STEEL LLC. Manufacturing | 2 | 12 | $11K |
| 7 | Blasiole's Pizza Accommodation & Food Services | 0 | 0 | $0 |
| 8 | SPECTRUM DIVERSIFIED DESIGNS LLC Wholesale Trade | 2 | 4 | $9K |
| 9 | AMETEK-MICRO-POISE MEASUREMENT SYSTEMS Manufacturing | 3 | 4 | $9K |
| 10 | TELCON, LLC Manufacturing | 2 | 10 | $8K |
Nearby Cities in OH
All Employers in Streetsboro, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| CLEVELAND STEEL CONTAINER CORPORATION | Manufacturing | 2 | $45K |
| JOSEPH T. RYERSON & SON, INC. | Wholesale Trade | 2 | $33K |
| SOFT-LITE, LLC. | Manufacturing | 2 | $30K |
| ACCURATE FAB | Manufacturing | 2 | $25K |
| Microtel Inn & Suites | Accommodation & Food Services | 0 | $0 |
| ACCURATE STEEL LLC. | Manufacturing | 2 | $11K |
| Blasiole's Pizza | Accommodation & Food Services | 0 | $0 |
| SPECTRUM DIVERSIFIED DESIGNS LLC | Wholesale Trade | 2 | $9K |
| AMETEK-MICRO-POISE MEASUREMENT SYSTEMS | Manufacturing | 3 | $9K |
| TELCON, LLC | Manufacturing | 2 | $8K |
| VIKING FORGE CORP. | Manufacturing | 2 | $8K |
| THE STEP2 COMPANY, LLC | Manufacturing | 2 | $5K |
| SPECTRUM MACHINE INC. | Manufacturing | 2 | $5K |
| A & A SAFETY INC. | Manufacturing | 2 | $4K |
| KAISER SIDING | Construction | 2 | $4K |
| GEIS CONSTRUCTION | Construction | 2 | $0 |
| GEIS CONSTRUCTION INC. | Construction | 2 | $0 |
| PARSONS CONCRETE CONTRACTORS INC. | Construction | 2 | $0 |
| VIKING FORGE | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.