Bowling green, OH
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Bowling green, OH has 28 employers tracked by OSHA with 59 total inspections and $1.2M in penalties assessed.
What the Data Says About Bowling green
Workplace safety enforcement records in Bowling green, OH span 28 employers and 59 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 161 violations — a rate of 2.73 violations per inspection. Cumulative penalties assessed against local employers reach $1.2M, averaging $43K per tracked employer.
Penalty activity in this city is concentrated: DOWA THT AMERICA, INC. alone accounts for $835K in current OSHA penalties, representing 69.1% of the citywide total. The 161 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Bowling green typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 28 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Bowling green
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | DOWA THT AMERICA, INC. Manufacturing | 5 | 59 | $835K |
| 2 | VEHTEK SYSTEMS INC. Manufacturing | 8 | 18 | $91K |
| 3 | PINNACLE INDUSTRIAL ENTERPRISES, INC. Manufacturing | 3 | 14 | $52K |
| 4 | DIGIOIA-SUBURBAN EXCAVATING, LLC Construction | 2 | 2 | $43K |
| 5 | MARELLI NORTH AMERICA INC. Manufacturing | 2 | 5 | $25K |
| 6 | MIKE FOREMAN Construction | 2 | 8 | $24K |
| 7 | PIONEER QUALITY PALLET, LLC Manufacturing | 2 | 10 | $21K |
| 8 | ANTONIO MARTINEZ Construction | 2 | 6 | $19K |
| 9 | PHOENIX TECHNOLOGIES INTERNATIONAL, LLC Manufacturing | 3 | 3 | $15K |
| 10 | MID-WOOD, INC. Wholesale Trade | 4 | 3 | $13K |
Nearby Cities in OH
All Employers in Bowling green, OH
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| DOWA THT AMERICA, INC. | Manufacturing | 5 | $835K |
| VEHTEK SYSTEMS INC. | Manufacturing | 8 | $91K |
| PINNACLE INDUSTRIAL ENTERPRISES, INC. | Manufacturing | 3 | $52K |
| DIGIOIA-SUBURBAN EXCAVATING, LLC | Construction | 2 | $43K |
| MARELLI NORTH AMERICA INC. | Manufacturing | 2 | $25K |
| MIKE FOREMAN | Construction | 2 | $24K |
| PIONEER QUALITY PALLET, LLC | Manufacturing | 2 | $21K |
| ANTONIO MARTINEZ | Construction | 2 | $19K |
| PHOENIX TECHNOLOGIES INTERNATIONAL, LLC | Manufacturing | 3 | $15K |
| MID-WOOD, INC. | Wholesale Trade | 4 | $13K |
| TOLEDO MOLDING & DIE, LLC. | Manufacturing | 2 | $12K |
| South Side 6 | Accommodation & Food Services | 0 | $0 |
| ROSENBOOM MACHINE & TOOL, INC. | Manufacturing | 2 | $10K |
| DESIGN GRAPHICS GROUP INC. | Manufacturing | 2 | $9K |
| Hartung Brothers | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| COOPER-STANDARD AUTOMOTIVE INC. | Manufacturing | 2 | $8K |
| G. B. CONSTRUCTION, INC. | Construction | 3 | $8K |
| ROSENBOOM MACHINE & TOOL INC. | Manufacturing | 2 | $8K |
| K & K CONSTRUCTION OF WESTON, OHIO, LLC | Construction | 3 | $7K |
| BETCO CORPORATION | Manufacturing | 2 | $6K |
| GKN DRIVELINE BOWLING GREEN, INC. | Manufacturing | 2 | $3K |
| Best Western Falcon Plaza | Accommodation & Food Services | 0 | $0 |
| The Nurturing Nook | Healthcare & Social Assistance | 0 | $0 |
| Jeds Bowling Green, Inc | Accommodation & Food Services | 0 | $0 |
| Pisanello's Pizza | Accommodation & Food Services | 0 | $0 |
| DYKON BLASTING CORP. | Mining, Quarrying, Oil & Gas | 2 | $0 |
| USF HOLLAND, LLC. | Transportation & Warehousing | 2 | $0 |
| THE WIELAND-DAVCO CORP. | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.