Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| REDCO FOODS, INC. | LITTLE FALLS, NY | 2 | $11K |
| FABRIC DEVELOPMENT, INC. | QUAKERTOWN, PA | 3 | $11K |
| Adesa International, LLC | Ontario, CA | 0 | $0 |
| JETNET CORPORATION | SEWICKLEY, PA | 2 | $11K |
| SOLAE, LLC | GIBSON CITY, IL | 2 | $11K |
| GEHRING TRICOT CORPORATION | DOLGEVILLE, NY | 3 | $11K |
| TRIPLE T FOODS | FRONTENAC, KS | 2 | $11K |
| WILLACOOCHEE INDUSTRIAL FABRICS, INC. | NASHVILLE, GA | 3 | $11K |
| Houston Uniforms and Apparel Company | Houston, TX | 0 | $0 |
| WILD LEAF HOLDINGS U.S. LLC | BALTIMORE, MD | 5 | $11K |
| BARRY CALLEBAUT USA LLC | AMERICAN CANYON, CA | 3 | $11K |
| F&S PRODUCE COMPANY | ROSENHAYN, NJ | 2 | $11K |
| CHAIRMANS FOODS LLC | NASHVILLE, TN | 2 | $11K |
| INDIANA BOTTLE COMPANY, INC. | SCOTTSBURG, IN | 2 | $11K |
| TYSON FOODS, INC. | NORTH LITTLE ROCK, AR | 4 | $11K |
| LEPRINO FOODS COMPANY | FORT MORGAN, CO | 2 | $11K |
| MARRON FOODS | DURAND, WI | 2 | $11K |
| BAKERY EXPRESS OF CENTRAL TEXAS, LP | LEWISVILLE, TX | 2 | $11K |
| J Code 88, Inc. | Los Angeles, CA | 0 | $0 |
| GRIMMWAY ENTERPRISES, INC. | BAKERSFIELD, CA | 5 | $11K |
| JENEIL BIOTECH, INC. | SAUKVILLE, WI | 3 | $11K |
| JBS USA, LLC, GRAND ISLAND | GRAND ISLAND, NE | 2 | $11K |
| Cuisine Innovations, LLC. | Lakewood, NJ | 0 | $0 |
| ALL KNITS, INC. | CTY OF CMMRCE, CA | 2 | $11K |
| JOHN MORRELL & COMPANY | SPRINGDALE, OH | 3 | $11K |
| AMERICAN CRYSTAL SUGAR COMPANY | MOORHEAD, MN | 4 | $11K |
| CASPER'S ICE CREAM, INC. | RICHMOND, UT | 4 | $11K |
| INTERSHELL INTERNATIONAL CORPORATION | GLOUCESTER, MA | 2 | $11K |
| ZINPRO CORPORATION | SHELL ROCK, IA | 2 | $11K |
| KENOSHA BEEF INTERNATIONAL, LTD. | COLUMBUS, OH | 2 | $11K |
| SCHREIBER FOODS, INC. | WEST BEND, WI | 4 | $11K |
| GEORGETOWN ICE THE ICE HOUSE, LLC | THOMASVILLE, GA | 2 | $11K |
| Tortilleria El Potosino | CHULA VISTA, CA | 0 | $0 |
| RACELAND RAW SUGAR, LLC | RACELAND, LA | 4 | $11K |
| ZENITH ALASKA LLC | DUTCH HARBOR, AK | 2 | $11K |
| FERRARA CANDY COMPANY | CRESTON, IA | 3 | $11K |
| REED FOOD TECHNOLOGY | PEARL, MS | 2 | $11K |
| Atwater Brewery | Detroit, MI | 0 | $0 |
| Y & S CANDIES, INCORPORATED | LANCASTER, PA | 3 | $11K |
| CAINS FOODS, LP | AYER, MA | 2 | $11K |
| SAFEWAY INC | DENVER, CO | 2 | $11K |
| Hello Fresh | Grand Prairie, TX | 0 | $0 |
| Commodity Sales Co. | Los Angeles, CA | 0 | $0 |
| DOUTY BROTHERS, INC. | PORTLAND, ME | 2 | $11K |
| INTERBAKE FOODS, INC. | NORTH SIOUX CITY, SD | 2 | $11K |
| FISHBELT FEEDS, INC. | MOORHEAD, MS | 2 | $11K |
| JODY?S INCORPORATED | NORFOLK, VA | 2 | $11K |
| CHESAPEAKE SPICE CO. LLC | RENO, NV | 4 | $11K |
| KING'S HAWAIIAN BAKERY WEST INC | TORRANCE, CA | 2 | $11K |
| PINES INTERNATIONAL, INC. | LAWRENCE, KS | 2 | $11K |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.