Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| J & J SNACK FOODS CORP. | ALSIP, IL | 3 | $137K |
| KING GRAPHICS | SAN DIEGO, CA | 1 | $1K |
| TYSON FOODS INC | DAKOTA CITY, NE | 4 | $136K |
| REPUBLIC FOODS | LONE JACK, MO | 1 | $0 |
| ARTHUR SCHUMAN MIDWEST, LLC | ELGIN, IL | 2 | $136K |
| ICICLE SEAFOODS INC. | DILLINGHAM, AK | 3 | $136K |
| Soprano | Los Angeles, CA | 0 | $0 |
| PECO FOODS, INC | POCAHONTAS, AR | 4 | $134K |
| PEGASUS FOODS, INC. | LOS ANGELES, CA | 2 | $134K |
| Nayyarsons Deli Bakery Corporation | Williston Park, NY | 0 | $0 |
| BUMBLE BEE FOODS LLC | SANTA FE SPRINGS, CA | 3 | $132K |
| NATION PIZZA PRODUCTS, LLC | SCHAUMBURG, IL | 10 | $132K |
| La Perla | Minneapolis, MN | 0 | $0 |
| Ark Foods | Immokalee, FL | 0 | $0 |
| THE WESTERN SUGAR COOPERATIVE | FORT MORGAN, CO | 7 | $131K |
| SWIFT BEEF COMPANY | CACTUS, TX | 8 | $130K |
| TABLE TALK PIES, INC. | WORCESTER, MA | 11 | $130K |
| Damoa Apparel, Inc | Los Angeles, CA | 0 | $0 |
| SUPERIOR DAIRY, INC. | CANTON, OH | 8 | $129K |
| EL MILAGRO OF TEXAS, INC. | SAN MARCOS, TX | 8 | $129K |
| SENSIENT FLAVORS INC. | INDIANAPOLIS, IN | 2 | $129K |
| VPP GROUP, LLC | NORWALK, WI | 7 | $128K |
| C & H SUGAR COMPANY, INC. | CROCKETT, CA | 10 | $127K |
| JSD Production | SOUTH EL MONTE, CA | 0 | $0 |
| TASTE OF NATURE, INC. | MELROSE PARK, IL | 4 | $127K |
| Testing Two, Inc. | SOUTH EL MONTE, CA | 0 | $0 |
| TYSON FOODS, INC./TYSON FOODS | CENTER, TX | 3 | $126K |
| SMITHFIELD FOODS - DENISON | DENISON, IA | 10 | $125K |
| BIMBO BAKERIES USA, INC. | GALT, CA | 4 | $125K |
| FANTASY COOKIE CORP. | SYLMAR, CA | 4 | $125K |
| MINSA CORPORATION | MULESHOE, TX | 5 | $124K |
| TYR TACTICAL, LLC | PEORIA, AZ | 2 | $0 |
| SIMMONS ANIMAL NUTRITION INC. | MILAN, MO | 3 | $124K |
| UPTOWN BAKERIES | BRIDGEPORT, NJ | 4 | $121K |
| MOUNTAIN COUNTRY FOODS LLC | SPANISH FORK, UT | 6 | $121K |
| CHINESE SPAGHETTI FACTORY, INC. | BOSTON, MA | 7 | $121K |
| Evolution St Louis | SAINT LOUIS, MO | 0 | $0 |
| KEYSTONE FOOD PRODUCTS, INC. | EASTON, PA | 8 | $120K |
| SOUTHERN HENS, INC. | MOSELLE, MS | 3 | $120K |
| WASHINGTON POTATO COMPANY | PASCO, WA | 14 | $120K |
| MAGIC VALLEY FRESH FROZEN, INC. | MCALLEN, TX | 1 | $5K |
| Alfred Nickles Bakery | Lima, OH | 0 | $0 |
| Trident Seafoods, Inc. | Kodiak, AK | 0 | $0 |
| PH Food | Morton, MS | 0 | $0 |
| D. R. DIEDRICH & CO., LTD. | MILWAUKEE, WI | 2 | $119K |
| GRUMA CORPORATION | FRESNO, CA | 5 | $118K |
| SIGMA PROCESSED MEATS, INC. | SEMINOLE, OK | 2 | $118K |
| BURNETT DAIRY COOPERATIVE | GRANTSBURG, WI | 6 | $117K |
| SEA WATCH INTERNATIONAL, LTD | NEW BEDFORD, MA | 7 | $117K |
| NOAH'S ARK PROCESSORS, LLC | HASTINGS, NE | 5 | $117K |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.