Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| YAMASA ENTERPRISES | LOS ANGELES, CA | 3 | $23K |
| VALLEY FIG GROWERS, INC. | FRESNO, CA | 2 | $23K |
| CAROLINA PRIDE | GREENWOOD, SC | 3 | $23K |
| RICELAND FOODS INC | JONESBORO, AR | 5 | $23K |
| ROCHELLE FOODS, LLC. | ROCHELLE, IL | 5 | $23K |
| Elevation Brands, Inc. | Framingham, MA | 0 | $0 |
| ARTISAN BAKERS | SONOMA, CA | 2 | $23K |
| Padaria Brasil, Inc. 2 | Framingham, MA | 0 | $0 |
| EPIC ENTERPRISES, INC. | AYER, MA | 3 | $23K |
| WORLD FOOD PROCESSING LLC | OSKALOOSA, IA | 3 | $23K |
| Art Zulu, Inc. | West New York, NJ | 0 | $0 |
| WESTERN FEED LLC | MORRILL, NE | 3 | $23K |
| CREATE-A-PACK FOODS, INC. | OCONOMOWOC, WI | 4 | $23K |
| CAMINO REAL FOODS INC | VERNON, CA | 3 | $23K |
| LULA-WESTFIELD, LLC | PAINCOURTVILLE, LA | 5 | $23K |
| GARELICK FARMS, LLC | LYNN, MA | 2 | $23K |
| Freakin' Pickles | AU GRES, MI | 0 | $0 |
| TYSON FOODS, INC. | WALDRON, AR | 5 | $23K |
| VITAKRAFT SUNSEED, INC. | WESTON, OH | 2 | $23K |
| CARGILL, INC. | NEWARK, CA | 2 | $23K |
| NESTLE PREPARED FOODS COMPANY | JONESBORO, AR | 4 | $23K |
| CUTRALE CITRUS JUICES USA, INC. | LEESBURG, FL | 2 | $23K |
| VENTURA FOODS, LLC | ONTARIO, CA | 5 | $23K |
| EZZO SAUSAGE COMPANY | COLUMBUS, OH | 2 | $23K |
| Sunrise Snacks Rockland, Inc./Sunrise Popcorn | Hillburn, NY | 0 | $0 |
| FRESHPET, INC. | BETHLEHEM, PA | 5 | $23K |
| Agri-Mark | Methuen, MA | 0 | $0 |
| HILAND DAIRY FOODS CO, LLC. | DALLAS, TX | 2 | $23K |
| NESTLE DREYER'S ICE CREAM COMPANY | BAKERSFIELD, CA | 2 | $23K |
| DARLING INGREDIENTS INC. | LINVILLE, VA | 3 | $23K |
| La Ruleta | New York, NY | 0 | $0 |
| Good Guy Vapes | Pompton Lakes, NJ | 0 | $0 |
| WENNER BREAD PRODUCTS, INC. | NEW BRUNSWICK, NJ | 3 | $23K |
| CARGILL | SCHUYLER, NE | 3 | $23K |
| CCP Mode, Inc. | Santa Ana, CA | 0 | $0 |
| DANIELE INTERNATIONAL, INC. | MAPLEVILLE, RI | 3 | $23K |
| MING INTERNATIONAL DBA CARPET SOLUTIONS INC | CARSON, CA | 2 | $23K |
| SWIFT TEXTILE METALIZING, LLC | BLOOMFIELD, CT | 2 | $23K |
| RICELAND FOODS, INC. | WALDENBURG, AR | 2 | $23K |
| CHEMSTAR PRODUCTS COMPANY | MCPHERSON, KS | 2 | $23K |
| HOBBS NONWOVENS, LLC | TRENTON, TN | 4 | $23K |
| READY PAC FOODS, INC | IRWINDALE, CA | 3 | $23K |
| BEL BRANDS USA | LITTLE CHUTE, WI | 2 | $23K |
| GUTTENPLANS FROZEN DOUGH, INC. | MIDDLETOWN, NJ | 2 | $23K |
| GREAT LAKES BREWING COMPANY | CLEVELAND, OH | 2 | $23K |
| RAMAR FOODS INTERNATIONAL CORPORATION | PITTSBURG, CA | 3 | $23K |
| MILCO INDUSTRIES, INC. | BLOOMSBURG, PA | 4 | $23K |
| FOUR-IN-ONE, LLC | CHELMSFORD, MA | 2 | $23K |
| LAFEBER COMPANY | CORNELL, IL | 2 | $23K |
| Azteca Bakery (Bolingbrook) | Bolingbrook, IL | 0 | $0 |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.