Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| PRECISION SPORTSWEAR, INC. | Fall River, MA | 0 | $0 |
| HERMAN MENEZES | LOCKWOOD, NV | 4 | $8K |
| GOLDEN PLATTER FOODS INC. | NEWARK, NJ | 2 | $8K |
| HANSEN FOODS LLC | GREEN BAY, WI | 2 | $8K |
| PRO-PET LLC | SAINT MARYS, OH | 2 | $8K |
| ADIRONDACK BEVERAGES, INC. | SCOTIA, NY | 2 | $8K |
| PEPSI BOTTLING GROUP 028 | HOWELL, MI | 4 | $8K |
| SUPERIOR BAKING COMPANY, INCORPORATED | BROCKTON, MA | 2 | $8K |
| BEST EXPRESS FOODS | WILLIAMSTON, MI | 1 | $400 |
| HOLSUM BAKERY, INC. | PHOENIX, AZ | 4 | $8K |
| BOWMAN AND LANDES TURKEYS, INC. | NEW CARLISLE, OH | 2 | $8K |
| Badah Casual | Los Angeles, CA | 0 | $0 |
| PARANETICS TECHNOLOGY, INC. | SOMERTON, AZ | 2 | $8K |
| OLAM WEST COAST | GILROY, CA | 2 | $8K |
| MANNA PRO PRODUCTS LLC | KANSAS CITY, KS | 2 | $8K |
| J One Cutting Inc. | Los Angeles, CA | 0 | $0 |
| WOHRLE'S FOODS, INC. | PITTSFIELD, MA | 2 | $8K |
| C.J. FOODS, INC. | PAWNEE CITY, NE | 2 | $8K |
| B. Boston & Associates, Inc. | Los Angeles, CA | 0 | $0 |
| OSI GROUP, LLC | CHICAGO, IL | 2 | $8K |
| HACIENDA MEXICAN FOODS LLC | DETROIT, MI | 3 | $8K |
| CEREAL INGREDIENTS, INC. | LEAVENWORTH, KS | 3 | $8K |
| GLACIER FISH COMPANY | DUTCH HARBOR, AK | 4 | $8K |
| TANYA FASHION INC | LOS ANGELES, CA | 2 | $8K |
| TL PRODUCTION INC | LOS ANGELES, CA | 2 | $8K |
| MONTEBELLO BRANDS, INC. | DUNDALK, MD | 4 | $8K |
| WYANDOT USA, LLC | MARION, OH | 2 | $8K |
| Elegance in Meats Inc | Northbrook, IL | 0 | $0 |
| Brigade Manufacturing | TYLERTOWN, MS | 0 | $0 |
| LUDWIG DAIRY PRODUCTS, INC. | DIXON, IL | 4 | $8K |
| RITE-WAY MEAT PACKERS, INC. | VERNON, CA | 3 | $8K |
| ARCTIC GLACIER PREMIUM ICE | MENOMONEE FALLS, WI | 3 | $8K |
| SNACK INNOVATIONS INC. | BROOKLYN, NY | 2 | $8K |
| FAIR OAKS FARMS, L.L.C. | PLEASANT PRAIRIE, WI | 2 | $8K |
| BUNGE NORTH AMERICA, INC. | DECATUR, AL | 3 | $8K |
| Val's Bakery | Skokie, IL | 0 | $0 |
| IPMPC, LLC | JANESVILLE, WI | 2 | $8K |
| KSM Garment, Inc. | Los Angeles, CA | 0 | $0 |
| SOUTHEASTERN MILLS, INC | ROME, GA | 2 | $8K |
| DOLD FOODS, LLC. | WICHITA, KS | 5 | $8K |
| HOFMANN SAUSAGE COMPANY LLC | SYRACUSE, NY | 2 | $8K |
| Boba Cutea Bubble Tea House - East Mesa | MESA, AZ | 0 | $0 |
| HOLZ RUBBER COMPANY INC. | LODI, CA | 2 | $8K |
| GEORGE'S FOODS | HARRISONBURG, VA | 2 | $8K |
| SEATTLE FISH COMPANY | DENVER, CO | 2 | $8K |
| Axis 36 | Los Angeles, CA | 0 | $0 |
| Great American Cookies | Clarksville, TN | 0 | $0 |
| ALOHA TOFU FACTORY, INC. | HONOLULU, HI | 3 | $8K |
| PAULAUR CORPORATION | CRANBURY, NJ | 3 | $8K |
| World Sky Knit, Inc. | Los Angeles, CA | 0 | $0 |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.