Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| BOTTLING GROUP, LLC.,DBA PEPSI BEVERAGES COMPANY | FRESNO, CA | 2 | $36K |
| PERKINS & MARIE CALLENDER'S, LLC | FAIRFIELD, OH | 2 | $36K |
| ALPHIA | PAWNEE CITY, NE | 2 | $36K |
| OSI GROUP, LLC | CHICAGO, IL | 7 | $36K |
| MCCAIN FOODS USA, INC. | BURLEY, ID | 4 | $36K |
| MAR-JAC POULTRY AL, LLC | JASPER, AL | 6 | $36K |
| Ditta Meat Company | Pasadena, TX | 0 | $0 |
| Hirzel Canning Company and Farms | Northwood, OH | 0 | $0 |
| CALIFORNIA DAIRIES INC. | VISALIA, CA | 4 | $36K |
| EAST BAKING CO | SYRACUSE, NY | 3 | $36K |
| RICELAND FOODS, INC. | STUTTGART, AR | 4 | $36K |
| SANDRIDGE FOOD CORPORATION | MEDINA, OH | 4 | $31K |
| WONTON FOOD CORPORATION | HOUSTON, TX | 2 | $36K |
| Good Stitch Apparel | South El Monte, CA | 0 | $0 |
| ALPHA BAKING COMPANY | CHICAGO, IL | 4 | $36K |
| GOOD OLD DAYS FOODS, INC. | LITTLE ROCK, AR | 3 | $36K |
| RESACA SUN PRODUCTS | RESACA, GA | 4 | $36K |
| Colosseum Italian Bakery Inc. | Webster, TX | 0 | $0 |
| MERLIN INDUSTRIES INC. | HAMILTON, NJ | 2 | $36K |
| The Patisserie Bakery | Honolulu, HI | 0 | $0 |
| Azteca Bakery (Belvidere) | Belvidere, IL | 0 | $0 |
| PEPSICO | SAN ANTONIO, TX | 4 | $35K |
| PRODUCTS UNLIMITED, INC. | OMAHA, NE | 4 | $35K |
| TYSON FRESH MEATS, INC. | PERRY, IA | 7 | $35K |
| UPPER IOWA BEEF LLC | LIME SPRINGS, IA | 4 | $35K |
| Susy's Collection | Los Angeles, CA | 0 | $0 |
| P.O.M | Los Angeles, CA | 0 | $0 |
| GREATER OMAHA PACKING CO., INC. | OMAHA, NE | 9 | $35K |
| BELL-CARTER FOODS LLC | CORNING, CA | 3 | $35K |
| SWIFT PORK COMPANY | BEARDSTOWN, IL | 18 | $35K |
| NORMAN W. PASCHALL COMPANY | PEACHTREE CITY, GA | 3 | $35K |
| Lopez Foods | Dallas, TX | 0 | $0 |
| BUFFALO FELT PRODUCTS CORP. | WEST SENECA, NY | 1 | $4K |
| Bieber Farms Crawfish, Inc. | Mamou, LA | 0 | $0 |
| P&D | Los Angeles, CA | 0 | $0 |
| DIAMOND WIPES INTERNATIONAL INC. | BUCYRUS, OH | 2 | $35K |
| POLYCONVERSIONS, INC. | RANTOUL, IL | 3 | $35K |
| FRESH MARK INC. | MASSILLON, OH | 9 | $35K |
| MALTEUROP NORTH AMERICA INC. | MILWAUKEE, WI | 6 | $35K |
| PHILIP MORRIS USA | RICHMOND, VA | 2 | $35K |
| MIDWEST ICE CREAM COMPANY, LLC | BELVIDERE, IL | 2 | $35K |
| BONDUELLE USA, INC. | BERGEN, NY | 2 | $35K |
| UPSLOPE, LLC | BOULDER, CO | 2 | $35K |
| Boss Collection, Inc. | Los Angeles, CA | 0 | $0 |
| AMITY PACKING COMPANY, INC. | CHICAGO, IL | 5 | $35K |
| AMERICAN NONWOVENS, INC. | RANCHO CUCAMONGA, CA | 3 | $35K |
| FRESH UNLIMITED, INC. | SIDNEY, OH | 5 | $35K |
| Deltropico Gourmet | Miami, FL | 0 | $0 |
| PALMER CANDY COMPANY | SIOUX CITY, IA | 4 | $35K |
| MATCHMASTER DYEING & FINISHING INC | LOS ANGELES, CA | 4 | $35K |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.