Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| PANADERIA Y REPOSTERIA ERIK | MARICAO, PR | 2 | $660 |
| THE SAUSAGE KITCHEN INC | MILWAUKIE, OR | 2 | $655 |
| TAYLOR'S SAUSAGE INC | CAVE JUNCTION, OR | 2 | $650 |
| UPPER CRUST BAKERY LIMITED PARTNERSHIP | BELTSVILLE, MD | 3 | $650 |
| ZINA'S SALADS, INC. | EAST HANOVER, NJ | 2 | $650 |
| DAIRICONCEPTS | PORTALES, NM | 2 | $650 |
| ANHEUSER-BUSCH, LLC | FAIRFIELD, CA | 4 | $650 |
| MARVEL INTERNATIONAL INC. | GUAYNABO, PR | 2 | $638 |
| UNITED STATES BAKERY | MEDFORD, OR | 2 | $630 |
| AMERICAN FOODS GROUP LLC DBA LONG PRAIRIE PACKING | LONG PRAIRIE, MN | 3 | $630 |
| L.P. PHILLIPS COMPANIES DBA SAFARI MORNING COFFEE | ROCKLIN, CA | 2 | $630 |
| SANIMAX | SOUTH ST PAUL, MN | 2 | $630 |
| PANADERIA LATINA | ALEXANDRIA, VA | 2 | $630 |
| PARADISE ICE CREAM, INC. | SPRINGFIELD, VA | 3 | $630 |
| STREAMLINE MANUFACTURING LLC | LINDON, UT | 2 | $625 |
| EK EKCESSORIES | NIBLEY, UT | 2 | $625 |
| BRIA FAMILY, INC. | LODI, CA | 2 | $615 |
| GREYSTON BAKERY | YONKERS, NY | 2 | $613 |
| CARGILL, INCORPORATED | DAYTON, OH | 2 | $611 |
| EDWARD SUN FONG, AN INDIVIDUAL | SAN LEANDRO, CA | 2 | $610 |
| PROJECT PM LLC | PORTLAND, OR | 2 | $605 |
| JAMES CAMERON | WALDPORT, OR | 2 | $605 |
| NORPAC FOODS INC | STAYTON, OR | 3 | $600 |
| BROWN & HALEY INC | TACOMA, WA | 3 | $600 |
| Q SEA SPECIALTY SERVICES LLC | BELLINGHAM, WA | 2 | $600 |
| OLAM TOMATO PROCESSORS INC | WILLIAMS, CA | 2 | $600 |
| US ICE CORP | DETROIT, MI | 3 | $600 |
| JENKINS FOODS, INC. | SHELBY, NC | 3 | $600 |
| FRITO-LAY INC. | MODESTO, CA | 5 | $600 |
| STELLA'S KITCHEN & BAKERY | BILLINGS, MT | 2 | $600 |
| FOSTER FARMS, LLC | LIVINGSTON, CA | 2 | $600 |
| RUNYON INDUSTRIES, INC. | MEMPHIS, TN | 3 | $600 |
| SPARTAN FLAG COMPANY INC | NORTHPORT, MI | 2 | $600 |
| HILMAR CHEESE COMPANY INC. | HILMAR, CA | 2 | $600 |
| REPUBLIC NATIONAL DISTRIBUTING COMPANY | LITTLETON, CO | 2 | $600 |
| SUCESION CARRASQUILLO FERRE | GURABO, PR | 2 | $600 |
| VERNDALE PRODUCTS, INC. | DETROIT, MI | 2 | $600 |
| THE BREAD OF LIFE INC | HONOLULU, HI | 2 | $578 |
| A B TECHNOLOGIES INTERNATIONAL INC | SPRINGFIELD, OR | 2 | $575 |
| E. FRANCO & CO., INC. | MAYAGUEZ, PR | 2 | $575 |
| OTTOS SAUSAGE KITCHEN INC | PORTLAND, OR | 3 | $565 |
| CALIFORNIA QUICK QUALITY, INC | LOS ANGELES, CA | 2 | $565 |
| ANHEUSER BUSCH, INC. | FAIRFIELD, CA | 2 | $560 |
| TOMATEK | FIREBAUGH, CA | 2 | $560 |
| CP KELCO | SAN DIEGO, CA | 2 | $560 |
| MARUCHAN, INC. | IRVINE, CA | 2 | $560 |
| TDG OPERATIONS, LLC | SANTA ANA, CA | 2 | $560 |
| PHILIP MIGNACCA | SYRACUSE, NY | 2 | $553 |
| RUBENS III | EAST WENATCHEE, WA | 2 | $550 |
| PARAMOUNT COFFEE CO | LANSING, MI | 2 | $540 |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.