Maine
As of 2024, Maine has 1,288 employers tracked by OSHA with 2,521 total inspections and $9.9M in penalties assessed. The state's Wage and Hour Division has recovered $5.8M in back wages across 387 enforcement cases.
What the Data Says About Maine
Federal workplace enforcement in Maine covers 1,288 employers with 2,521 total OSHA inspections on record. Inspectors documented 7,953 violations statewide, yielding 3.15 violations per inspection on average. OSHA has assessed $9.9M in penalties against employers in the state, averaging $8K per tracked employer.
The U.S. Department of Labor's Wage and Hour Division (WHD) adds a separate enforcement layer, recovering $5.8M in back wages across 387 cases — an average of $15K per case. Combined OSHA and WHD enforcement activity gives workers, journalists, and researchers a verifiable record of which employers have been cited and which workplaces regulators have prioritized.
The employers listed on this page represent workplaces with at least two OSHA inspections or $1,000 or more in WHD back wages owed. Data is sourced directly from data.dol.gov and refreshed monthly. Penalty figures are current assessed amounts — reflecting any settlements, informal conference reductions, or formal contest outcomes. Click any employer below to view their full inspection history, violation breakdown by severity, and wage-compliance record.
Maine has 387 WHD enforcement cases on record, with $5.8M in total back wages owed to workers. Average back wages per case: $15K.
Top Violators in Maine
| # | Employer | Inspections | Violations | Total Penalty + Wages |
|---|---|---|---|---|
| 1 | LESSARD BROTHERS CONSTRUCTION, INC. (LEWISTON) | 2 | 15 | $531K |
| 2 | Backyard Farms (MADISON) | 0 | 0 | $280K |
| 3 | THE SHYFT GROUP DURAMAG LLC (WATERVILLE) | 4 | 23 | $238K |
| 4 | TWIN RIVERS PAPER COMPANY (MADAWASKA) | 5 | 64 | $220K |
| 5 | F.W. Webb (Augusta ME #10) (Augusta) | 0 | 0 | $192K |
| 6 | GENERAL DYNAMICS BATH IRON WORKS (BATH) | 2 | 34 | $190K |
| 7 | COLUMBIA FOREST PRODUCTS, INC. (PRESQUE ISLE) | 4 | 27 | $177K |
| 8 | DOWNEAST CONSTRUCTION CORPORATION (WILTON) | 5 | 49 | $176K |
| 9 | Blyth & Burrows (PORTLAND) | 0 | 0 | $167K |
| 10 | F.W. Webb (S.Portland ME #9) (South Portland) | 0 | 0 | $155K |
| 11 | Somerset County Jail (Madison) | 0 | 0 | $136K |
| 12 | Patten Grounds Care (Ogunquit) | 0 | 0 | $132K |
| 13 | Savilinx LLC (Brunswick) | 0 | 0 | $126K |
| 14 | F.W. Webb (Lewiston ME #21) (Lewiston) | 0 | 0 | $125K |
| 15 | David's Restaurant (PORTLAND) | 0 | 0 | $125K |
| 16 | CIVES STEEL COMPANY (AUGUSTA) | 3 | 14 | $115K |
| 17 | ND PAPER INC. (RUMFORD) | 5 | 19 | $114K |
| 18 | TARGET CORPORATION (BANGOR) | 5 | 4 | $101K |
| 19 | ARP RENOVATION LLC/A.R.P. ROOFING & SIDING LLC (HAMPDEN) | 2 | 9 | $100K |
| 20 | HANSCOM CONSTRUCTION, INC. (MARSHFIELD) | 2 | 20 | $96K |
All Employers in Maine
| Employer | City | Inspections | Penalty |
|---|---|---|---|
| ROBERT PERRY BUILDERS | BANGOR | 2 | $750 |
| TOWN OF PHILLIPS | PHILLIPS | 2 | $725 |
| MAINE DEPARTMENT OF ENVIRONMENTAL PROTECTION | AUGUSTA | 3 | $700 |
| TOWN OF WASHBURN | WASHBURN | 5 | $700 |
| TOWN OF VASSALBORO | NORTH VASSALBORO | 4 | $700 |
| TOWN OF BINGHAM | THE FORKS PLT | 2 | $700 |
| TOWN OF CUMBERLAND | CUMBERLAND | 3 | $695 |
| HOULTON WATER CO | HOULTON | 2 | $605 |
| H & H MARINE, INC. | STEUBEN | 2 | $600 |
| CITY OF PORTLAND | PORTLAND | 7 | $600 |
| RSU#34 | OLD TOWN | 2 | $600 |
| TOWN OF BELGRADE | BELGRADE | 3 | $560 |
| TOWN OF MINOT | MINOT | 4 | $560 |
| TOWN OF INDUSTRY | INDUSTRY | 2 | $550 |
| TOWN OF ETNA | ETNA | 2 | $550 |
| TOWN OF WOOLWICH | WOOLWICH | 2 | $490 |
| VAN BUREN, TOWN OF | VAN BUREN | 6 | $420 |
| TOWN OF MONSON | MONSON | 2 | $420 |
| TOWN OF HOWLAND | HOWLAND | 2 | $420 |
| TOWN OF MECHANIC FALLS | MECHANIC FALLS | 3 | $420 |
| TOWN OF FORT KENT | FORT KENT | 5 | $420 |
| RSU 89 | STACYVILLE | 2 | $420 |
| SOUTH BERWICK SEWER DISTRICT | SOUTH BERWICK | 2 | $410 |
| GOWEN MARINE | PORTLAND | 3 | $400 |
| THE VALLEY COMPANY, LLC | WHITEFIELD | 2 | $400 |
| MAINE DEPARTMENT OF TRANSPORTATION | SCARBOROUGH | 2 | $400 |
| RSU 16 | POLAND | 3 | $400 |
| TOWN OF FRANKLIN | FRANKLIN | 2 | $385 |
| STONEHAM FIRE DEPARTMENT | STONEHAM | 2 | $385 |
| TOWN OF LISBON | LISBON | 8 | $350 |
| TOWN OF HAMPDEN | HAMPDEN | 7 | $350 |
| CITY OF CARIBOU | CARIBOU | 2 | $350 |
| TOWN OF WASHINGTON | WASHINGTON | 2 | $350 |
| TOWN OF WATERFORD | WATERFORD | 3 | $350 |
| PLEASANT RIDGE PLANTATION | PLEASANT RIDGE PLT | 3 | $330 |
| TOWN OF GOULDSBORO | PROSPECT HARBOR | 3 | $330 |
| UNIVERSITY OF MAINE SYSTEM | ORONO | 3 | $300 |
| RSU #2 | HALLOWELL | 3 | $300 |
| TOWN OF RUMFORD | RUMFORD | 6 | $294 |
| RSU 74 | NORTH ANSON | 4 | $284 |
| TOWN OF LIMESTONE | LIMESTONE | 5 | $280 |
| TOWN OF GRAND ISLE | GRAND ISLE | 2 | $280 |
| TOWN OF LAMOINE | LAMOINE | 5 | $280 |
| TOWN OF ANSON | ANSON | 3 | $280 |
| TOWN OF BRIDGEWATER | BRIDGEWATER | 3 | $280 |
| FORT FAIRFIELD UTILITIES DISTRICT | FORT FAIRFIELD | 2 | $275 |
| GARDINER WATER DISTRICT | GARDINER | 3 | $275 |
| MSAD 70 | HODGDON | 3 | $255 |
| TOWN OF TREMONT | BASS HARBOR | 2 | $220 |
| TOWN OF RANDOLPH | RANDOLPH | 2 | $220 |
Nearby States by Enforcement Footprint
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division Compliance Actions — U.S. Department of Labor
Read our methodology — how this data is sourced, computed, and verified.