Educational Services in Maine
OSHA workplace safety enforcement data for Educational Services employers in Maine
What the Data Says About Educational Services in Maine
Maine has 35 employers in the Educational Services sector (NAICS 61) with OSHA enforcement records. Across the first 35 listings on this page, inspectors documented 97 inspections, 606 violations, and $46K in current penalties, averaging 2.8 inspections and 17.3 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Educational Services sector tracks 3,199 employers across all 8,044 inspections with $1K average penalty per inspection. Maine as a whole, across every industry, has 1,307 tracked employers and $10.0M in total OSHA penalties. Cross-referencing these two slices surfaces the 35 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| University of New England | Biddeford | 2 | 10 | $25K |
| Portland Public Schools | Portland | 2 | 5 | $2K |
| Rsu 64 | Corinth | 4 | 19 | $5K |
| Town of Medway | Medway | 4 | 18 | $3K |
| Msad#45 | Washburn | 3 | 33 | $3K |
| Msad #20 | Fort Fairfield | 3 | 14 | $2K |
| Rsu 25 | Bucksport | 3 | 20 | $2K |
| Sweetser | Saco | 0 | 0 | $0 |
| Rsu 87 | Carmel | 3 | 5 | $850 |
| Ellsworth School Department | Ellsworth | 3 | 14 | $850 |
| Lewiston Public Schools | Lewiston | 5 | 94 | $800 |
| Rsu#34 | Old Town | 2 | 10 | $600 |
| Rsu 89 | Stacyville | 2 | 19 | $420 |
| Rsu 16 | Poland | 3 | 79 | $400 |
| Rsu #2 | Hallowell | 3 | 26 | $300 |
| Msad 70 | Hodgdon | 3 | 20 | $255 |
| Town of Hancock | Hancock | 3 | 26 | $210 |
| South Portland School Department | South Portland | 2 | 5 | $200 |
| University of Maine | Orono | 2 | 3 | $200 |
| Spruce Mountain School District | Livermore Falls | 4 | 9 | $170 |
| Msad 72 | Fryeburg | 3 | 37 | $170 |
| University of Maine at Farmington | Farmington | 4 | 15 | $150 |
| Augusta School Department | Augusta | 2 | 26 | $50 |
| Rsu 22 | Hampden | 5 | 0 | $0 |
| Rsu 22 | Winterport | 2 | 0 | $0 |
| Rsu 13 | Rockland | 2 | 0 | $0 |
| Biddeford School Department | Biddeford | 3 | 5 | $0 |
| Msad #32 | Ashland | 2 | 1 | $0 |
| Hermon School Department | Hermon | 4 | 6 | $0 |
| Rsu#26 | Orono | 2 | 1 | $0 |
| Msad 27 | Fort Kent | 2 | 0 | $0 |
| Consolidated School District 13 | Deer Isle | 3 | 34 | $0 |
| Empire Education Group, INC. | Bangor | 2 | 0 | $0 |
| Rsu #2 | Richmond | 2 | 23 | $0 |
| Rsu #2 | Monmouth | 3 | 29 | $0 |
Nearby Industries in Maine
Compare top Educational Services employers in Maine side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division