Cities in California

Workplace safety enforcement data for 513 cities in California

# City Employers Inspections Violations Total Penalties
101 Arcata 41 94 133 $197K
102 San Mateo 41 30 35 $31K
103 Ventura 40 58 176 $167K
104 Moreno Valley 39 61 126 $391K
105 Redlands 39 95 120 $221K
106 El Centro 39 68 155 $215K
107 Lathrop 39 132 122 $163K
108 Milpitas 39 35 84 $96K
109 Martinez 38 158 241 $924K
110 Brea 38 44 136 $227K
111 West Covina 38 45 26 $95K
112 Tustin 38 42 46 $41K
113 Valencia 37 77 192 $527K
114 Perris 37 56 140 $372K
115 Azusa 37 48 85 $190K
116 Temecula 37 35 85 $87K
117 Walnut Creek 37 37 32 $51K
118 Brawley 36 93 220 $557K
119 Costa Mesa 36 43 72 $169K
120 Anderson 36 89 110 $146K
121 Rialto 35 66 105 $372K
122 Livingston 35 153 158 $302K
123 Pittsburg 35 62 137 $229K
124 Oceanside 35 45 108 $197K
125 Vista 35 33 86 $70K
126 Commerce 34 88 227 $553K
127 Irwindale 34 114 210 $490K
128 Fort Irwin 34 50 76 $100K
129 Antioch 34 36 46 $93K
130 Murrieta 34 40 46 $92K
131 Watsonville 33 68 161 $418K
132 Camp Pendleton 33 78 221 $324K
133 San Pedro 33 84 164 $216K
134 South San Francisco 33 28 43 $195K
135 Camarillo 33 64 89 $136K
136 Newport Beach 33 41 107 $123K
137 Orland 33 79 103 $70K
138 Baldwin Park 32 41 111 $244K
139 Corning 32 82 114 $224K
140 Palm Springs 32 60 143 $214K
141 Inglewood 32 43 87 $209K
142 Davis 32 74 82 $187K
143 Atwater 32 66 73 $78K
144 LA Puente 32 10 20 $9K
145 Rowland Heights 32 1 3 $890
146 Santa Barbara 31 54 110 $292K
147 Kingsburg 31 91 119 $249K
148 Folsom 31 42 67 $137K
149 Colton 31 69 100 $128K
150 Arcadia 31 50 110 $93K
151 San Ramon 31 27 28 $58K
152 Reedley 30 67 104 $244K
153 Chatsworth 30 41 116 $131K
154 Paso Robles 30 56 74 $117K
155 Ridgecrest 30 59 153 $11K
156 Sanger 29 84 169 $720K
157 Corcoran 29 107 128 $308K
158 Santa Cruz 29 43 73 $208K
159 Beverly Hills 29 30 57 $155K
160 Los Banos 29 64 50 $103K
161 Barstow 29 54 96 $77K
162 Upland 29 58 92 $38K
163 Carmichael 29 27 32 $25K
164 Newark 28 50 96 $302K
165 Paramount 28 44 111 $174K
166 Morgan Hill 28 44 89 $113K
167 Marysville 28 77 105 $111K
168 San Rafael 28 24 37 $91K
169 Carlsbad 28 24 31 $49K
170 El Segundo 27 54 103 $321K
171 Redwood City 27 41 61 $261K
172 San Marcos 27 47 120 $165K
173 Palo Alto 27 46 94 $137K
174 LA Habra 27 27 76 $76K
175 Fountain Valley 27 15 35 $58K
176 Mountain View 27 16 37 $46K
177 Mira Loma 26 51 167 $469K
178 Montebello 26 46 142 $375K
179 Indio 26 70 164 $247K
180 Rocklin 26 41 65 $201K
181 Palmdale 26 40 68 $199K
182 Dixon 26 49 77 $168K
183 Sun Valley 26 36 93 $133K
184 Apple Valley 26 64 113 $99K
185 Santa Monica 26 24 36 $83K
186 Mecca 25 73 46 $92K
187 San Luis Obispo 25 48 82 $76K
188 Patterson 25 77 77 $69K
189 Ripon 25 58 47 $57K
190 Benicia 24 69 174 $1.0M
191 Soledad 24 53 63 $408K
192 Wasco 24 52 116 $332K
193 Firebaugh 24 62 106 $266K
194 National City 24 29 85 $243K
195 Pico Rivera 24 35 93 $223K
196 Fowler 24 64 101 $165K
197 Coalinga 24 77 102 $125K
198 Walnut 24 17 41 $81K
199 Monrovia 24 29 42 $79K
200 Placentia 24 6 26 $43K
← Previous Page 2 of 6 Next →

← Back to California overview