Cities in California

Workplace safety enforcement data for 520 cities in California

# City Employers Inspections Violations Total Penalties
101 Moreno Valley 41 61 126 $391K
102 Delano 41 91 124 $347K
103 Redlands 41 95 120 $221K
104 Lathrop 41 132 122 $163K
105 San Mateo 41 30 35 $31K
106 Martinez 40 158 241 $924K
107 Ventura 40 58 176 $167K
108 Perris 39 56 140 $372K
109 El Centro 39 68 155 $215K
110 Milpitas 39 35 84 $96K
111 Brea 38 44 136 $227K
112 Azusa 38 48 85 $190K
113 West Covina 38 45 26 $95K
114 Tustin 38 42 46 $41K
115 Brawley 37 93 220 $557K
116 Valencia 37 77 192 $527K
117 Livingston 37 153 158 $302K
118 Temecula 37 35 85 $87K
119 Walnut Creek 37 37 32 $51K
120 Irwindale 36 114 210 $490K
121 Rialto 36 66 105 $372K
122 Costa Mesa 36 43 72 $169K
123 Anderson 36 89 110 $146K
124 Vista 36 33 86 $70K
125 Commerce 35 88 227 $553K
126 Pittsburg 35 62 137 $229K
127 Oceanside 35 45 108 $197K
128 San Pedro 34 84 164 $216K
129 Fort Irwin 34 50 76 $100K
130 Antioch 34 36 46 $93K
131 Murrieta 34 40 46 $92K
132 Watsonville 33 68 161 $418K
133 Camp Pendleton 33 78 221 $324K
134 South San Francisco 33 28 43 $195K
135 Camarillo 33 64 89 $136K
136 Newport Beach 33 41 107 $123K
137 Atwater 33 66 73 $78K
138 Orland 33 79 103 $70K
139 Kingsburg 32 91 119 $249K
140 Baldwin Park 32 41 111 $244K
141 Corning 32 82 114 $224K
142 Palm Springs 32 60 143 $214K
143 Inglewood 32 43 87 $209K
144 Davis 32 74 82 $187K
145 San Ramon 32 27 28 $58K
146 LA Puente 32 10 20 $9K
147 Rowland Heights 32 1 3 $890
148 Corcoran 31 107 128 $308K
149 Santa Barbara 31 54 110 $292K
150 Reedley 31 67 104 $244K
151 Folsom 31 42 67 $137K
152 Colton 31 69 100 $128K
153 Arcadia 31 50 110 $93K
154 Santa Cruz 30 43 73 $208K
155 Chatsworth 30 41 116 $131K
156 Paso Robles 30 56 74 $117K
157 Marysville 30 77 105 $111K
158 Los Banos 30 64 50 $103K
159 Barstow 30 54 96 $77K
160 Ridgecrest 30 59 153 $11K
161 Sanger 29 84 169 $720K
162 Paramount 29 44 111 $174K
163 Beverly Hills 29 30 57 $155K
164 Morgan Hill 29 44 89 $113K
165 Upland 29 58 92 $38K
166 Carmichael 29 27 32 $25K
167 El Segundo 28 54 103 $321K
168 Newark 28 50 96 $302K
169 San Marcos 28 47 120 $165K
170 San Rafael 28 24 37 $91K
171 Carlsbad 28 24 31 $49K
172 Mira Loma 27 51 167 $469K
173 Montebello 27 46 142 $375K
174 Redwood City 27 41 61 $261K
175 Indio 27 70 164 $247K
176 Palo Alto 27 46 94 $137K
177 Sun Valley 27 36 93 $133K
178 LA Habra 27 27 76 $76K
179 Fountain Valley 27 15 35 $58K
180 Mountain View 27 16 37 $46K
181 Chowchilla 26 62 65 $201K
182 Rocklin 26 41 65 $201K
183 Palmdale 26 40 68 $199K
184 Dixon 26 49 77 $168K
185 Coalinga 26 77 102 $125K
186 Apple Valley 26 64 113 $99K
187 Santa Monica 26 24 36 $83K
188 Ripon 26 58 47 $57K
189 Wasco 25 52 116 $332K
190 Firebaugh 25 62 106 $266K
191 Fowler 25 64 101 $165K
192 Mecca 25 73 46 $92K
193 San Luis Obispo 25 48 82 $76K
194 Patterson 25 77 77 $69K
195 Benicia 24 69 174 $1.0M
196 Soledad 24 53 63 $408K
197 National City 24 29 85 $243K
198 Pico Rivera 24 35 93 $223K
199 Walnut 24 17 41 $81K
200 Monrovia 24 29 42 $79K
← Previous Page 2 of 6 Next →

← Back to California overview