Soledad, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Soledad, CA has 24 employers tracked by OSHA with 53 total inspections and $407K in penalties assessed.
What the Data Says About Soledad
Workplace safety enforcement records in Soledad, CA span 24 employers and 53 OSHA inspections, producing an average of 2.2 inspections per employer. Across those inspections, federal inspectors documented 62 violations — a rate of 1.17 violations per inspection. Cumulative penalties assessed against local employers reach $407K, averaging $17K per tracked employer.
Penalty activity in this city is concentrated: CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION - CORRECTIONAL TRAINING FACILITY alone accounts for $91K in current OSHA penalties, representing 22.4% of the citywide total. The 62 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Soledad typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 24 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Soledad
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION - CORRECTIONAL TRAINING FACILITY Public Administration | 2 | 6 | $91K |
| 2 | SABOR FARMS, LLC Agriculture, Forestry, Fishing & Hunting | 2 | 7 | $88K |
| 3 | CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION-SALINAS VALLEY STATE PRISON Public Administration | 5 | 6 | $71K |
| 4 | DOLE FRESH VEGETABLES, INC. Agriculture, Forestry, Fishing & Hunting | 7 | 11 | $68K |
| 5 | BALLESTEROS PACKING, LLC Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 6 | Ballesteros Packing Inc Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 7 | HILLTOWN PACKING CO., INC. Agriculture, Forestry, Fishing & Hunting | 2 | 7 | $30K |
| 8 | D & J PACKING LLC Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $25K |
| 9 | AL PAK LABOR, INC. Agriculture, Forestry, Fishing & Hunting | 3 | 4 | $17K |
| 10 | DOUBLE LUCKY, INC. Agriculture, Forestry, Fishing & Hunting | 3 | 4 | $11K |
Nearby Cities in CA
All Employers in Soledad, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION - CORRECTIONAL TRAINING FACILITY | Public Administration | 2 | $91K |
| SABOR FARMS, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $88K |
| CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION-SALINAS VALLEY STATE PRISON | Public Administration | 5 | $71K |
| DOLE FRESH VEGETABLES, INC. | Agriculture, Forestry, Fishing & Hunting | 7 | $68K |
| BALLESTEROS PACKING, LLC | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Ballesteros Packing Inc | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| HILLTOWN PACKING CO., INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $30K |
| D & J PACKING LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $25K |
| AL PAK LABOR, INC. | Agriculture, Forestry, Fishing & Hunting | 3 | $17K |
| DOUBLE LUCKY, INC. | Agriculture, Forestry, Fishing & Hunting | 3 | $11K |
| Correctional Training Facility (CTF) | Other | 0 | $0 |
| GTO Packing | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| WESTSIDE AG, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $4K |
| Al Pak Labor | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Kendall Jackson | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| SALINAS VALLEY STATE PRISON | Public Administration | 11 | $1K |
| El Camino Labor | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| VALLEY FARM MANAGEMENT, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $950 |
| CTF CORRECTIONAL TRAINING FACILITY | Public Administration | 2 | $600 |
| HUNTINGTON FARMS INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| STATE OF CA.,SALINAS VALLEY STATE PRISON | Public Administration | 2 | $0 |
| D'ARRIGO BROS. CO. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| RANCHO HARVEST,INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| CORRECTIONAL TRAINING FACILITY | Public Administration | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.