Atwater, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Atwater, CA has 33 employers tracked by OSHA with 66 total inspections and $78K in penalties assessed.
What the Data Says About Atwater
Workplace safety enforcement records in Atwater, CA span 33 employers and 66 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 73 violations, a rate of 1.11 violations per inspection. Cumulative penalties assessed against local employers reach $78K, averaging $2K per tracked employer.
Penalty activity in this city is concentrated: Gallo Cattle Company, LP alone accounts for $20K in current OSHA penalties, representing 25.6% of the citywide total. The 73 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Atwater typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 33 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Atwater
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Gallo Cattle Company, LP Manufacturing | 2 | 4 | $20K |
| 2 | Teasdale Latin Foods INC. Manufacturing | 3 | 10 | $17K |
| 3 | Dole Packaged Foods, LLC Manufacturing | 8 | 4 | $14K |
| 4 | First Impression dba Affordable Markers Manufacturing | 0 | 0 | $0 |
| 5 | C and D's Guest Homes #4 Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | C and D's Guest Home #4 Healthcare & Social Assistance | 0 | 0 | $0 |
| 7 | Teasdale Quality Foods, INC Manufacturing | 3 | 6 | $4K |
| 8 | Sandhu Brothers Farms Agriculture, Forestry, Fishing & Hunting | 3 | 10 | $4K |
| 9 | Corona Farms, LLC Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $4K |
| 10 | Gino / Giuseppe, INC Construction | 2 | 3 | $4K |
Nearby Cities in CA
All Employers in Atwater, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Gallo Cattle Company, LP | Manufacturing | 2 | $20K |
| Teasdale Latin Foods INC. | Manufacturing | 3 | $17K |
| Dole Packaged Foods, LLC | Manufacturing | 8 | $14K |
| First Impression dba Affordable Markers | Manufacturing | 0 | $0 |
| C and D's Guest Homes #4 | Healthcare & Social Assistance | 0 | $0 |
| C and D's Guest Home #4 | Healthcare & Social Assistance | 0 | $0 |
| Teasdale Quality Foods, INC | Manufacturing | 3 | $4K |
| Sandhu Brothers Farms | Agriculture, Forestry, Fishing & Hunting | 3 | $4K |
| Corona Farms, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $4K |
| Gino / Giuseppe, INC | Construction | 2 | $4K |
| Alvernaz Farms | Agriculture, Forestry, Fishing & Hunting | 2 | $4K |
| C and D's Guest Home #5 | Healthcare & Social Assistance | 0 | $0 |
| Merced County Fire Department | Other | 0 | $0 |
| Joseph Gallo Farms | Manufacturing | 2 | $3K |
| C and D's Guest Homes #2 | Healthcare & Social Assistance | 0 | $0 |
| Central Valley Labor, LLC | Agriculture, Forestry, Fishing & Hunting | 3 | $1K |
| Carrillo, Saint Jude | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Turning Point Industries | Other Services | 2 | $1K |
| Kandola Farms | Agriculture, Forestry, Fishing & Hunting | 2 | $975 |
| Lester Koehn | Agriculture, Forestry, Fishing & Hunting | 2 | $950 |
| Teasdale Latin Foods INC | Manufacturing | 2 | $750 |
| Global Modular, INC. | Manufacturing | 2 | $410 |
| Keith Peaster Farms | Agriculture, Forestry, Fishing & Hunting | 2 | $370 |
| West Coast Boring INC | Construction | 3 | $250 |
| Vieira Agricultural Enterprises, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| Alternative Power Generation, INC. | Construction | 3 | $0 |
| Marshalls of CA, LLC | Retail Trade | 2 | $0 |
| Zoox Labs, INC. | Transportation & Warehousing | 2 | $0 |
| Alternative Power Generation, INC | Construction | 2 | $0 |
| U.S. Department of Justice - Federal Bureau of Prisons (Bop) - United States Penitentiary (Usp) - Atwater | Public Administration | 3 | $0 |
| Walmart Supercenter #5890 | Retail Trade | 3 | $0 |
| Best Electric | Construction | 2 | $0 |
| TJD, LLC DBA Anberry Rehabilitation Hospital | Healthcare & Social Assistance | 2 | $0 |
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions, U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division