Firebaugh, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Firebaugh, CA has 25 employers tracked by OSHA with 62 total inspections and $274K in penalties assessed.
What the Data Says About Firebaugh
Workplace safety enforcement records in Firebaugh, CA span 25 employers and 62 OSHA inspections, producing an average of 2.5 inspections per employer. Across those inspections, federal inspectors documented 106 violations — a rate of 1.71 violations per inspection. Cumulative penalties assessed against local employers reach $274K, averaging $11K per tracked employer.
Penalty activity in this city is concentrated: Peri & Sons Farms of California, LLC alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 106 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Firebaugh typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 25 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Firebaugh
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Peri & Sons Farms of California, LLC Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 2 | WAREHOUSE 2000 INC Manufacturing | 2 | 34 | $100K |
| 3 | GARGIULO INC. Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $34K |
| 4 | STAMOULES PRODUCE COMPANY Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $25K |
| 5 | NEIL JONES FOOD COMPANY Manufacturing | 4 | 3 | $19K |
| 6 | NEIL JONES FOOD COMPANY DBA TOMATEK Manufacturing | 7 | 24 | $19K |
| 7 | PACIFIC FARM MANAGEMENT, INC. Agriculture, Forestry, Fishing & Hunting | 2 | 1 | $18K |
| 8 | BLACKBURN FARMING CO., INC. Agriculture, Forestry, Fishing & Hunting | 2 | 5 | $16K |
| 9 | STEPHEN H. SMITH FARMS, INC. Agriculture, Forestry, Fishing & Hunting | 4 | 7 | $14K |
| 10 | A-BAR AG ENTERPRISES Agriculture, Forestry, Fishing & Hunting | 6 | 4 | $10K |
Nearby Cities in CA
All Employers in Firebaugh, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Peri & Sons Farms of California, LLC | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| WAREHOUSE 2000 INC | Manufacturing | 2 | $100K |
| GARGIULO INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $34K |
| STAMOULES PRODUCE COMPANY | Agriculture, Forestry, Fishing & Hunting | 2 | $25K |
| NEIL JONES FOOD COMPANY | Manufacturing | 4 | $19K |
| NEIL JONES FOOD COMPANY DBA TOMATEK | Manufacturing | 7 | $19K |
| PACIFIC FARM MANAGEMENT, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $18K |
| BLACKBURN FARMING CO., INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $16K |
| STEPHEN H. SMITH FARMS, INC. | Agriculture, Forestry, Fishing & Hunting | 4 | $14K |
| A-BAR AG ENTERPRISES | Agriculture, Forestry, Fishing & Hunting | 6 | $10K |
| THE NEIL JONES FOOD COMPANY DBA TOMATEK | Manufacturing | 4 | $6K |
| SIERRA VALLEY HULLING, LLC | Transportation & Warehousing | 2 | $5K |
| J.F.B. RANCH, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $5K |
| Von Allman Farms | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| IRRIGATION PRODUCTION INC | Manufacturing | 3 | $1K |
| OLAM SPICES & VEGETABLES, INC. | Manufacturing | 2 | $800 |
| TOMATEK | Manufacturing | 2 | $560 |
| WONDERFUL PISTACHIOS & ALMONDS LLC | Manufacturing | 2 | $450 |
| L & J FARM SERVICES, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $185 |
| LLAMAS AG LABOR CONTRACTOR | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| HALL MANAGEMENT CORP | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| RALPH COLLAZO PACKING | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| GARGIULO, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| LLAMAS AG, FLC | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| MARV COIT INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.