Watsonville, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Watsonville, CA has 33 employers tracked by OSHA with 68 total inspections and $418K in penalties assessed.
What the Data Says About Watsonville
Workplace safety enforcement records in Watsonville, CA span 33 employers and 68 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 161 violations, a rate of 2.37 violations per inspection. Cumulative penalties assessed against local employers reach $418K, averaging $13K per tracked employer.
Penalty activity in this city is concentrated: Del Mar Food Products CORP. alone accounts for $210K in current OSHA penalties, representing 50.3% of the citywide total. The 161 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Watsonville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 33 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Watsonville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Del Mar Food Products CORP. Manufacturing | 9 | 49 | $210K |
| 2 | System USA Inc Construction | 0 | 0 | $0 |
| 3 | SV Labs Corporation Manufacturing | 2 | 7 | $61K |
| 4 | City of Watsonville Public Administration | 2 | 2 | $1K |
| 5 | Poppy Hill Home Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Smith & Vandiver Corporation Manufacturing | 2 | 6 | $25K |
| 7 | Aptos Country Home Healthcare & Social Assistance | 0 | 0 | $0 |
| 8 | Monterey Mushrooms, INC. Agriculture, Forestry, Fishing & Hunting | 2 | 5 | $19K |
| 9 | S. Martinelli and Company Manufacturing | 2 | 11 | $18K |
| 10 | Reiter Berry Farms, INC. Agriculture, Forestry, Fishing & Hunting | 5 | 7 | $15K |
Nearby Cities in CA
All Employers in Watsonville, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Del Mar Food Products CORP. | Manufacturing | 9 | $210K |
| System USA Inc | Construction | 0 | $0 |
| SV Labs Corporation | Manufacturing | 2 | $61K |
| City of Watsonville | Public Administration | 2 | $1K |
| Poppy Hill Home | Healthcare & Social Assistance | 0 | $0 |
| Smith & Vandiver Corporation | Manufacturing | 2 | $25K |
| Aptos Country Home | Healthcare & Social Assistance | 0 | $0 |
| Monterey Mushrooms, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $19K |
| S. Martinelli and Company | Manufacturing | 2 | $18K |
| Reiter Berry Farms, INC. | Agriculture, Forestry, Fishing & Hunting | 5 | $15K |
| Coastal Manufacturing, INC. | Manufacturing | 2 | $12K |
| Phillips 66 SEI 38009 | Retail Trade | 0 | $0 |
| CF Watsonville West, LLC | Healthcare & Social Assistance | 2 | $10K |
| Creekside Farms, INC. | Agriculture, Forestry, Fishing & Hunting | 7 | $9K |
| Pajaro Valley Unified School District | Educational Services | 3 | $9K |
| Oasis Berry Farms INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $9K |
| Plant Sciences, INC. | Professional & Technical Services | 2 | $7K |
| H a Rider & Sons | Manufacturing | 2 | $5K |
| Los Gigantes Farms | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Granite Construction Company | Construction | 0 | $0 |
| Refugio Ortega an Individual | Agriculture, Forestry, Fishing & Hunting | 2 | $2K |
| Martin Grajeda DBA Grejeda Farms | Agriculture, Forestry, Fishing & Hunting | 2 | $2K |
| Altura Labor, LLC | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Spring Hills Berry Farm, Inc. | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Garroutte Farms, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $975 |
| Total Productive Staffing | Administrative & Waste Services | 2 | $750 |
| Dole Berry Company | Agriculture, Forestry, Fishing & Hunting | 2 | $600 |
| Premier Raspberries LLC DBA: Dutra Farms | Agriculture, Forestry, Fishing & Hunting | 2 | $600 |
| Lakeside Organic Gardens, LLC | Wholesale Trade | 3 | $450 |
| PV Farming Operations, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $375 |
| Fedex Ground | Transportation & Warehousing | 2 | $0 |
| GC Harvesting INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| County of Santa Cruz | Public Administration | 3 | $0 |
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions, U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division