Davis, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Davis, CA has 32 employers tracked by OSHA with 74 total inspections and $159K in penalties assessed.
What the Data Says About Davis
Workplace safety enforcement records in Davis, CA span 32 employers and 74 OSHA inspections, producing an average of 2.3 inspections per employer. Across those inspections, federal inspectors documented 79 violations — a rate of 1.07 violations per inspection. Cumulative penalties assessed against local employers reach $159K, averaging $5K per tracked employer.
Penalty activity in this city is concentrated: UC DAVIS alone accounts for $46K in current OSHA penalties, representing 29.1% of the citywide total. The 79 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Davis typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 32 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Davis
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | UC DAVIS Educational Services | 9 | 17 | $46K |
| 2 | RCP CONSTRUCTION, INC. Construction | 2 | 1 | $43K |
| 3 | PRYOR ENTERPRISES LLC Administrative & Waste Services | 2 | 2 | $23K |
| 4 | Taqueria Guadalajara Accommodation & Food Services | 0 | 0 | $0 |
| 5 | Chevron - Chiles Rd. Retail Trade | 0 | 0 | $0 |
| 6 | South Davis Valero Retail Trade | 0 | 0 | $0 |
| 7 | UC REGENTS UC DAVIS Accommodation & Food Services | 8 | 12 | $14K |
| 8 | RJP FRAMING, INC. Construction | 3 | 5 | $13K |
| 9 | Mountain Mike's Accommodation & Food Services | 0 | 0 | $0 |
| 10 | MARRONE BIO INNOVATIONS, INC. Manufacturing | 3 | 5 | $8K |
Nearby Cities in CA
All Employers in Davis, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| UC DAVIS | Educational Services | 9 | $46K |
| RCP CONSTRUCTION, INC. | Construction | 2 | $43K |
| PRYOR ENTERPRISES LLC | Administrative & Waste Services | 2 | $23K |
| Taqueria Guadalajara | Accommodation & Food Services | 0 | $0 |
| Chevron - Chiles Rd. | Retail Trade | 0 | $0 |
| South Davis Valero | Retail Trade | 0 | $0 |
| UC REGENTS UC DAVIS | Accommodation & Food Services | 8 | $14K |
| RJP FRAMING, INC. | Construction | 3 | $13K |
| Mountain Mike's | Accommodation & Food Services | 0 | $0 |
| MARRONE BIO INNOVATIONS, INC. | Manufacturing | 3 | $8K |
| YOLO COUNTY ARBORIST | Administrative & Waste Services | 4 | $3K |
| HANLEES DAVIS INC. | Retail Trade | 2 | $2K |
| Davis Gas & Shop - Andy's BP, Inc. | Retail Trade | 0 | $0 |
| I House Web | Information | 0 | $0 |
| LOS RIOS FARMS, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $2K |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | Educational Services | 2 | $1K |
| LARA LABOR CONTRACTORS, INC | Agriculture, Forestry, Fishing & Hunting | 2 | $1K |
| ALLIANCE TREE SERVICE | Administrative & Waste Services | 2 | $700 |
| EVERGREEN ARBORISTS INC. | Administrative & Waste Services | 2 | $585 |
| LARA LABOR CONTRACTORS | Agriculture, Forestry, Fishing & Hunting | 5 | $500 |
| DAVIS JOINT UNIFIED SCHOOL DISTRICT | Educational Services | 2 | $450 |
| DAVIS AIR REPAIR, INC. | Manufacturing | 2 | $400 |
| FRONTIER AG COMPANY INC | Manufacturing | 2 | $0 |
| A TEICHERT & SON INC DBA TEICHERT CONSTRUCTION | Construction | 2 | $0 |
| BROWN CONSTRUCTION INC | Construction | 2 | $0 |
| TEICHERT CONSTRUCTION | Construction | 2 | $0 |
| UNITED STATES DEPARTMENT OF AGRICULTURE, AGRICULTURAL RESEARCH SERVICE, PACIFIC WEST AREA, DAVIS LOCATION | Professional & Technical Services | 2 | $0 |
| BROWN CONSTRUCTION, INC. | Construction | 4 | $0 |
| WEST COAST ARBORISTS, INC. | Administrative & Waste Services | 2 | $0 |
| DPR CONSTRUCTION A GENERAL PARTNER | Construction | 2 | $0 |
| NUGGET MARKETS | Retail Trade | 2 | $0 |
| US ARMY CORPS OF ENGINEERS - INSTITUTE FOR WATER RESOURCES | Professional & Technical Services | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.