Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Save Mart Supermarkets LLC | Sparks, NV | 2 | $36K |
| Shell - Norwood | Norwood, NJ | 0 | $0 |
| International Foods, Inc | Chicago, IL | 0 | $0 |
| Maplecrest Ford Lincoln of Union | Vauxhall, NJ | 0 | $0 |
| Auction Direct USA | Victor, NY | 0 | $0 |
| Zeigler Auto Group | Kalamazoo, MI | 1 | $7K |
| GCP 188th Realty Corp | Hollis, NY | 0 | $0 |
| Spread Bagelry - Rittenhouse | Philadelphia, PA | 0 | $0 |
| New Happy Mart | Barrigada, GU | 0 | $0 |
| Airways Gas & Food Mart | Jackson, TN | 0 | $0 |
| Faith Shoes Services, Inc | Charlotte, NC | 0 | $0 |
| Lukoil Jersey City | Jersey City, NJ | 0 | $0 |
| Carniceria Guanajuato (Shadeland) | Indianapolis, IN | 0 | $0 |
| Shell - Parkway South | Iselin, NJ | 0 | $0 |
| Safeway, INC. | Santa Rosa, CA | 3 | $36K |
| Luther Appliance & Furniture Sales Acquisitio | Woodbury, NY | 0 | $0 |
| H&K INC | Honolulu, HI | 2 | $36K |
| The Home Depot #2761 | Wyoming, MI | 3 | $36K |
| Willis Supermarket | Willis, TX | 0 | $0 |
| Tooters Vape Shop | College Station, TX | 0 | $0 |
| The Tile Market | Midland, TX | 0 | $0 |
| Gasland | East Orange, NJ | 0 | $0 |
| Hsni | Saint Petersburg, FL | 0 | $0 |
| Houston Window Fashions | Friendswood, TX | 0 | $0 |
| Colebrook Nursery | Tulsa, OK | 0 | $0 |
| M & R Liquors | South Windsor, CT | 0 | $0 |
| Asian Food Market - Staten Island, NY | Staten Island, NY | 0 | $0 |
| Costco Wholesale Corporation | Tracy, CA | 14 | $35K |
| Memorial Bakery | Houston, TX | 0 | $0 |
| Broadway Mart Corp. (Valero) | Newburgh, NY | 0 | $0 |
| Pueblo Long Bay #111 | St Thomas, VI | 0 | $0 |
| The Kroger CO. | Henderson, NV | 2 | $35K |
| Viva Supermarket | Sacramento, CA | 0 | $0 |
| Shell - Stanhope | Stanhope, NJ | 0 | $0 |
| Exxon | Little Falls, NJ | 0 | $0 |
| Exxon | Memphis, TN | 0 | $0 |
| Amazon.Com Services LLC ? Alb1 Fulfillment Center | Castleton on Hudson, NY | 2 | $35K |
| Vinh Phat Supermarket | Sacramento, CA | 0 | $0 |
| Hess - Lodi | Lodi, NJ | 0 | $0 |
| Kashmir Garden Super Market Inc | Philadelphia, PA | 0 | $0 |
| Sunoco Gas Station and A+ Convenience Store P | Voorhees, NJ | 0 | $0 |
| La Michoacana Meat Market | Bedford, TX | 0 | $0 |
| Quality RX | Bronx, NY | 0 | $0 |
| Compruebe Deli Grocery | Huntington Station, NY | 0 | $0 |
| Citgo - Burlington | Burlington, NJ | 0 | $0 |
| Ulta Salon, Cosmetics & Fragrance, INC. | Chicago, IL | 2 | $35K |
| Saab Petroleum | Stafford, TX | 0 | $0 |
| Target Corporation | Omaha, NE | 2 | $35K |
| Boost Mobile | Janesville, WI | 0 | $0 |
| Ebisuya | Saipan, MP | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.