Retail Trade in Missouri
OSHA workplace safety enforcement data for Retail Trade employers in Missouri
What the Data Says About Retail Trade in Missouri
Missouri has 244 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 39 inspections, 199 violations, and $535K in current penalties, averaging 0.8 inspections and 4.0 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. Missouri as a whole, across every industry, has 4,077 tracked employers and $30.7M in total OSHA penalties. Cross-referencing these two slices surfaces the 244 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| El Mercado Fresco | Kansas City | 0 | 0 | $0 |
| Plaza Tire Service, Inc | Cape Girardeau | 0 | 0 | $0 |
| Auto Tire and Parts Company | Cape Girardeau | 0 | 0 | $0 |
| Dollar General | Saint Louis | 2 | 1 | $89K |
| Greatest Shop Ever | Saint Peters | 0 | 0 | $0 |
| Seafood City Supermarket | Saint Louis | 0 | 0 | $0 |
| Jericho Home Improvements | Kansas City | 3 | 19 | $66K |
| Distinctive Diamonds | Saint Louis | 0 | 0 | $0 |
| Metro PCS | Saint Louis | 0 | 0 | $0 |
| The Home Depot | Saint Peters | 3 | 9 | $51K |
| Oregon County Sheltered Workshop | Alton | 0 | 0 | $0 |
| Mideast Market | Ballwin | 0 | 0 | $0 |
| Home Service Oil Company | Barnhart | 2 | 20 | $42K |
| 27north | Springfield | 2 | 18 | $42K |
| Beneficial Homes | De Soto | 0 | 0 | $0 |
| The Resplendent Crow | Saint Louis | 0 | 0 | $0 |
| Garden Inn Truck Plaza | Cabool | 0 | 0 | $0 |
| Wentzville Rural King Supply, INC. | Wentzville | 2 | 8 | $39K |
| Prime Sleep | Kansas City | 0 | 0 | $0 |
| Amega Mobile Homes | Ashland | 0 | 0 | $0 |
| The Coughing Cardinal | Saint Louis | 0 | 0 | $0 |
| Gringo Loco | Kansas City | 0 | 0 | $0 |
| Gas Mart #6 | Saint Louis | 0 | 0 | $0 |
| Grupo Antolin Missouri, LLC | Kansas City | 3 | 8 | $30K |
| Magellan Health | Maryland Heights | 0 | 0 | $0 |
| Otto Express Mart (Royalz Group LLC) | House Springs | 0 | 0 | $0 |
| Silver Eagle Auto Mall | Riverside | 0 | 0 | $0 |
| Ashley Furniture HomeStore | Springfield | 0 | 0 | $0 |
| Cosentino's Price Chopper | Kansas City | 2 | 5 | $24K |
| Triple Flag Tires and Wheels, LLC | Saint Louis | 0 | 0 | $0 |
| Metro Electric Supply | Saint Louis | 0 | 0 | $0 |
| Redneck Computers | Springfield | 0 | 0 | $0 |
| Town & Country Supermarkets, INC. | Saint James | 2 | 3 | $20K |
| Washington County Farm Supply | Belgrade | 3 | 50 | $20K |
| Branson Hot Tubs and Pools | Branson | 0 | 0 | $0 |
| Vehicle Assurance | Saint Charles | 0 | 0 | $0 |
| QuikTrip Distribution | Belton | 0 | 0 | $0 |
| Pence Enterprises | Independence | 2 | 17 | $18K |
| Davis Cellular, LLC | Nixa | 0 | 0 | $0 |
| Discount Dave's LLC | Springfield | 2 | 15 | $17K |
| Gas Mart 14 | Saint Louis | 0 | 0 | $0 |
| Maxion Wheels LLC | Sedalia | 2 | 5 | $16K |
| Burlington Mattress Company | Kansas City | 0 | 0 | $0 |
| Dewitt Company | Sikeston | 3 | 5 | $16K |
| Jim Falk Motors | Clinton | 0 | 0 | $0 |
| Carol House Furniture | Maryland Heights | 2 | 8 | $15K |
| Petsmart, INC., Store 255 | Saint Louis | 2 | 1 | $15K |
| Lake Surf | Lake Ozark | 0 | 0 | $0 |
| Auto Tire and Parts Company | Farmington | 0 | 0 | $0 |
| Price Chopper | Excelsior Springs | 2 | 7 | $14K |
Nearby Industries in Missouri
Compare top Retail Trade employers in Missouri side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division