Retail Trade in Tennessee
OSHA workplace safety enforcement data for Retail Trade employers in Tennessee
What the Data Says About Retail Trade in Tennessee
Tennessee has 326 employers in the Retail Trade sector (NAICS 44-45) with OSHA enforcement records. Across the first 50 listings on this page, inspectors documented 17 inspections, 53 violations, and $356K in current penalties, averaging 0.3 inspections and 1.1 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Retail Trade sector tracks 12,990 employers across all 10,487 inspections with $4K average penalty per inspection. Tennessee as a whole, across every industry, has 6,262 tracked employers and $24.6M in total OSHA penalties. Cross-referencing these two slices surfaces the 326 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Dollar Tree Stores, INC. | Jackson | 5 | 17 | $188K |
| Quick Mart | Memphis | 0 | 0 | $0 |
| Dollar Tree Stores, INC. | Brentwood | 4 | 5 | $107K |
| A-Z Wireless | Memphis | 0 | 0 | $0 |
| Village Mart | Memphis | 0 | 0 | $0 |
| Goodwill Industries of Middle Tennessee | Nashville | 0 | 0 | $0 |
| Miller Hand Painting & Restoration | Nashville | 0 | 0 | $0 |
| At&T | Nolensville | 0 | 0 | $0 |
| Sunoco | Sparta | 0 | 0 | $0 |
| Rick Hill Imports | Kingsport | 0 | 0 | $0 |
| Guinn Used Cars | Memphis | 0 | 0 | $0 |
| Minor Food Mart #7 | Jackson | 0 | 0 | $0 |
| Assemblers, Inc. | Chattanooga | 0 | 0 | $0 |
| Los Potrillos | Nashville | 0 | 0 | $0 |
| Orgain Building Supply | Clarksville | 0 | 0 | $0 |
| Exxon Mobil | Oak Ridge | 0 | 0 | $0 |
| Marathon | Memphis | 0 | 0 | $0 |
| 621610 CDE Onsite Senior Services | Tazewell | 0 | 0 | $0 |
| Riverside Market LLC | Nashville | 0 | 0 | $0 |
| Dollar Tree Stores, INC | Nashville | 2 | 4 | $37K |
| Airways Gas & Food Mart | Jackson | 0 | 0 | $0 |
| Exxon | Memphis | 0 | 0 | $0 |
| Shaffer Farms Custom Meats | Summertown | 0 | 0 | $0 |
| Freeland Chevrolet | Antioch | 0 | 0 | $0 |
| La Superior Food Market | Columbia | 0 | 0 | $0 |
| Ho-Jo's Mini Mart | Erin | 0 | 0 | $0 |
| 621610 -- Prospect, Inc. | Lebanon | 0 | 0 | $0 |
| Jaws | Pigeon Forge | 0 | 0 | $0 |
| Shell | Memphis | 0 | 0 | $0 |
| Kwik Sac #620 | Murfreesboro | 0 | 0 | $0 |
| Winchester Farmers Market | Memphis | 0 | 0 | $0 |
| Super Latina Market | Nashville | 0 | 0 | $0 |
| Mapco Express INC | Franklin | 1 | 6 | $175 |
| Exxon Mobile | Atoka | 0 | 0 | $0 |
| Economy Boat Store | Memphis | 5 | 21 | $24K |
| Valero | Memphis | 0 | 0 | $0 |
| Mikes Hop In | Memphis | 0 | 0 | $0 |
| Mid South Food Mart | Memphis | 0 | 0 | $0 |
| Granite Depot | Johnson City | 0 | 0 | $0 |
| New Cafe' 100 | Whiteville | 0 | 0 | $0 |
| Dexter BP | Cordova | 0 | 0 | $0 |
| 65 Quick Stop | Savannah | 0 | 0 | $0 |
| Q Mart | Memphis | 0 | 0 | $0 |
| Boost Mobile | Nashville | 0 | 0 | $0 |
| Range Line Discount | Memphis | 0 | 0 | $0 |
| CNB Go Mart (Marathon Gas) | Manchester | 0 | 0 | $0 |
| County Line Express | Memphis | 0 | 0 | $0 |
| All Commercial Floors, Inc. | Nashville | 0 | 0 | $0 |
| Spirits Unlimited | Memphis | 0 | 0 | $0 |
| Easy Way Food Stores Incorporated | Memphis | 0 | 0 | $0 |
Nearby Industries in Tennessee
Compare top Retail Trade employers in Tennessee side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division