Manufacturing
What the Data Says About Manufacturing
The Manufacturing sector (NAICS 31) contains 7,846 employers with OSHA enforcement records, generating 18,727 inspections and 49,386 documented violations across the industry. That works out to 2.64 violations per inspection and roughly 2.4 inspections per employer. Cumulative OSHA penalties against this sector total $140.8M, averaging $8K per inspection.
Compared against every other industry PlainWorker tracks, Manufacturing ranks #1 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations — categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 7,846 employers shown below represent only workplaces with inspection or wage-theft enforcement records — not the full universe of Manufacturing businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Manufacturing
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | MIRACAPO PIZZA COMPANY LLC DBA LITTLE LADY FOODS | GURNEE, IL | 32 | $3.1M |
| 2 | DIDION MILLING, INC. | CAMBRIA, WI | 63 | $2.2M |
| 3 | TAYLOR FARMS NEW JERSEY, INC. | SWEDESBORO, NJ | 21 | $1.4M |
| 4 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI, OH | 41 | $1.3M |
| 5 | L&Y Food, Lotus Poultry, Moon Poultry, et al | EL MONTE, CA | 0 | $1.3M |
| 6 | Meza Poultry | HACIENDA HEIGHTS, CA | 0 | $1.2M |
| 7 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 42 | $911K |
| 8 | Green Ridge Farms | ELK GROVE VILLAGE, IL | 0 | $775K |
| 9 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $691K |
| 10 | CASE FARMS PROCESSING, INC. | WINESBURG, OH | 122 | $684K |
| 11 | SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 30 | $662K |
| 12 | Complete Agri Services of Maryland, Inc. | SALISBURY, MD | 0 | $658K |
| 13 | ZMDR LLC | LONE JACK, MO | 48 | $654K |
| 14 | Romeros Food Products, Inc. | SANTA FE SPRINGS, CA | 0 | $650K |
| 15 | J&J Snack Foods Corp. | Merchantville, NJ | 0 | $630K |
| 16 | CHOICE PRODUCTS USA, LLC | EAU CLAIRE, WI | 28 | $623K |
| 17 | Coca-Cola Bottling Consolidated, Inc | Anderson, IN | 0 | $585K |
| 18 | TRIBE MEDITERRANEAN FOODS, INCORPORATED | TAUNTON, MA | 18 | $540K |
| 19 | CJ TMI MANUFACTURING AMERICA, LLC | ROBBINSVILLE, NJ | 52 | $534K |
| 20 | THE JAMES SKINNER LLC | OMAHA, NE | 54 | $514K |
All Employers in Manufacturing
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Leonetti's Frozen Foods | Philadelphia, PA | 0 | $0 |
| MCSHARES, INC. | SALINA, KS | 4 | $21K |
| SOFO FOODS OF OHIO, LLC | TOLEDO, OH | 3 | $21K |
| ARCTIC GLACIER U.S.A., INC. | HICKSVILLE, NY | 3 | $21K |
| Weee, Inc | FREMONT, CA | 0 | $0 |
| RICH PRODUCTS CORPORATION | HILLIARD, OH | 6 | $21K |
| HJ Fashion Inc. | Los Angeles, CA | 0 | $0 |
| AB Fashion, Inc. | Los Angeles, CA | 0 | $0 |
| FIREKING BAKING COMPANY, INC. | BRAINTREE, MA | 2 | $21K |
| Fashion Leslie | Los Angeles, CA | 0 | $0 |
| BEDFORD REINFORCED PLASTICS INC. | BEDFORD, PA | 3 | $21K |
| FANTINI BAKING COMPANY, INC. | HAVERHILL, MA | 5 | $21K |
| Tea n Rose | Los Angeles, CA | 0 | $0 |
| PERDUE GRAIN & OILSEED, LLC | COFIELD, NC | 4 | $21K |
| ODOM'S TENNESSEE PRIDE | LITTLE ROCK, AR | 3 | $21K |
| ARCTIC GLACIER U.S.A., INC. | BROOKLYN, NY | 2 | $21K |
| SEMIFREDDI'S, INC. | ALAMEDA, CA | 2 | $21K |
| JELLY BELLY CANDY COMPANY | NORTH CHICAGO, IL | 2 | $21K |
| A&M Bronx Bakery | Mount Vernon, NY | 0 | $0 |
| CONTINENTAL PROCESSORS | LOS ANGELES, CA | 3 | $21K |
| TH FOODS, INC. | HENDERSON, NV | 3 | $21K |
| MDA Inc | Los Angeles, CA | 0 | $0 |
| Sanghyun Fashion, Inc. | Los Angeles, CA | 0 | $0 |
| INW LIVING ECOLOGY OPCO, LLC | HENDERSON, NV | 3 | $21K |
| INTERTAPE INC. | DANVILLE, VA | 3 | $21K |
| CENTRAL GARDEN & PET, INC. | CHILTON, WI | 3 | $21K |
| NATURE'S PATH USA 2, LLC | SUSSEX, WI | 2 | $21K |
| SIBERIAN SEA FISHERIES LLC | DUTCH HARBOR, AK | 6 | $21K |
| DENALI INGREDIENTS LLC | NEW BERLIN, WI | 4 | $21K |
| TBH Fashion, Inc. | South El Monte, CA | 0 | $0 |
| Revelations Cutting & Finishing Inc | Vernon, CA | 0 | $0 |
| U Topia, Inc. | Los Angeles, CA | 0 | $0 |
| Lilly's Gastronomia Italiana, Inc. | Everett, MA | 0 | $0 |
| WATERSHED FOODS, LLC | GRIDLEY, IL | 3 | $21K |
| KOCH FOODS OF GADSDEN LLC | GADSDEN, AL | 7 | $21K |
| BUTLER MILLING & SALES, LLC | BUTLER, MO | 2 | $21K |
| AUTOMATIC ROLLS OF NEW ENGLAND | DAYVILLE, CT | 2 | $21K |
| CORN MAIDEN FOODS INC | HARBOR CITY, CA | 2 | $21K |
| KAGOME, INC. | LOS BANOS, CA | 6 | $21K |
| NORDIK MEATS INC. | VIROQUA, WI | 2 | $21K |
| KANSAS DAIRY INGREDIENTS LLC | HUGOTON, KS | 2 | $21K |
| BIJOL AND SPICES INC. | MIAMI, FL | 3 | $21K |
| MARS PETCARE US INC. | SAN BERNARDINO, CA | 2 | $21K |
| FANTASY COOKIE CORPORATION | SYLMAR, CA | 2 | $21K |
| FLORIDA BOTTLING, INC. | MIAMI, FL | 2 | $21K |
| AMERICAN RICE, INC. | FREEPORT, TX | 3 | $21K |
| PILGRIM'S PRIDE | GAINESVILLE, GA | 1 | $3K |
| SWIFT BEEF COMPANY | GRAND ISLAND, NE | 5 | $21K |
| TULLAHOMA INDUSTRIES, LLC | BRILLIANT, AL | 5 | $21K |
| PREMIUM MEATS, INC. | WARREN, OH | 4 | $21K |
Nearby & Related Industries
Explore More Data
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification — U.S. Census Bureau
Top employers in 31
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.