Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| CGH Technologies, Inc. Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| SeVerna Phase II, LLC Construction | Washington, DC | 0 | 0 | $0 |
| Lamont Homes Healthcare & Social Assistance | WASHINGTON, DC | 0 | 0 | $0 |
| Max Cybersecurity, LLC Professional & Technical Services | Washington, DC | 0 | 0 | $0 |
| Classic Heating And Cooling, LLC. Construction | Washington, DC | 0 | 0 | $0 |
| Quality Investigations Inc. Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| Superior Services and Associates Administrative & Waste Services | WASHINGTON, DC | 0 | 0 | $0 |
| Quality Investigation, Inc. (PW) Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| Sequoia Row Consulting Administrative & Waste Services | WASHINGTON, DC | 0 | 0 | $0 |
| Fort America, Inc., Retail Trade | Washington, DC | 0 | 0 | $0 |
| DC Healthcare Healthcare & Social Assistance | Washington, DC | 0 | 0 | $0 |
| OSCAR CRUZ CONSTRUCTION Construction | WASHINGTON, DC | 11 | 24 | $218K |
| Maphantom Inc. Healthcare & Social Assistance | WASHINGTON, DC | 0 | 0 | $0 |
| LLM Placement Corporation Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| Nutrition, Inc. Accommodation & Food Services | Washington, DC | 0 | 0 | $0 |
| creation steel fabricators inc Construction | WASHINGTON, DC | 0 | 0 | $0 |
| Christian Mechanical Services Construction | Washington, DC | 0 | 0 | $0 |
| Hamilton-Ryker Federal, LLC Professional & Technical Services | Washington, DC | 0 | 0 | $0 |
| Battles Transportation Transportation & Warehousing | Washington, DC | 0 | 0 | $0 |
| JMA Solutions Construction | WASHINGTON, DC | 0 | 0 | $0 |
| The Midtown Group Administrative & Waste Services | WASHINGTON, DC | 0 | 0 | $0 |
| Battle Transportation Transportation & Warehousing | Washington, DC | 0 | 0 | $0 |
| Busy Bee Environmental Services, Inc. Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| Floralnation LLC Retail Trade | Washington, DC | 0 | 0 | $0 |
| El Tio Tex-Mex Grill - Washington, D.C. Accommodation & Food Services | Washington, DC | 0 | 0 | $0 |
| CAPITOL SERVICES MANAGEMENT, INC Administrative & Waste Services | WASHINGTON, DC | 1 | 0 | $0 |
| JSP Companies, Inc. Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| Quality Investigations, Inc. (FB 2) Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| Innovative Facilities Solutions, Inc. Other Services | Washington, DC | 0 | 0 | $0 |
| Obsidian Global LLC Professional & Technical Services | Washington, DC | 0 | 0 | $0 |
| FORT MYER CONSTRUCTION CORPORATION Construction | WASHINGTON, DC | 15 | 25 | $104K |
| Perdomo Companies of DC, LLC Construction | Washington, DC | 0 | 0 | $0 |
| Quality Investigation, Inc. (PW 2) Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| First Choice Masonry Inc. (HUD project) Construction | Washington, DC | 0 | 0 | $0 |
| Aladdin Kitchen Accommodation & Food Services | WASHINGTON, DC | 0 | 0 | $0 |
| Rocklands Barbeque & Grilling Company Accommodation & Food Services | Washington, DC | 0 | 0 | $0 |
| Hugee Corporation - 1100 Eastern Ave. Construction | Washington, DC | 0 | 0 | $0 |
| Community Bridge Inc. Administrative & Waste Services | Washington, DC | 0 | 0 | $0 |
| OSCAR CRUZ Construction | WASHINGTON, DC | 5 | 14 | $85K |
| Crane & Associates Construction | Washington, DC | 0 | 0 | $0 |
| DC Electric, LLC Construction | Washington, DC | 0 | 0 | $0 |
| Kelly's Cajun Grill Accommodation & Food Services | Washington, DC | 0 | 0 | $0 |
| BMT Consulting Transportation & Warehousing | Washington, DC | 0 | 0 | $0 |
| Ulliman Schutte Construction Construction | Washington, DC | 0 | 0 | $0 |
| HUGEE CORPORATION Construction | WASHINGTON, DC | 1 | 0 | $0 |
| BLACKWOOD OF DC, LLC Construction | WASHINGTON, DC | 1 | 3 | $0 |
| Absolute Builders - GSA/Grunley St Elizabeths Construction | Washington, DC | 0 | 0 | $0 |
| Precision Wall Tech Construction | Washington, DC | 0 | 0 | $0 |
| Miller & Long DC, Inc. Construction | WASHINGTON, DC | 0 | 0 | $0 |
| Grill Kabob of Washington DC Inc. Accommodation & Food Services | Washington, DC | 0 | 0 | $0 |
Page 1 of 14 Next →