Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Corrections Corporation of America (CCA) Other | California City, CA | 0 | 0 | $0 |
| Hewlett-Packard Professional & Technical Services | Palo Alto, CA | 0 | 0 | $0 |
| California Cartage Company Transportation & Warehousing | Carson, CA | 0 | 0 | $0 |
| Zenefits Public Administration | San Francisco, CA | 0 | 0 | $0 |
| LinkedIn Information | Mountain View, CA | 0 | 0 | $0 |
| Alorica Administrative & Waste Services | IRVINE, CA | 0 | 0 | $0 |
| JOHN MUIR HEALTH Healthcare & Social Assistance | WALNUT CREEK, CA | 4 | 5 | $29K |
| Munger Bros.- Empire Ranch (8 Mile Road) Agriculture, Forestry, Fishing & Hunting | Stockton, CA | 0 | 0 | $0 |
| First Republic Bank Finance & Insurance | San Francisco, CA | 0 | 0 | $0 |
| Price Transfer Transportation & Warehousing | Compton, CA | 0 | 0 | $0 |
| Lange Trucking Inc. Transportation & Warehousing | Pleasanton, CA | 0 | 0 | $0 |
| Southwest Fuel Management, Inc. Other Services | Agoura Hills, CA | 0 | 0 | $0 |
| CLP Skill Trade Solution Inc. Accommodation & Food Services | Van Nuys, CA | 0 | 0 | $0 |
| San Mateo County HSA Children & Family Ser. Healthcare & Social Assistance | Belmont, CA | 0 | 0 | $0 |
| Byton North America Manufacturing | Santa Clara, CA | 0 | 0 | $0 |
| Hewlett Packard (NASA ACES Contra)/Perspecta Professional & Technical Services | Palo Alto, CA | 0 | 0 | $0 |
| Able Building Maintenance Administrative & Waste Services | San Francisco, CA | 0 | 0 | $0 |
| National Consolidated Couriers, Inc Transportation & Warehousing | San Leandro, CA | 0 | 0 | $0 |
| CHEVRON U.S.A. INC. Manufacturing | RICHMOND, CA | 38 | 118 | $1.4M |
| L&Y Food, Lotus Poultry, Moon Poultry, et al Manufacturing | EL MONTE, CA | 0 | 0 | $0 |
| CHARIOT Transportation & Warehousing | San Jose, CA | 0 | 0 | $0 |
| A & Z Trucking Transportation & Warehousing | Lancaster, CA | 0 | 0 | $0 |
| Meza Poultry Manufacturing | HACIENDA HEIGHTS, CA | 0 | 0 | $0 |
| California Professional Engineering Construction | Rowland Heights, CA | 0 | 0 | $0 |
| EJ3 Family Home Healthcare & Social Assistance | OXNARD, CA | 0 | 0 | $0 |
| GENERAL DYNAMICS NASSCO Manufacturing | SAN DIEGO, CA | 26 | 65 | $327K |
| A. Oseguera, Co. Public Administration | Salinas, CA | 0 | 0 | $0 |
| TRES HERMANAS Accommodation & Food Services | Sacramento, CA | 0 | 0 | $0 |
| Language Line Professional & Technical Services | Monterey, CA | 0 | 0 | $0 |
| Northern California Nail Company Construction | LIVERMORE, CA | 0 | 0 | $0 |
| General Atomics Manufacturing | Poway, CA | 0 | 0 | $0 |
| Columbia Export Group Transportation & Warehousing | San Diego, CA | 0 | 0 | $0 |
| Bara Infoware & Federal Solutions Group Construction | San Ramon, CA | 0 | 0 | $0 |
| Team West Contracting Corporation Administrative & Waste Services | Corona, CA | 0 | 0 | $0 |
| Citadel Roofing and Solar Construction | Vacaville, CA | 0 | 0 | $0 |
| Ocha Classic Accommodation & Food Services | Los Angeles, CA | 0 | 0 | $0 |
| OMG Global Logistics Corp. Transportation & Warehousing | SAN DIEGO, CA | 0 | 0 | $0 |
| Ecotality Inc Construction | San Francisco, CA | 0 | 0 | $0 |
| Acepex Management Corp Administrative & Waste Services | BREA, CA | 0 | 0 | $0 |
| New Century Farms Agriculture, Forestry, Fishing & Hunting | SANTA MARIA, CA | 0 | 0 | $0 |
| Future Plastering Construction | Sacramento, CA | 0 | 0 | $0 |
| Sierra Del Tigre Agriculture, Forestry, Fishing & Hunting | SANTA MARIA, CA | 0 | 0 | $0 |
| Solar City Utilities | San Mateo, CA | 0 | 0 | $0 |
| University of California Educational Services | Oakland, CA | 0 | 0 | $0 |
| TESLA, INC. Manufacturing | FREMONT, CA | 56 | 132 | $712K |
| CalPak Landscape Professional & Technical Services | Rowland Heights, CA | 0 | 0 | $0 |
| Revel Systems Inc Wholesale Trade | San Francisco, CA | 0 | 0 | $0 |
| Quality Construction Cleanup & Demolition,Inc Administrative & Waste Services | SACRAMENTO, CA | 0 | 0 | $0 |
| Wyle Laboratories / KBR #2 Professional & Technical Services | San Diego, CA | 0 | 0 | $0 |
| Sovereign Health Group Healthcare & Social Assistance | San Clemente, CA | 0 | 0 | $0 |
Page 1 of 387 Next →