Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| KROGER Retail Trade | CINCINNATI, OH | 1 | 1 | $7K |
| SUNFIELD, INC. Manufacturing | HEBRON, OH | 8 | 152 | $2.5M |
| REPUBLIC STEEL Manufacturing | CANTON, OH | 20 | 139 | $1.6M |
| NOX US, LLC Manufacturing | FOSTORIA, OH | 10 | 49 | $1.5M |
| ZWANENBERG FOOD GROUP (USA) INC. Manufacturing | CINCINNATI, OH | 10 | 41 | $1.3M |
| GENERAL ALUMINUM MFG. COMPANY Manufacturing | RAVENNA, OH | 6 | 39 | $1.2M |
| Apex Transportation & Warehousing | Cleveland, OH | 0 | 0 | $0 |
| DOWA THT AMERICA, INC. Manufacturing | BOWLING GREEN, OH | 5 | 59 | $835K |
| Alside Manufacturing | Cuyahoga Falls, OH | 0 | 0 | $0 |
| TIMKENSTEEL CORPORATION Manufacturing | CANTON, OH | 20 | 55 | $831K |
| THE YENKIN-MAJESTIC PAINT CORPORATION Manufacturing | COLUMBUS, OH | 2 | 36 | $710K |
| Champaign Residential Services, Inc Other | Urbana, OH | 0 | 0 | $0 |
| CASE FARMS PROCESSING, INC. Manufacturing | WINESBURG, OH | 12 | 122 | $684K |
| Akzo Nobel Decorative Paints Manufacturing | Huron, OH | 0 | 0 | $0 |
| REPUBLIC STEEL Manufacturing | MASSILLON, OH | 8 | 53 | $662K |
| 1st Choice Family Services Healthcare & Social Assistance | Columbus, OH | 0 | 0 | $0 |
| GENERAL ALUMINUM MFG. COMPANY Manufacturing | WAPAKONETA, OH | 4 | 26 | $594K |
| REPUBLIC STEEL Manufacturing | LORAIN, OH | 17 | 59 | $586K |
| FirstEnergy Utilities | Akron, OH | 0 | 0 | $0 |
| NAPOLEON SPRING WORKS, INC. Manufacturing | ARCHBOLD, OH | 9 | 50 | $569K |
| City of Columbus Police Department Other | Columbus, OH | 0 | 0 | $0 |
| DOVER CHEMICAL CORPORATION Manufacturing | DOVER, OH | 8 | 94 | $563K |
| FUYAO GLASS AMERICA INC. Manufacturing | MORAINE, OH | 11 | 41 | $539K |
| FORMED FIBER TECHNOLOGIES, LLC Manufacturing | SIDNEY, OH | 4 | 18 | $527K |
| ACI Technologies Construction | Lebanon, OH | 0 | 0 | $0 |
| IHS Services,Inc Healthcare & Social Assistance | Columbus, OH | 0 | 0 | $0 |
| GENERAL ALUMINUM MFG COMPANY Manufacturing | CONNEAUT, OH | 6 | 16 | $483K |
| Nations Lending Corporation Finance & Insurance | Independence, OH | 0 | 0 | $0 |
| LIBERTY CASTING COMPANY, LLC Manufacturing | DELAWARE, OH | 10 | 81 | $448K |
| FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. Retail Trade | MAPLE HEIGHTS, OH | 2 | 7 | $414K |
| AEP Electric Company Utilities | Columbus, OH | 0 | 0 | $0 |
| Eye for Change Youth & Family Services Healthcare & Social Assistance | Cleveland, OH | 0 | 0 | $0 |
| AUTONEUM NORTH AMERICA, INC. Manufacturing | OREGON, OH | 7 | 18 | $393K |
| Nationwide Realty Investors, Ltd. Real Estate & Rental | Columbus, OH | 0 | 0 | $0 |
| JERRY R. TURNBAUGH Construction | PICKERINGTON, OH | 5 | 12 | $389K |
| Prosperity Home Care Service Healthcare & Social Assistance | Columbus, OH | 0 | 0 | $0 |
| BOOMERANG RUBBER, INC. Manufacturing | BOTKINS, OH | 11 | 64 | $367K |
| CASE FARMS PROCESSING, INC. Manufacturing | CANTON, OH | 12 | 31 | $364K |
| BTAS Administrative & Waste Services | Dayton, OH | 0 | 0 | $0 |
| HBD THERMOID, INC. Manufacturing | BELLEFONTAINE, OH | 5 | 22 | $361K |
| APPALACHIAN WOOD FLOORS, INC. Manufacturing | PORTSMOUTH, OH | 14 | 59 | $357K |
| MILARK INDUSTRIES, INC. Manufacturing | MANSFIELD, OH | 10 | 32 | $351K |
| FAURECIA EMISSIONS CONTROL SYSTEMS NA, LLC Manufacturing | FRANKLIN, OH | 6 | 45 | $347K |
| C.R.H. ROOFING LLC Construction | TALLMADGE, OH | 3 | 6 | $344K |
| ENCORE INDUSTRIES INC. Manufacturing | CAMBRIDGE, OH | 3 | 18 | $339K |
| Medina Creative Accessibility Healthcare & Social Assistance | Medina, OH | 0 | 0 | $0 |
| Creative Foundations Healthcare & Social Assistance | Delaware, OH | 0 | 0 | $0 |
| SANCAST, INC. A SUBSIDIARY OF WABTEC Manufacturing | COSHOCTON, OH | 6 | 36 | $321K |
| ULTIUM CELLS LLC Manufacturing | WARREN, OH | 14 | 64 | $321K |
| CONN-SELMER, INC. Manufacturing | EASTLAKE, OH | 6 | 19 | $321K |
Page 1 of 140 Next →