Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| WRS Administrative & Waste Services | Leachville, AR | 0 | 0 | $0 |
| Arkansas Support Network Healthcare & Social Assistance | Springdale, AR | 0 | 0 | $0 |
| Jefferson County Public Administration | PINE BLUFF, AR | 0 | 0 | $0 |
| Rock-It-Natural Stone, Inc. Clarksville #1 Mining, Quarrying, Oil & Gas | Hartman, AR | 0 | 0 | $0 |
| R & R Solutions Wholesale Trade | Gravette, AR | 0 | 0 | $0 |
| NU-WAY PRODUCTS COMPANY Manufacturing | WEST MEMPHIS, AR | 5 | 75 | $418K |
| D&H Contracting, Inc. Construction | IMBODEN, AR | 0 | 0 | $0 |
| Quality Investigations Inc. Administrative & Waste Services | Bryant, AR | 0 | 0 | $0 |
| Great River Medical Center Healthcare & Social Assistance | Blytheville, AR | 0 | 0 | $0 |
| Rock-It Natural Stone, Inc. Mining, Quarrying, Oil & Gas | Lamar, AR | 0 | 0 | $0 |
| Pace Industries Manufacturing | HARRISON, AR | 0 | 0 | $0 |
| Abilities Unlimited of Jonesboro, Inc. Healthcare & Social Assistance | JONESBORO, AR | 0 | 0 | $0 |
| SAF-HOLLAND, INC. Manufacturing | DUMAS, AR | 3 | 30 | $227K |
| MORRILTON PACKING COMPANY, INC. Manufacturing | MORRILTON, AR | 2 | 4 | $207K |
| Kleenco Professional & Technical Services | Centerton, AR | 0 | 0 | $0 |
| Premium Brands of Northwest Arkansas Wholesale Trade | Fayetteville, AR | 0 | 0 | $0 |
| Arkansas Baptist College Educational Services | LITTLE ROCK, AR | 0 | 0 | $0 |
| SAGE V FOODS, LLC Manufacturing | LITTLE ROCK, AR | 8 | 20 | $175K |
| MAXWELL HARDWOOD FLOORING INC. Manufacturing | MONTICELLO, AR | 3 | 15 | $169K |
| WELSPUN TUBULAR LLC Manufacturing | LITTLE ROCK, AR | 8 | 56 | $166K |
| WELSPUN TUBULAR, LLC Manufacturing | LITTLE ROCK, AR | 13 | 32 | $162K |
| GREAT LAKES CHEMICAL CORPORATION Manufacturing | EL DORADO, AR | 2 | 29 | $159K |
| CDI Central Office Healthcare & Social Assistance | Russellville, AR | 0 | 0 | $0 |
| ROSE AIRCRAFT SERVICES, INC. Transportation & Warehousing | MENA, AR | 5 | 20 | $157K |
| Wachter Inc Information | Lowell, AR | 0 | 0 | $0 |
| ELKHART PRODUCTS CORPORATION Manufacturing | FAYETTEVILLE, AR | 3 | 10 | $156K |
| A & J Construction management LLC Construction | Springdale, AR | 0 | 0 | $0 |
| PINNACLE FOODS GROUP, LLC Manufacturing | FAYETTEVILLE, AR | 5 | 56 | $153K |
| City of Pine Bluff Fire Department Other | PINE BLUFF, AR | 0 | 0 | $0 |
| Debco Wallpaper & Painting, Inc. Construction | Benton, AR | 0 | 0 | $0 |
| ADVANCED ENVIRONMENTAL RECYCLING TECHNOLOGIES, INC. Manufacturing | SPRINGDALE, AR | 6 | 17 | $145K |
| Sierra Group Roofing & Solar Construction | BLYTHEVILLE, AR | 0 | 0 | $0 |
| PECO FOODS, INC Manufacturing | POCAHONTAS, AR | 4 | 15 | $134K |
| CHRIS DUFF Construction | SHERWOOD, AR | 4 | 10 | $130K |
| BEKAERT CORPORATION Manufacturing | VAN BUREN, AR | 4 | 22 | $129K |
| THE GOODYEAR TIRE & RUBBER COMPANY Manufacturing | TEXARKANA, AR | 2 | 11 | $124K |
| Gillam Farms Agriculture, Forestry, Fishing & Hunting | Judsonia, AR | 0 | 0 | $0 |
| Quapaw House Hot Springs Healthcare & Social Assistance | Hot Springs National Park, AR | 0 | 0 | $0 |
| DBG ARKANSAS, LLC. Manufacturing | CONWAY, AR | 3 | 5 | $111K |
| Specialty Nail Manufacturing | Prairie Grove, AR | 0 | 0 | $0 |
| FAMILY DOLLAR DISTRIBUTION CENTER Transportation & Warehousing | WEST MEMPHIS, AR | 5 | 15 | $106K |
| Arkansas Blue Cross and Blue Shield Finance & Insurance | Little Rock, AR | 0 | 0 | $0 |
| American Safety Suppliers Retail Trade | Searcy, AR | 0 | 0 | $0 |
| RNR Tire Express Retail Trade | Springdale, AR | 0 | 0 | $0 |
| POCAHONTAS ALUMINUM COMPANY, INC. Manufacturing | POCAHONTAS, AR | 2 | 55 | $95K |
| J R Ball Contracting Group, Inc. Construction | Springdale, AR | 0 | 0 | $0 |
| DOLLAR GENERAL CORPORATION Retail Trade | RISON, AR | 2 | 3 | $93K |
| Custom Craft Poultry Manufacturing | Batesville, AR | 0 | 0 | $0 |
| OUACHITA COUNTY MEDICAL CENTER Healthcare & Social Assistance | CAMDEN, AR | 1 | 0 | $0 |
| Cactus Jack's Accommodation & Food Services | Conway, AR | 0 | 0 | $0 |
Page 1 of 36 Next →