Cities in Massachusetts

Workplace safety enforcement data for 204 cities in Massachusetts

# City Employers Inspections Violations Total Penalties
1 Boston 395 722 968 $4.8M
2 Springfield 119 204 380 $674K
3 Worcester 100 164 284 $666K
4 New Bedford 79 167 386 $739K
5 Cambridge 76 91 95 $146K
6 Fall River 71 140 221 $362K
7 Brockton 57 79 185 $239K
8 Haverhill 52 108 269 $713K
9 Norwood 51 52 98 $306K
10 Taunton 48 91 170 $749K
11 Lowell 47 57 165 $304K
12 Waltham 46 43 68 $132K
13 Braintree 44 67 119 $297K
14 Woburn 43 32 57 $125K
15 Everett 42 47 100 $177K
16 West Springfield 40 52 124 $210K
17 Attleboro 39 65 115 $397K
18 Methuen 38 46 65 $176K
19 Holyoke 37 66 106 $202K
20 Hyannis 37 33 58 $180K
21 Plymouth 36 54 85 $160K
22 Framingham 36 23 51 $70K
23 Leominster 35 49 120 $285K
24 Quincy 35 29 46 $55K
25 Chicopee 33 69 176 $374K
26 East Boston 32 59 151 $206K
27 LYNN 30 41 114 $357K
28 Somerville 30 47 121 $202K
29 Danvers 30 32 58 $198K
30 Canton 30 30 87 $142K
31 Westborough 30 17 20 $114K
32 Peabody 29 18 48 $114K
33 Westfield 28 64 147 $441K
34 Marlborough 28 35 146 $377K
35 Stoughton 28 44 103 $177K
36 Andover 28 56 83 $156K
37 Lawrence 27 37 122 $282K
38 Longmeadow 26 63 153 $397K
39 Brookline 26 26 26 $24K
40 Gloucester 25 46 143 $289K
41 Shrewsbury 24 43 111 $392K
42 Pittsfield 24 45 69 $175K
43 Northampton 24 36 63 $151K
44 Brighton 24 24 32 $84K
45 Uxbridge 23 19 58 $283K
46 Fitchburg 22 29 90 $102K
47 Malden 22 24 49 $80K
48 Franklin 21 33 73 $191K
49 Needham 21 28 47 $109K
50 Salem 21 28 51 $87K
51 Weymouth 21 39 46 $63K
52 Dorchester 21 24 63 $62K
53 Billerica 20 31 93 $328K
54 Bedford 20 27 94 $31K
55 Wilmington 19 34 108 $235K
56 Middleboro 19 44 76 $130K
57 Tewksbury 19 24 48 $87K
58 Raynham 19 16 10 $17K
59 Chelmsford 18 28 49 $254K
60 Mansfield 18 33 60 $125K
61 Burlington 18 20 43 $108K
62 Agawam 18 31 37 $51K
63 Nantucket 18 2 6 $23K
64 Medford 18 19 37 $18K
65 Revere 17 23 58 $180K
66 Newton 17 26 50 $178K
67 Avon 17 44 99 $174K
68 Chelsea 17 18 72 $113K
69 Somerset 17 31 65 $102K
70 Hudson 17 19 90 $88K
71 Allston 17 8 13 $25K
72 Natick 17 10 12 $19K
73 Rockland 16 30 74 $148K
74 Beverly 16 21 68 $98K
75 Lexington 16 21 41 $58K
76 Randolph 16 22 34 $55K
77 South Boston 15 28 65 $148K
78 Charlestown 15 29 57 $62K
79 Milford 15 17 30 $57K
80 Ayer 14 39 153 $333K
81 Newburyport 14 26 92 $226K
82 Seekonk 14 23 34 $219K
83 West Bridgewater 14 27 51 $104K
84 Acton 14 17 61 $94K
85 Dedham 14 10 16 $9K
86 East Longmeadow 13 24 66 $145K
87 North Andover 13 24 50 $142K
88 Westport 13 26 67 $105K
89 South Easton 13 17 49 $99K
90 Saugus 13 16 21 $50K
91 Greenfield 13 12 30 $43K
92 Westwood 13 10 22 $35K
93 Norton 12 22 54 $110K
94 Marshfield 12 16 33 $42K
95 Hingham 12 12 29 $41K
96 Watertown 12 10 11 $29K
97 Bellingham 12 11 28 $28K
98 Wareham 12 16 29 $28K
99 Fairhaven 12 16 24 $26K
100 North Dartmouth 12 4 3 $5K
Page 1 of 3 Next →

← Back to Massachusetts overview