Lexington, MA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Lexington, MA has 16 employers tracked by OSHA with 21 total inspections and $58K in penalties assessed.
What the Data Says About Lexington
Workplace safety enforcement records in Lexington, MA span 16 employers and 21 OSHA inspections, producing an average of 1.3 inspections per employer. Across those inspections, federal inspectors documented 41 violations — a rate of 1.95 violations per inspection. Cumulative penalties assessed against local employers reach $58K, averaging $4K per tracked employer.
Penalty activity in this city is concentrated: Privatus Care Solutions alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 41 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Lexington typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 16 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Lexington
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Privatus Care Solutions Healthcare & Social Assistance | 0 | 0 | $0 |
| 2 | Beijing Chinese Dining Accommodation & Food Services | 0 | 0 | $0 |
| 3 | FINAL TOUCH PROPERTY MAINTENANCE INC. Construction | 2 | 8 | $23K |
| 4 | The Research Institute for Learning and Dev. Educational Services | 0 | 0 | $0 |
| 5 | SSAS DEVELOPMENT, LLC Construction | 2 | 14 | $11K |
| 6 | LEXINGTON DEVELOPMENT GROUP, LLC Construction | 3 | 7 | $8K |
| 7 | CREAGH CONSTRUCTION LLC Construction | 2 | 7 | $8K |
| 8 | SOPHAVA FRAMING CORP Construction | 2 | 2 | $3K |
| 9 | VDS HANDYMAN CORPORATION Construction | 2 | 2 | $3K |
| 10 | Artis Senior Living of Lexington Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in MA
All Employers in Lexington, MA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Privatus Care Solutions | Healthcare & Social Assistance | 0 | $0 |
| Beijing Chinese Dining | Accommodation & Food Services | 0 | $0 |
| FINAL TOUCH PROPERTY MAINTENANCE INC. | Construction | 2 | $23K |
| The Research Institute for Learning and Dev. | Educational Services | 0 | $0 |
| SSAS DEVELOPMENT, LLC | Construction | 2 | $11K |
| LEXINGTON DEVELOPMENT GROUP, LLC | Construction | 3 | $8K |
| CREAGH CONSTRUCTION LLC | Construction | 2 | $8K |
| SOPHAVA FRAMING CORP | Construction | 2 | $3K |
| VDS HANDYMAN CORPORATION | Construction | 2 | $3K |
| Artis Senior Living of Lexington | Healthcare & Social Assistance | 0 | $0 |
| LAU DESIGN CONSTRUCTION CO, INC | Construction | 2 | $2K |
| Eliot Community Human Services | Healthcare & Social Assistance | 0 | $0 |
| NexDine Unit 241 | Accommodation & Food Services | 0 | $0 |
| CALLAHAN, INC | Construction | 2 | $0 |
| UNIQURE INC | Manufacturing | 2 | $0 |
| P.A.S.K., LLC | Administrative & Waste Services | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.