Allston, MA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Allston, MA has 17 employers tracked by OSHA with 8 total inspections and $25K in penalties assessed.
What the Data Says About Allston
Workplace safety enforcement records in Allston, MA span 17 employers and 8 OSHA inspections, producing an average of 0.5 inspections per employer. Across those inspections, federal inspectors documented 13 violations — a rate of 1.63 violations per inspection. Cumulative penalties assessed against local employers reach $25K, averaging $1K per tracked employer.
Penalty activity in this city is concentrated: Seoul Soulongtang alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 13 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Allston typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 17 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Allston
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Seoul Soulongtang Accommodation & Food Services | 0 | 0 | $0 |
| 2 | Bonchon Accommodation & Food Services | 0 | 0 | $0 |
| 3 | Coreanos Alston Accommodation & Food Services | 0 | 0 | $0 |
| 4 | Seoul Topokki Accommodation & Food Services | 0 | 0 | $0 |
| 5 | Padaria Brasil, Inc. 3 Manufacturing | 0 | 0 | $0 |
| 6 | Vitoria Meat Market- Allston Retail Trade | 0 | 0 | $0 |
| 7 | Boston Volvo Village Retail Trade | 0 | 0 | $0 |
| 8 | Amelia's Taqueria Accommodation & Food Services | 0 | 0 | $0 |
| 9 | Quarterra Construction LLC Construction | 2 | 4 | $12K |
| 10 | RTD Logistics Transportation & Warehousing | 0 | 0 | $0 |
Nearby Cities in MA
All Employers in Allston, MA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Seoul Soulongtang | Accommodation & Food Services | 0 | $0 |
| Bonchon | Accommodation & Food Services | 0 | $0 |
| Coreanos Alston | Accommodation & Food Services | 0 | $0 |
| Seoul Topokki | Accommodation & Food Services | 0 | $0 |
| Padaria Brasil, Inc. 3 | Manufacturing | 0 | $0 |
| Vitoria Meat Market- Allston | Retail Trade | 0 | $0 |
| Boston Volvo Village | Retail Trade | 0 | $0 |
| Amelia's Taqueria | Accommodation & Food Services | 0 | $0 |
| Quarterra Construction LLC | Construction | 2 | $12K |
| RTD Logistics | Transportation & Warehousing | 0 | $0 |
| Kaju Tofu House Korean Restaurant | Accommodation & Food Services | 0 | $0 |
| J.L. Marshall & Sons, INC. | Construction | 2 | $7K |
| United Steel, INC. | Construction | 2 | $4K |
| Subway | Accommodation & Food Services | 0 | $0 |
| Amelia's Taqueria 4 | Accommodation & Food Services | 0 | $0 |
| Sweeney Drywall Finishes CORP. | Construction | 2 | $3K |
| Stone Hearth Pizza (Allston) | Accommodation & Food Services | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division