Hudson, MA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Hudson, MA has 17 employers tracked by OSHA with 19 total inspections and $88K in penalties assessed.
What the Data Says About Hudson
Workplace safety enforcement records in Hudson, MA span 17 employers and 19 OSHA inspections, producing an average of 1.1 inspections per employer. Across those inspections, federal inspectors documented 90 violations — a rate of 4.74 violations per inspection. Cumulative penalties assessed against local employers reach $88K, averaging $5K per tracked employer.
Penalty activity in this city is concentrated: BLANK INDUSTRIES, LLC alone accounts for $26K in current OSHA penalties, representing 29.9% of the citywide total. The 90 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Hudson typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 17 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Hudson
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | BLANK INDUSTRIES, LLC Manufacturing | 3 | 22 | $26K |
| 2 | RESTECH PLASTIC MOLDING, LLC Manufacturing | 5 | 20 | $22K |
| 3 | Silva�s Bakery Inc. Manufacturing | 0 | 0 | $0 |
| 4 | Mouras Cleaning Service, Inc. Administrative & Waste Services | 0 | 0 | $0 |
| 5 | LANCASTER PACKAGING, INC. Wholesale Trade | 2 | 7 | $15K |
| 6 | STOKES WOODWORKING CO., INC. Manufacturing | 3 | 27 | $13K |
| 7 | H. LAROSEE & SONS, INC. Manufacturing | 2 | 6 | $12K |
| 8 | Colonial Chrysler Jeep Dodge Hudson Retail Trade | 0 | 0 | $0 |
| 9 | Unisource Real Estate & Rental | 0 | 0 | $0 |
| 10 | Security Construction Services Construction | 0 | 0 | $0 |
Nearby Cities in MA
All Employers in Hudson, MA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| BLANK INDUSTRIES, LLC | Manufacturing | 3 | $26K |
| RESTECH PLASTIC MOLDING, LLC | Manufacturing | 5 | $22K |
| Silva�s Bakery Inc. | Manufacturing | 0 | $0 |
| Mouras Cleaning Service, Inc. | Administrative & Waste Services | 0 | $0 |
| LANCASTER PACKAGING, INC. | Wholesale Trade | 2 | $15K |
| STOKES WOODWORKING CO., INC. | Manufacturing | 3 | $13K |
| H. LAROSEE & SONS, INC. | Manufacturing | 2 | $12K |
| Colonial Chrysler Jeep Dodge Hudson | Retail Trade | 0 | $0 |
| Unisource | Real Estate & Rental | 0 | $0 |
| Security Construction Services | Construction | 0 | $0 |
| Extra Space Storage | Transportation & Warehousing | 0 | $0 |
| Moura's Cleaning Service | Administrative & Waste Services | 0 | $0 |
| First Student Management - Marlboro/Hudson | Transportation & Warehousing | 0 | $0 |
| Unisource Commercial Landscape | Administrative & Waste Services | 0 | $0 |
| Shemin Landscape a Site One Company | Retail Trade | 0 | $0 |
| HUDSON DEPARTMENT OF PUBLIC WORKS | Construction | 2 | $117 |
| TOLL BROTHERS., INC- MA DIVISION OFFICE | Construction | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.